Norway 2. Division - Group 2 Predictions
Norway 2. Division - Group 2
Tip
Norway 2. Division - Group 2 Last Results
Date |
Match |
League |
Result |
30 Sep | Stjørdals-Blink vs Alta |
2. Division - Group 2 | 4 : 2 |
30 Sep | Gjøvik-Lyn vs Ullern |
2. Division - Group 2 | 3 : 2 |
30 Sep | Strommen vs Ull/Kisa |
2. Division - Group 2 | 1 : 0 |
25 Sep | Bærum vs Brann II |
2. Division - Group 2 | 1 : 0 |
25 Sep | Tromsdalen Uil vs Strømsgodset II |
2. Division - Group 2 | 4 : 0 |
24 Sep | Alta vs Kvik Halden |
2. Division - Group 2 | 3 : 0 |
24 Sep | Ullern vs Junkeren |
2. Division - Group 2 | 4 : 0 |
24 Sep | Ull/Kisa vs Gjøvik-Lyn |
2. Division - Group 2 | 1 : 1 |
23 Sep | Levanger vs Stjørdals-Blink |
2. Division - Group 2 | 2 : 2 |
23 Sep | Sotra vs Strommen |
2. Division - Group 2 | 2 : 0 |
21 Sep | Gjøvik-Lyn vs Brann II |
2. Division - Group 2 | 3 : 3 |
18 Sep | Brann II vs Ullern |
2. Division - Group 2 | 2 : 2 |
18 Sep | Strømsgodset II vs Ull/Kisa |
2. Division - Group 2 | 1 : 3 |
17 Sep | Stjørdals-Blink vs Tromsdalen Uil |
2. Division - Group 2 | 1 : 1 |
17 Sep | Kvik Halden vs Levanger |
2. Division - Group 2 | 0 : 4 |
17 Sep | Sotra vs Bærum |
2. Division - Group 2 | 2 : 1 |
16 Sep | Strommen vs Alta |
2. Division - Group 2 | 1 : 0 |
16 Sep | Junkeren vs Gjøvik-Lyn |
2. Division - Group 2 | 1 : 1 |
04 Sep | Gjøvik-Lyn vs Strømsgodset II |
2. Division - Group 2 | 2 : 0 |
04 Sep | Ull/Kisa vs Brann II |
2. Division - Group 2 | 2 : 2 |
2. Division - Group 2 2. Division: Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
1 |
Levanger |
20 |
17 |
3 |
0 |
56:13 |
54 |
2 |
Tromsdalen Uil |
20 |
14 |
3 |
3 |
50:20 |
45 |
3 |
Strommen |
21 |
11 |
2 |
8 |
32:31 |
35 |
4 |
Ull/Kisa |
21 |
9 |
7 |
5 |
38:24 |
34 |
5 |
Sotra |
20 |
8 |
8 |
4 |
31:25 |
32 |
6 |
Alta |
21 |
9 |
2 |
10 |
35:45 |
29 |
7 |
Kvik Halden |
20 |
8 |
3 |
9 |
37:38 |
27 |
8 |
Junkeren |
20 |
5 |
9 |
6 |
34:40 |
24 |
9 |
Stjørdals-Blink |
21 |
5 |
8 |
8 |
39:41 |
23 |
10 |
Gjøvik-Lyn |
21 |
5 |
8 |
8 |
27:38 |
22 |
11 |
Bærum |
20 |
6 |
4 |
10 |
37:50 |
22 |
12 |
Brann II |
20 |
5 |
5 |
10 |
44:53 |
20 |
13 |
Strømsgodset II |
20 |
3 |
4 |
13 |
26:46 |
13 |
14 |
Ullern |
21 |
2 |
6 |
13 |
23:45 |
12 |
Predictions