Norway 2. Division - Group 1 Predictions
Norway 2. Division - Group 1
Tip
Norway 2. Division - Group 1 Last Results
Date |
Match |
League |
Result |
30 Sep | Grorud vs Vard |
2. Division - Group 1 | 4 : 0 |
30 Sep | Notodden vs Kjelsås |
2. Division - Group 1 | 0 : 1 |
30 Sep | Ørn Horten vs Lyn |
2. Division - Group 1 | 0 : 0 |
25 Sep | Vålerenga II vs Notodden |
2. Division - Group 1 | 2 : 1 |
24 Sep | Lyn vs Flekkerøy |
2. Division - Group 1 | 3 : 1 |
24 Sep | Kjelsås vs Træff |
2. Division - Group 1 | 1 : 1 |
24 Sep | Egersund vs Grorud |
2. Division - Group 1 | 2 : 2 |
24 Sep | Brattvåg vs Aalesund II |
2. Division - Group 1 | 2 : 1 |
23 Sep | Arendal vs Fram |
2. Division - Group 1 | 2 : 0 |
23 Sep | Vard vs Ørn Horten |
2. Division - Group 1 | 2 : 2 |
18 Sep | Træff vs Vålerenga II |
2. Division - Group 1 | 1 : 0 |
18 Sep | Aalesund II vs Vard |
2. Division - Group 1 | 1 : 0 |
17 Sep | Notodden vs Brattvåg |
2. Division - Group 1 | 1 : 1 |
16 Sep | Fram vs Kjelsås |
2. Division - Group 1 | 0 : 0 |
16 Sep | Flekkerøy vs Egersund |
2. Division - Group 1 | 0 : 1 |
16 Sep | Grorud vs Lyn |
2. Division - Group 1 | 2 : 1 |
16 Sep | Ørn Horten vs Arendal |
2. Division - Group 1 | 1 : 3 |
07 Sep | Aalesund II vs Brattvåg |
2. Division - Group 1 | 3 : 3 |
04 Sep | Vålerenga II vs Grorud |
2. Division - Group 1 | 1 : 0 |
04 Sep | Egersund vs Aalesund II |
2. Division - Group 1 | 5 : 1 |
2. Division - Group 1 2. Division: Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
1 |
Egersund |
20 |
14 |
4 |
2 |
47:15 |
46 |
2 |
Lyn |
20 |
15 |
1 |
4 |
48:17 |
46 |
3 |
Arendal |
20 |
11 |
3 |
6 |
46:30 |
36 |
4 |
Kjelsås |
21 |
9 |
6 |
6 |
21:18 |
33 |
5 |
Notodden |
21 |
10 |
5 |
6 |
34:24 |
32 |
6 |
Grorud |
21 |
8 |
7 |
6 |
25:20 |
31 |
7 |
Vard |
21 |
7 |
5 |
9 |
31:36 |
26 |
8 |
Ørn Horten |
21 |
7 |
4 |
10 |
28:35 |
25 |
9 |
Træff |
20 |
6 |
5 |
9 |
23:42 |
23 |
10 |
Vålerenga II |
20 |
7 |
1 |
12 |
21:51 |
22 |
11 |
Flekkerøy |
20 |
6 |
3 |
11 |
18:26 |
21 |
12 |
Fram |
20 |
5 |
5 |
10 |
24:33 |
20 |
13 |
Brattvåg |
19 |
5 |
3 |
11 |
24:31 |
18 |
14 |
Aalesund II |
20 |
4 |
4 |
12 |
21:33 |
16 |
Predictions