Snohomish United vs Tacoma Stars

Snohomish United vs Tacoma Stars Football Prediction

01:00 10 Jul 2025
Home1.20
Draw6.00
Away9.00
Prediction: Home & Over 2.5
Odds: 1.56
Correct Score Prediction: 4:1
Stake: 12

Snohomish United Last Games

In the last 10 games Snohomish United has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.

Win 4Draw 2Lose 4

Tacoma Stars Last Games

In the last 10 games Tacoma Stars has won 0 times, they have lost 6 times, and it has ended in a draw 4 times.

Win 0Draw 4Lose 6

Snohomish United Over 2.5 Goals

In Snohomish United last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.

Over 60%Under 40%
Over
Under

Tacoma Stars Over 2.5 Goals

In Tacoma Stars last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.

Over 60%Under 40%
Over
Under

Snohomish United

Snohomish United score 16 goals in the last 10 games. Snohomish United has managed to score an average of 1.6 goals per match. Snohomish United has also conceded 16 goals in the same period. This give us an average of 1.6 conceded goals per match.

Scored 16 goalsConceded 16 goals
Scored
16
Conceded
16

Tacoma Stars

Tacoma Stars score 7 goals in the last 10 games. Tacoma Stars has managed to score an average of 0.7 goals per match. Tacoma Stars has also conceded 29 goals in the same period. This give us an average of 2.9 conceded goals per match.

Scored 7 goalsConceded 29 goals
Scored
7
Conceded
29

Snohomish United Home Results

In the last 6 home games Snohomish United has won 2 times, they have lost 2 times, and it has ended in a draw 2 times.

Win 2Draw 2Lose 2

Tacoma Stars Away Results

In the last 10 away games Tacoma Stars has won 1 time, they have lost 7 times, and it has ended in a draw 2 times.

Win 1Draw 2Lose 7

H2H

Date Match League Result
12.05.25 Tacoma Stars vs Snohomish United USL League Two 0 - 1

Snohomish United Last Results

Date Match League Result
07.07.25West Seattle Junction vs Snohomish United USL League Two 2 : 1
30.06.25Bigfoot vs Snohomish United USL League Two 3 : 2
27.06.25Snohomish United vs West Seattle Junction USL League Two 1 : 0
22.06.25Snohomish United vs Bangers USL League Two 0 : 1
18.06.25Snohomish United vs Bigfoot USL League Two 4 : 4

Tacoma Stars Last Results

Date Match League Result
07.07.25Oly Town vs Tacoma Stars USL League Two 5 : 1
03.07.25Ballard vs Tacoma Stars USL League Two 3 : 0
28.06.25Bigfoot vs Tacoma Stars USL League Two 1 : 1
28.06.25Midlakes United vs Tacoma Stars USL League Two 2 : 0
25.06.25Tacoma Stars vs Ballard USL League Two 0 : 11

USL League Two USL League Two 2025, Chesapeake Division Table

#TeamMPWDLGOALSPT
1 Virginia Beach United 13 9 2 2 23:10 29
2 Lionsbridge 13 8 3 2 48:18 27
3 Evergreen 12 8 3 1 30:13 27
4 Annapolis Blues 12 7 0 5 24:15 21
5 Charlottesville Blues 13 5 4 4 24:16 19
6 Christos 13 4 2 7 19:27 14
7 Virginia Marauders 13 1 2 10 11:46 5
8 Patuxent 13 0 2 11 8:42 2

USL League Two USL League Two 2025, Great Forest Division Table

#TeamMPWDLGOALSPT
1 Steel City 11 7 3 1 23:11 24
2 Buffalo 11 6 2 3 14:12 20
3 Akron City 11 4 5 2 16:11 17
4 Toledo Villa 10 4 3 3 18:14 15
5 Erie Sports Center 10 2 0 8 10:23 6
6 Cleveland Force 9 1 1 7 8:18 4

USL League Two USL League Two 2025, Great Lakes Division Table

#TeamMPWDLGOALSPT
1 Midwest United 12 8 1 3 27:10 25
2 Flint City Bucks 10 7 0 3 24:10 21
3 Ann Arbor 12 6 3 3 21:18 21
4 Oakland County 11 6 1 4 22:17 19
5 Northern Indiana 10 5 1 4 13:16 16
6 Union Macomb 11 4 1 6 14:18 13
7 Kalamazoo FC 11 4 1 6 14:24 13
8 Lansing City 11 0 0 11 7:29 0

USL League Two USL League Two 2025, Great Plains Division Table

#TeamMPWDLGOALSPT
1 Des Moines Menace 11 9 1 1 39:12 28
2 Peoria 11 7 1 3 26:10 22
3 Sunflower State 10 4 1 5 19:22 13
4 Springfield 11 4 0 7 16:35 12
5 St. Louis Ambush 11 3 1 7 16:22 10
6 Santafé Wanderers 10 3 0 7 16:31 9

USL League Two USL League Two 2025, Heartland Division Table

#TeamMPWDLGOALSPT
1 Sueno 11 8 2 1 31:16 26
2 Minneapolis City 10 7 2 1 26:12 23
3 RKC 10 5 4 1 30:14 19
4 Rochester 10 5 0 5 17:16 15
5 River Light 11 3 3 5 17:24 12
6 St. Croix 10 2 1 7 15:23 7
7 Chicago Dutch Lions 10 0 0 10 8:39 0

USL League Two USL League Two 2025, Lone Star Division Table

#TeamMPWDLGOALSPT
1 Laredo Heat 11 10 0 1 33:10 30
2 AHFC Royals 10 6 1 3 23:12 19
3 Lonestar 10 6 0 4 21:20 18
4 Corpus Christi 10 5 2 3 18:12 17
5 Houston FC 10 4 3 3 12:12 15
6 Brazos Valley 10 4 2 4 16:16 14
7 GFI 11 3 2 6 14:21 11
8 Hill Country Lobos 10 1 2 7 17:27 5
9 Houston Sur 10 0 2 8 4:28 2

USL League Two USL League Two 2025, Metropolitan Division Table

#TeamMPWDLGOALSPT
1 FC Motown II 11 10 1 0 29:8 31
2 Long Island Rough Riders 10 8 1 1 28:11 25
3 Hudson Valley Hammers 10 6 2 2 18:12 20
4 Morris Elite 10 4 2 4 14:19 14
5 Cedar Stars Rush 11 4 1 6 14:16 13
6 New Jersey Copa 10 3 2 5 10:16 11
7 Staten Island Athletic 10 3 1 6 13:21 10
8 Manhattan 10 2 2 6 19:25 8
9 Westchester Flames 11 1 4 6 10:18 7
10 Ironbound 11 1 4 6 12:21 7

USL League Two USL League Two 2025, Mid Atlantic Division Table

#TeamMPWDLGOALSPT
1 West Chester United II 11 7 3 1 28:15 24
2 Ocean City Noreasters 10 5 3 2 20:13 18
3 Real Central New Jersey 11 3 5 3 19:15 14
4 Reading United 11 3 3 5 15:20 12
5 Delaware FC 11 2 4 5 10:19 10
6 Lehigh Valley United 10 2 2 6 14:24 8

USL League Two USL League Two 2025, Mid South Division Table

#TeamMPWDLGOALSPT
1 Louisiana Krewe 11 8 2 1 26:12 26
2 Little Rock Rangers 10 7 2 1 23:5 23
3 Hattiesburg 10 6 1 3 18:9 19
4 Denton Diablos 11 6 1 4 16:18 19
5 McKinney Chupacabras 11 3 1 7 19:29 10
6 Mississippi Brilla 10 0 4 6 8:16 4
7 Red River 11 0 3 8 10:31 3

USL League Two USL League Two 2025, Mountain Division Table

#TeamMPWDLGOALSPT
1 Utah United 12 8 1 3 28:9 25
2 Flatirons Rush 10 5 2 3 13:11 17
3 Colorado Storm 9 5 1 3 18:10 16
4 Albion Colorado 9 4 1 4 13:12 13
5 Colorado ISA 10 0 1 9 4:34 1

USL League Two USL League Two 2025, Nor Cal Division Table

#TeamMPWDLGOALSPT
1 San Juan SC 12 8 1 3 37:16 25
2 Almaden 13 8 1 4 24:12 25
3 San Francisco City 13 6 4 3 24:19 22
4 SF Glens 13 6 4 3 23:14 22
5 Project 51O 13 4 6 3 20:23 18
6 Academica 12 4 5 3 14:17 17
7 Marin 12 3 2 7 16:30 11
8 Monterey Bay II 13 2 3 8 8:22 9
9 Davis Legacy 13 2 2 9 12:25 8

USL League Two USL League Two 2025, Northeast Division Table

#TeamMPWDLGOALSPT
1 Western Mass Pioneers 13 10 2 1 44:7 32
2 Vermont Green 13 11 2 0 35:6 35
3 New England FC 13 6 2 5 26:21 20
4 Black Rock 12 5 4 3 17:12 19
5 AC Connecticut 12 6 1 5 15:10 19
6 Boston Bolts 12 3 4 5 14:18 13
7 Seacoast United Phantoms 12 3 2 7 12:23 11
8 Blackwatch Rush 13 2 1 10 13:42 7
9 Boston City 12 0 2 10 9:46 2

USL League Two USL League Two 2025, Northwest Division Table

#TeamMPWDLGOALSPT
1 Ballard 12 9 3 0 35:4 30
2 Lane United 13 6 4 3 23:16 22
3 Snohomish United 12 6 2 4 19:16 20
4 Bangers 13 5 3 5 15:15 18
5 Midlakes United 13 4 4 5 19:26 16
6 Bigfoot 12 3 5 4 25:27 14
7 West Seattle Junction 13 3 4 6 20:26 13
8 Oly Town 12 3 3 6 22:26 12
9 Tacoma Stars 12 0 4 7 10:32 7

USL League Two USL League Two 2025, South Atlantic Division Table

#TeamMPWDLGOALSPT
1 North Carolina Fusion 11 8 3 0 24:13 27
2 Charlotte Independence 2 12 8 1 3 25:16 25
3 North Carolina II 11 5 4 2 20:12 19
4 SC United Bantams 11 6 1 4 21:15 19
5 Tobacco Road 11 2 3 6 20:27 9
6 Charlotte Eagles 10 2 1 7 12:19 7
7 Wake 10 0 1 9 9:29 1

USL League Two USL League Two 2025, South Central Division Table

#TeamMPWDLGOALSPT
1 Dothan United 12 10 0 2 33:6 30
2 Asheville City 10 9 1 0 40:3 28
3 Tennessee 10 5 2 3 16:17 17
4 Birmingham Legion II 11 5 2 4 13:18 17
5 Columbus United 11 4 2 5 16:15 14
6 Southern Soccer Academy 9 3 1 5 10:14 10
7 East Atlanta 11 3 0 8 9:32 9
8 Montgomery United 10 1 2 7 11:25 5
9 Apotheos 10 1 2 7 9:27 5
10 Athens United 0 0 0 0 0:0 0

USL League Two USL League Two 2025, Southeast Division Table

#TeamMPWDLGOALSPT
1 Sporting JAX 12 8 1 3 23:11 25
2 Nona 10 6 0 4 15:7 18
3 The Villages 10 5 2 3 19:12 17
4 Inter Gainesville 9 4 0 5 11:11 12
5 Brooke House 11 3 3 5 9:16 12
6 Brevard 12 2 2 8 12:32 8

USL League Two USL League Two 2025, South Florida Division Table

#TeamMPWDLGOALSPT
1 Sarasota Paradise 11 8 2 1 34:8 26
2 Pinellas County 11 7 2 2 32:12 23
3 Fort Lauderdale United 12 8 2 2 21:10 26
4 Kings Hammer Sun City 12 4 2 6 13:19 14
5 FC Miami City 10 3 4 3 21:18 13
6 Weston 10 2 2 6 13:24 8
7 Miami AC 12 0 0 12 6:49 0

USL League Two USL League Two 2025, Southwest Division Table

#TeamMPWDLGOALSPT
1 Capo II 11 7 2 2 30:13 23
2 Tucson 10 7 1 2 54:10 22
3 Ventura County Fusion 10 7 1 2 28:9 22
4 Redlands 10 6 3 1 38:13 21
5 AMSG 11 5 3 3 31:16 18
6 City SC 10 5 1 4 25:11 16
7 Seahorses 11 2 2 7 18:28 8
8 Stars FC 11 1 2 8 23:29 5
9 Coachella 12 0 1 11 8:126 1

USL League Two USL League Two 2025, Valley Division Table

#TeamMPWDLGOALSPT
1 Lexington II 11 7 2 2 17:9 23
2 Fort Wayne 10 7 1 2 19:8 22
3 West Virginia Alliance 11 5 1 5 20:17 16
4 Kings Hammer Columbus 10 4 1 5 14:20 13
5 Kings Hammer 9 2 2 5 8:14 8
6 Dayton Dutch Lions 9 1 1 7 7:17 4

 

Snohomish United vs Tacoma Stars Football Prediction, Tips (10 Jul 2025)

As the match in USA USL League Two draws closer, scheduled for 10 Jul 2025, the football community is buzzing with predictions for the upcoming clash between Snohomish United and Tacoma Stars. This game, a prominent fixture in USA USL League Two, stands as a testament to the high-caliber football the league is known for. Snohomish United, with the advantage of playing on their home turf, is gearing up for a robust performance. However, in the unpredictable landscape of USA USL League Two, the Tacoma Stars comes prepared to challenge the norms, bringing their own set of tactics and enthusiasm to the game. This encounter promises to be a fascinating display of skill and strategy, reflective of the competitive spirit of USA USL League Two.

In the realm of USA USL League Two, the tactical battle between Snohomish United and Tacoma Stars on 10 Jul 2025 is expected to be a highlight of the season. Predictions are leaning towards a game of strategic prowess, where both teams will aim to outmaneuver each other. The Snohomish United, known for their tactical discipline, might have the upper hand with the support of their home crowd. However, the Tacoma Stars is anticipated to bring a level of agility and adaptability to the field, making them a formidable opponent. The matchup in USA USL League Two is not just about winning; it's about demonstrating footballing excellence, making this game a must-watch for enthusiasts of the sport.

The excitement for the 10 Jul 2025 match in USA USL League Two between Snohomish United and Tacoma Stars is palpable among the fans and sports pundits. Predictions are circulating, with various scenarios being contemplated for this pivotal game. While Snohomish United aims to harness the energy of their home supporters, Tacoma Stars is focusing on countering the home field advantage with skill and resilience. This game in USA USL League Two is more than a contest; it's a showcase of football's unpredictability and the sheer talent present in the league. As Snohomish United and Tacoma Stars prepare for the showdown, the air is thick with anticipation, promising a memorable encounter in USA USL League Two.