USA USL League Two Predictions

USA USL League Two

USA USL League Two Last Results

Date Match League Result
06 AugBallard vs Lionsbridge USL League Two2 : 1
31 JulFlint City Bucks vs Ballard USL League Two0 : 1
31 JulLionsbridge vs The Villages USL League Two1 : 1
29 JulFlint City Bucks vs Des Moines Menace USL League Two2 : 0
29 JulLionsbridge vs Ocean City Noreasters USL League Two4 : 2
28 JulThe Villages vs Little Rock Rangers USL League Two1 : 1
28 JulBallard vs Ventura County Fusion USL League Two4 : 3
24 JulLittle Rock Rangers vs Texas United USL League Two2 : 0
24 JulDes Moines Menace vs Thunder Bay Chill USL League Two3 : 2
24 JulAsheville City vs The Villages USL League Two0 : 1
24 JulLionsbridge vs North Carolina Fusion USL League Two3 : 1
23 JulVentura County Fusion vs SF Glens USL League Two4 : 1
23 JulChicago City vs Flint City Bucks USL League Two0 : 2
23 JulBallard vs Oly Town USL League Two3 : 0
23 JulOcean City Noreasters vs Hudson Valley Hammers USL League Two2 : 1
22 JulBallard vs New Mexico United II USL League Two3 : 0
22 JulVentura County Fusion vs Monterey Bay II USL League Two1 : 0
22 JulRedlands vs SF Glens USL League Two1 : 2
22 JulLittle Rock Rangers vs AHFC Royals USL League Two2 : 0
22 JulDes Moines Menace vs RKC USL League Two3 : 1

USL League Two Mid Atlantic Division Table

#TeamMPWDLGOALSPT
1 Ocean City Noreasters 14 8 5 1 28:15 29
2 West Chester United II 14 8 4 2 37:21 28
3 Reading United 14 5 7 2 26:19 22
4 Real Central New Jersey 14 4 5 5 23:20 17
5 Lone Star II 14 3 2 9 21:33 11
6 Lehigh Valley United 14 1 3 10 10:37 6

USL League Two Northeast Division Table

#TeamMPWDLGOALSPT
1 Seacoast United Phantoms 14 11 1 2 34:18 34
2 Western Mass Pioneers 14 10 3 1 36:9 33
3 Vermont Green 14 10 1 3 38:12 31
4 Pathfinder 14 5 4 5 20:23 19
5 Boston Bolts 14 3 6 5 21:20 15
6 Blackwatch Rush 14 4 3 7 22:29 15
7 AC Connecticut 14 4 3 7 19:29 15
8 Black Rock 14 3 4 7 12:18 13
9 Boston City 14 0 1 13 8:52 1

USL League Two South Atlantic Division Table

#TeamMPWDLGOALSPT
1 North Carolina Fusion 14 10 2 2 32:12 32
2 Charlotte Eagles 14 9 3 2 38:21 30
3 Carolinas 14 5 4 5 25:22 19
4 West Virginia Alliance 14 4 7 3 25:26 19
5 Wake 14 5 3 6 27:25 18
6 Tobacco Road 14 5 2 7 27:28 17
7 North Carolina II 14 5 2 7 22:29 17
8 Charlotte Independence 2 14 1 1 12 15:48 4

USL League Two Metropolitan Division Table

#TeamMPWDLGOALSPT
1 Long Island Rough Riders 14 12 1 1 44:9 37
2 Hudson Valley Hammers 14 10 1 3 37:18 31
3 Manhattan 14 8 3 3 29:25 27
4 New Jersey Copa 14 8 2 4 32:22 26
5 Cedar Stars Rush 14 7 1 6 29:22 22
6 FC Motown II 14 5 4 5 41:33 19
7 Westchester Flames 14 4 4 6 25:29 16
8 Morris Elite 14 3 2 9 16:37 11
9 FA Euro New York 14 2 2 10 12:32 8
10 Ironbound 14 1 0 13 10:48 3

USL League Two Chesapeake Division Table

#TeamMPWDLGOALSPT
1 Lionsbridge 12 9 1 2 31:10 28
2 Evergreen 12 7 2 3 23:19 23
3 Christos 12 6 3 3 33:20 21
4 Virginia Beach United 12 6 1 5 13:19 19
5 Patuxent 12 1 3 8 10:19 6
6 Virginia Marauders 12 1 2 9 10:33 5

USL League Two Great Lakes Division Table

#TeamMPWDLGOALSPT
1 Flint City Bucks 12 10 1 1 29:9 31
2 Ann Arbor 12 6 1 5 24:15 19
3 Oakland County 12 5 3 4 23:22 18
4 Lansing City 12 4 4 4 15:21 16
5 Midwest United 12 4 3 5 22:18 15
6 Kalamazoo FC 12 4 3 5 26:29 15
7 South Bend Lions 12 0 3 9 8:33 3

USL League Two Heartland Division Table

#TeamMPWDLGOALSPT
1 Chicago City 12 11 0 1 36:9 33
2 Des Moines Menace 12 10 0 2 42:11 30
3 Peoria 12 6 0 6 27:17 18
4 St. Charles 12 6 0 6 23:31 18
5 Wichita 12 4 0 8 22:28 12
6 Chicago Dutch Lions 12 3 0 9 12:35 9
7 Springfield ASC 12 2 0 10 9:40 6

USL League Two Deep North Division Table

#TeamMPWDLGOALSPT
1 Thunder Bay Chill 12 9 2 1 29:9 29
2 RKC 12 8 1 3 35:20 25
3 Manitoba 12 5 3 4 22:16 18
4 St. Croix 12 5 1 6 16:22 16
5 Rochester 12 4 2 6 15:25 14
6 Minneapolis City 12 3 3 6 17:26 12
7 Bavarian 12 1 2 9 14:30 5

USL League Two Valley Division Table

#TeamMPWDLGOALSPT
1 Fort Wayne 12 10 2 0 31:3 32
2 Cleveland Force 12 5 4 3 27:18 19
3 Toledo Villa 12 5 4 3 21:19 19
4 Kings Hammer 11 2 4 5 12:17 10
5 Dayton Dutch Lions 12 2 3 7 11:24 9
6 Buffalo 11 1 3 7 11:32 6

USL League Two Mid South Division Table

#TeamMPWDLGOALSPT
1 Texas United 12 10 2 0 72:5 32
2 Little Rock Rangers 12 8 2 2 42:7 26
3 Louisiana Krewe 12 6 1 5 26:15 19
4 Mississippi Brilla 12 5 2 5 20:27 17
5 Baton Rouge LA 12 2 0 10 10:33 6
6 Blue Goose 12 1 1 10 4:87 4

USL League Two Southeast Division Table

#TeamMPWDLGOALSPT
1 The Villages 12 8 3 1 24:7 27
2 Nona 12 8 2 2 30:7 26
3 Florida Elite 12 6 3 3 19:10 21
4 Tampa Bay United 12 3 2 7 14:19 11
5 Brevard 12 3 2 7 17:32 11
6 Swan City 12 1 2 9 9:38 5

USL League Two South Central Division Table

#TeamMPWDLGOALSPT
1 Asheville City 12 10 1 1 36:9 31
2 SC United Bantams 12 10 1 1 27:8 31
3 East Atlanta 12 6 2 4 19:15 20
4 Tennessee 12 3 4 5 14:16 13
5 Dalton Red Wolves 12 4 1 7 18:14 13
6 Southern Soccer Academy 12 4 0 8 17:19 12
7 North Alabama 12 0 1 11 4:54 1

USL League Two Lone Star Division Table

#TeamMPWDLGOALSPT
1 AHFC Royals 12 10 1 1 33:11 31
2 Brazos Valley 12 7 3 2 37:12 24
3 Corpus Christi 12 5 3 4 30:21 18
4 Houston Sur 12 4 1 7 14:18 13
5 Houston FC 12 3 3 6 13:21 12
6 Round Rock 12 1 1 10 7:51 4

USL League Two South Florida Division Table

#TeamMPWDLGOALSPT
1 Weston 12 7 2 3 14:11 23
2 Miami AC 12 6 3 3 17:9 21
3 FC Miami City 12 5 4 3 16:13 19
4 Sarasota Paradise 12 5 2 5 18:14 17
5 Pinellas County 12 4 3 5 22:21 15
6 Altitude Rush 12 1 2 9 13:32 5

USL League Two Northwest Division Table

#TeamMPWDLGOALSPT
1 Ballard 12 10 1 1 41:13 31
2 Oly Town 12 6 2 4 23:24 20
3 United PDX 12 5 1 6 26:26 16
4 Capital 12 5 1 6 21:28 16
5 Lane United 12 3 4 5 21:19 13
6 PDX 12 1 3 8 12:34 6

USL League Two Southwest Division Table

#TeamMPWDLGOALSPT
1 Redlands 12 8 2 2 22:13 26
2 Ventura County Fusion 12 8 1 3 33:14 25
3 Tucson 12 7 4 1 30:14 25
4 Seahorses 12 4 1 7 19:21 13
5 Arizona Arsenal 12 2 2 8 14:28 8
6 Capo 12 1 2 9 12:40 5

USL League Two Mountain Division Table

#TeamMPWDLGOALSPT
1 Park City Red Wolves 10 7 3 0 18:7 24
2 New Mexico United II 10 6 0 4 17:14 18
3 Boulder County United 10 4 3 3 17:18 15
4 Ogden City 10 3 3 4 18:15 12
5 Flatirons Rush 10 4 0 6 15:13 12
6 Colorado ISA 10 1 1 8 6:24 4

USL League Two NorCal Division Table

#TeamMPWDLGOALSPT
1 Monterey Bay II 12 10 1 1 32:12 31
2 SF Glens 12 9 1 2 25:11 28
3 Project 51O 12 5 0 7 19:23 15
4 Marin 12 4 3 5 20:24 15
5 San Francisco City 12 4 2 6 18:19 14
6 Academica 12 4 1 7 21:26 13
7 Davis Legacy 12 1 2 9 15:35 5
Predictions
Bookmakers Ratings
Bet £10 & Get £30 in Free Bets
WELCOME BONUS
5,0 rating
4.9
Time limits and T&Cs apply.
Up to 5 BTC
WELCOME BONUS
5,0 rating
4.1
Time limits and T&Cs apply.
100%
WELCOME BONUS
5,0 rating
4.7
Time limits and T&Cs apply.
122%
WELCOME BONUS
5,0 rating
4.3
Time limits and T&Cs apply.
All Ratings