Kings Hammer vs Toledo Villa
Kings Hammer vs Toledo Villa Football Prediction
Kings Hammer Last Games
In the last 10 games Kings Hammer has won 1 time, they have lost 7 times, and it has ended in a draw 2 times.
Toledo Villa Last Games
In the last 10 games Toledo Villa has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Kings Hammer Over 2.5 Goals
In Kings Hammer last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Toledo Villa Over 2.5 Goals
In Toledo Villa last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Kings Hammer
Kings Hammer score 9 goals in the last 10 games. Kings Hammer has managed to score an average of 0.9 goals per match. Kings Hammer has also conceded 22 goals in the same period. This give us an average of 2.2 conceded goals per match.
Toledo Villa
Toledo Villa score 17 goals in the last 10 games. Toledo Villa has managed to score an average of 1.7 goals per match. Toledo Villa has also conceded 17 goals in the same period. This give us an average of 1.7 conceded goals per match.
Kings Hammer Home Results
In the last 10 home games Kings Hammer has won 2 times, they have lost 6 times, and it has ended in a draw 2 times.
Toledo Villa Away Results
In the last 10 away games Toledo Villa has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
Kings Hammer Last Results
Date | Match | League | Result |
---|---|---|---|
vs Kings Hammer | USL League Two | 4 : 0 | |
vs Kings Hammer Columbus | USL League Two | 1 : 3 | |
vs West Virginia Alliance | USL League Two | 0 : 2 | |
vs Kings Hammer | USL League Two | 2 : 1 | |
vs Dayton Dutch Lions | USL League Two | 2 : 2 |
Toledo Villa Last Results
Date | Match | League | Result |
---|---|---|---|
vs Akron City | USL League Two | 0 : 3 | |
vs Cleveland Force | USL League Two | 2 : 3 | |
vs Toledo Villa | USL League Two | 2 : 1 | |
vs Toledo Villa | USL League Two | 0 : 0 | |
vs Erie Sports Center | USL League Two | 5 : 1 |
USL League Two USL League Two 2025, Chesapeake Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Evergreen | 14 | 10 | 3 | 1 | 39:18 | 33 |
2 | Virginia Beach United | 14 | 9 | 2 | 3 | 25:14 | 29 |
3 | Lionsbridge | 14 | 9 | 3 | 2 | 53:18 | 29 |
4 | Annapolis Blues | 14 | 7 | 1 | 6 | 30:23 | 22 |
5 | Charlottesville Blues | 14 | 5 | 5 | 4 | 27:19 | 20 |
6 | Christos | 13 | 4 | 2 | 7 | 20:27 | 14 |
7 | Virginia Marauders | 14 | 1 | 2 | 11 | 11:49 | 5 |
8 | Patuxent | 14 | 0 | 2 | 12 | 8:49 | 2 |
USL League Two USL League Two 2025, Great Forest Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Steel City | 11 | 7 | 3 | 1 | 23:11 | 24 |
2 | Buffalo | 12 | 7 | 2 | 3 | 18:13 | 23 |
3 | Akron City | 11 | 4 | 5 | 2 | 16:11 | 17 |
4 | Toledo Villa | 11 | 4 | 3 | 4 | 20:17 | 15 |
5 | Cleveland Force | 10 | 2 | 1 | 7 | 11:20 | 7 |
6 | Erie Sports Center | 11 | 2 | 0 | 9 | 11:27 | 6 |
USL League Two USL League Two 2025, Great Lakes Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Flint City Bucks | 12 | 9 | 0 | 3 | 30:11 | 27 |
2 | Midwest United | 12 | 8 | 1 | 3 | 27:10 | 25 |
3 | Ann Arbor | 12 | 6 | 3 | 3 | 21:18 | 21 |
4 | Oakland County | 12 | 6 | 2 | 4 | 22:17 | 20 |
5 | Northern Indiana | 12 | 5 | 2 | 5 | 15:19 | 17 |
6 | Union Macomb | 12 | 4 | 2 | 6 | 15:19 | 14 |
7 | Kalamazoo FC | 12 | 4 | 2 | 6 | 14:24 | 14 |
8 | Lansing City | 12 | 0 | 0 | 12 | 7:33 | 0 |
USL League Two USL League Two 2025, Great Plains Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Des Moines Menace | 12 | 10 | 1 | 1 | 43:15 | 31 |
2 | Peoria | 12 | 8 | 1 | 3 | 29:11 | 25 |
3 | Sunflower State | 12 | 4 | 2 | 6 | 22:27 | 14 |
4 | Santafé Wanderers | 12 | 4 | 1 | 7 | 22:33 | 13 |
5 | Springfield | 12 | 4 | 0 | 8 | 16:39 | 12 |
6 | St. Louis Ambush | 12 | 3 | 1 | 8 | 19:26 | 10 |
USL League Two USL League Two 2025, Heartland Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Minneapolis City | 12 | 8 | 2 | 2 | 31:17 | 26 |
2 | Sueno | 12 | 8 | 2 | 2 | 33:20 | 26 |
3 | RKC | 11 | 6 | 4 | 1 | 33:15 | 22 |
4 | Rochester | 11 | 6 | 0 | 5 | 22:16 | 18 |
5 | River Light | 12 | 4 | 3 | 5 | 22:24 | 15 |
6 | St. Croix | 11 | 2 | 1 | 8 | 15:28 | 7 |
7 | Chicago Dutch Lions | 11 | 0 | 0 | 11 | 8:44 | 0 |
USL League Two USL League Two 2025, Lone Star Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Laredo Heat | 12 | 11 | 0 | 1 | 36:12 | 33 |
2 | Corpus Christi | 12 | 6 | 3 | 3 | 22:15 | 21 |
3 | AHFC Royals | 12 | 6 | 2 | 4 | 27:17 | 20 |
4 | Houston FC | 12 | 5 | 3 | 4 | 17:14 | 18 |
5 | Lonestar | 10 | 6 | 0 | 4 | 21:20 | 18 |
6 | Brazos Valley | 11 | 4 | 2 | 5 | 17:22 | 14 |
7 | Hill Country Lobos | 12 | 3 | 2 | 7 | 26:30 | 11 |
8 | GFI | 12 | 3 | 2 | 7 | 16:24 | 11 |
9 | Houston Sur | 11 | 0 | 2 | 9 | 4:32 | 2 |
USL League Two USL League Two 2025, Metropolitan Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | FC Motown II | 12 | 11 | 1 | 0 | 36:9 | 34 |
2 | Long Island Rough Riders | 12 | 9 | 1 | 2 | 32:14 | 28 |
3 | Hudson Valley Hammers | 12 | 7 | 3 | 2 | 21:14 | 24 |
4 | Morris Elite | 12 | 5 | 3 | 4 | 16:20 | 18 |
5 | Cedar Stars Rush | 12 | 5 | 1 | 6 | 16:17 | 16 |
6 | New Jersey Copa | 12 | 3 | 2 | 7 | 11:24 | 11 |
7 | Ironbound | 12 | 2 | 4 | 6 | 13:21 | 10 |
8 | Staten Island Athletic | 11 | 3 | 1 | 7 | 14:23 | 10 |
9 | Manhattan | 11 | 2 | 2 | 7 | 19:26 | 8 |
10 | Westchester Flames | 12 | 1 | 4 | 7 | 11:21 | 7 |
USL League Two USL League Two 2025, Mid Atlantic Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | West Chester United II | 12 | 7 | 4 | 1 | 30:17 | 25 |
2 | Ocean City Noreasters | 11 | 6 | 3 | 2 | 27:15 | 21 |
3 | Reading United | 12 | 4 | 3 | 5 | 18:22 | 15 |
4 | Real Central New Jersey | 11 | 3 | 5 | 3 | 19:15 | 14 |
5 | Delaware FC | 12 | 2 | 4 | 6 | 12:26 | 10 |
6 | Lehigh Valley United | 12 | 2 | 3 | 7 | 18:29 | 9 |
USL League Two USL League Two 2025, Mid South Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Little Rock Rangers | 12 | 8 | 3 | 1 | 25:6 | 27 |
2 | Louisiana Krewe | 12 | 8 | 2 | 2 | 27:14 | 26 |
3 | Hattiesburg | 12 | 7 | 2 | 3 | 21:11 | 23 |
4 | Denton Diablos | 11 | 6 | 1 | 4 | 16:18 | 19 |
5 | McKinney Chupacabras | 11 | 3 | 1 | 7 | 19:29 | 10 |
6 | Red River | 12 | 1 | 3 | 8 | 11:31 | 6 |
7 | Mississippi Brilla | 12 | 0 | 4 | 8 | 8:18 | 4 |
USL League Two USL League Two 2025, Mountain Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Utah United | 12 | 8 | 1 | 3 | 28:9 | 25 |
2 | Colorado Storm | 11 | 7 | 1 | 3 | 27:11 | 22 |
3 | Albion Colorado | 11 | 6 | 1 | 4 | 21:14 | 19 |
4 | Flatirons Rush | 12 | 5 | 2 | 5 | 15:15 | 17 |
5 | Colorado ISA | 12 | 0 | 1 | 11 | 5:47 | 1 |
USL League Two USL League Two 2025, Nor Cal Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | San Juan SC | 14 | 9 | 1 | 4 | 40:18 | 28 |
2 | Almaden | 13 | 8 | 1 | 4 | 24:12 | 25 |
3 | SF Glens | 14 | 7 | 4 | 3 | 27:16 | 25 |
4 | San Francisco City | 14 | 6 | 4 | 4 | 25:21 | 22 |
5 | Project 51O | 14 | 5 | 6 | 3 | 22:24 | 21 |
6 | Academica | 13 | 4 | 5 | 4 | 14:19 | 17 |
7 | Marin | 14 | 4 | 2 | 8 | 20:35 | 14 |
8 | Davis Legacy | 14 | 3 | 2 | 9 | 14:26 | 11 |
9 | Monterey Bay II | 14 | 2 | 3 | 9 | 9:24 | 9 |
USL League Two USL League Two 2025, Northeast Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Vermont Green | 14 | 11 | 3 | 0 | 37:8 | 36 |
2 | Western Mass Pioneers | 14 | 10 | 3 | 1 | 46:9 | 33 |
3 | Black Rock | 14 | 7 | 4 | 3 | 24:14 | 25 |
4 | AC Connecticut | 14 | 7 | 1 | 6 | 22:17 | 22 |
5 | New England FC | 14 | 6 | 3 | 5 | 26:21 | 21 |
6 | Seacoast United Phantoms | 14 | 5 | 2 | 7 | 21:25 | 17 |
7 | Boston Bolts | 14 | 3 | 5 | 6 | 15:21 | 14 |
8 | Blackwatch Rush | 14 | 2 | 1 | 11 | 13:46 | 7 |
9 | Boston City | 14 | 0 | 2 | 12 | 14:57 | 2 |
USL League Two USL League Two 2025, Northwest Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Ballard | 14 | 9 | 3 | 2 | 36:7 | 30 |
2 | Snohomish United | 14 | 8 | 2 | 4 | 26:18 | 26 |
3 | Lane United | 14 | 7 | 4 | 3 | 27:17 | 25 |
4 | Bangers | 14 | 6 | 3 | 5 | 16:15 | 21 |
5 | Midlakes United | 14 | 4 | 5 | 5 | 20:27 | 17 |
6 | West Seattle Junction | 14 | 4 | 4 | 6 | 22:27 | 16 |
7 | Bigfoot | 13 | 3 | 6 | 4 | 26:28 | 15 |
8 | Oly Town | 13 | 3 | 3 | 7 | 23:28 | 12 |
9 | Tacoma Stars | 14 | 0 | 4 | 9 | 12:41 | 7 |
USL League Two USL League Two 2025, South Atlantic Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | North Carolina Fusion | 12 | 8 | 3 | 1 | 24:14 | 27 |
2 | Charlotte Independence 2 | 12 | 8 | 1 | 3 | 25:16 | 25 |
3 | North Carolina II | 12 | 6 | 4 | 2 | 24:13 | 22 |
4 | SC United Bantams | 12 | 7 | 1 | 4 | 22:15 | 22 |
5 | Tobacco Road | 12 | 2 | 4 | 6 | 22:29 | 10 |
6 | Charlotte Eagles | 11 | 2 | 2 | 7 | 14:21 | 8 |
7 | Wake | 11 | 0 | 2 | 10 | 10:33 | 2 |
USL League Two USL League Two 2025, South Central Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Asheville City | 12 | 10 | 2 | 0 | 43:3 | 32 |
2 | Dothan United | 12 | 10 | 0 | 2 | 33:6 | 30 |
3 | Tennessee | 12 | 6 | 3 | 3 | 19:19 | 21 |
4 | Columbus United | 12 | 5 | 2 | 5 | 18:15 | 17 |
5 | Birmingham Legion II | 12 | 5 | 2 | 5 | 15:21 | 17 |
6 | Southern Soccer Academy | 11 | 4 | 1 | 6 | 11:17 | 13 |
7 | East Atlanta | 12 | 3 | 0 | 9 | 9:34 | 9 |
8 | Montgomery United | 11 | 2 | 2 | 7 | 13:25 | 8 |
9 | Apotheos | 12 | 1 | 2 | 9 | 9:30 | 5 |
10 | Athens United | 0 | 0 | 0 | 0 | 0:0 | 0 |
USL League Two USL League Two 2025, Southeast Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sporting JAX | 12 | 8 | 1 | 3 | 23:11 | 25 |
2 | Nona | 11 | 7 | 0 | 4 | 16:7 | 21 |
3 | The Villages | 11 | 6 | 2 | 3 | 25:12 | 20 |
4 | Inter Gainesville | 11 | 4 | 0 | 7 | 11:18 | 12 |
5 | Brooke House | 11 | 3 | 3 | 5 | 9:16 | 12 |
6 | Brevard | 12 | 2 | 2 | 8 | 12:32 | 8 |
USL League Two USL League Two 2025, South Florida Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sarasota Paradise | 12 | 9 | 2 | 1 | 37:8 | 29 |
2 | Pinellas County | 12 | 8 | 2 | 2 | 35:13 | 26 |
3 | Fort Lauderdale United | 12 | 8 | 2 | 2 | 21:10 | 26 |
4 | FC Miami City | 12 | 4 | 4 | 4 | 24:22 | 16 |
5 | Kings Hammer Sun City | 12 | 4 | 2 | 6 | 13:19 | 14 |
6 | Weston | 12 | 2 | 2 | 8 | 15:30 | 8 |
7 | Miami AC | 12 | 0 | 0 | 12 | 6:49 | 0 |
USL League Two USL League Two 2025, Southwest Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Ventura County Fusion | 11 | 8 | 1 | 2 | 31:11 | 25 |
2 | Capo II | 12 | 7 | 3 | 2 | 31:14 | 24 |
3 | Tucson | 11 | 7 | 2 | 2 | 55:11 | 23 |
4 | City SC | 12 | 7 | 1 | 4 | 32:12 | 22 |
5 | Redlands | 12 | 6 | 3 | 3 | 40:19 | 21 |
6 | AMSG | 11 | 5 | 3 | 3 | 31:16 | 18 |
7 | Seahorses | 12 | 2 | 2 | 8 | 19:32 | 8 |
8 | Stars FC | 11 | 1 | 2 | 8 | 23:29 | 5 |
9 | Coachella | 12 | 0 | 1 | 11 | 8:126 | 1 |
USL League Two USL League Two 2025, Valley Division Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Fort Wayne | 12 | 9 | 1 | 2 | 24:8 | 28 |
2 | Lexington II | 12 | 7 | 3 | 2 | 18:10 | 24 |
3 | West Virginia Alliance | 12 | 5 | 2 | 5 | 21:18 | 17 |
4 | Kings Hammer Columbus | 12 | 5 | 1 | 6 | 17:22 | 16 |
5 | Kings Hammer | 11 | 2 | 2 | 7 | 9:21 | 8 |
6 | Dayton Dutch Lions | 11 | 2 | 1 | 8 | 8:18 | 7 |