Guillermo Brown vs San Martin S.J. Prediction
Guillermo Brown Last Games
In the last 10 games Guillermo Brown has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
San Martin S.J. Last Games
In the last 10 games San Martin S.J. has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Guillermo Brown Over 2.5 Goals
In Guillermo Brown last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
San Martin S.J. Over 2.5 Goals
In San Martin S.J. last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Guillermo Brown
Guillermo Brown score 8 goals in the last 10 games. Guillermo Brown has managed to score an average of 0.8 goals per match. Guillermo Brown has also conceded 11 goals in the same period. This gives us an average of 1.1 conceded goals per match.
San Martin S.J.
San Martin S.J. score 11 goals in the last 10 games. San Martin S.J. has managed to score an average of 1.1 goals per match. San Martin S.J. has also conceded 9 goals in the same period. This gives us an average of 0.9 conceded goals per match.
Guillermo Brown Home Results
In the last 10 home games Guillermo Brown has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
San Martin S.J. Away Results
In the last 10 away games San Martin S.J. has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Guillermo Brown Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Guillermo Brown | Torneo Federal A | 3 : 0 | |
| vs Sol de Mayo | Torneo Federal A | 0 : 1 | |
| vs Guillermo Brown | Torneo Federal A | 0 : 0 | |
| vs Alvarado | Torneo Federal A | 0 : 0 | |
| vs Guillermo Brown | Torneo Federal A | 0 : 2 |
San Martin S.J. Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Agropecuario | Primera Nacional | 2 : 0 | |
| vs San Martin S.J. | Primera Nacional | 2 : 1 | |
| vs San Martin S.J. | Primera Nacional | 2 : 1 | |
| vs Deportivo Maipu | Primera Nacional | 2 : 1 | |
| vs San Martin S.J. | Primera Nacional | 1 : 2 |
Primera Nacional Group 1 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Moron | 18 | 10 | 4 | 4 | 26:15 | 34 |
| 2 | Ferro Carril Oeste | 18 | 10 | 4 | 4 | 20:13 | 34 |
| 3 | Los Andes | 18 | 7 | 8 | 3 | 16:6 | 29 |
| 4 | Colon Santa Fe | 18 | 7 | 8 | 3 | 21:14 | 29 |
| 5 | Deportivo Madryn | 18 | 7 | 7 | 4 | 24:18 | 28 |
| 6 | Ciudad de Bolívar | 18 | 6 | 9 | 3 | 15:12 | 27 |
| 7 | Almirante Brown | 18 | 7 | 5 | 6 | 13:12 | 26 |
| 8 | CA Estudiantes | 18 | 7 | 5 | 6 | 14:15 | 26 |
| 9 | Godoy Cruz | 18 | 6 | 7 | 5 | 18:14 | 25 |
| 10 | San Miguel | 18 | 5 | 9 | 4 | 16:19 | 24 |
| 11 | San Telmo | 18 | 4 | 8 | 6 | 14:16 | 20 |
| 12 | Defensores De Belgrano | 18 | 4 | 8 | 6 | 12:16 | 20 |
| 13 | Racing Cordoba | 18 | 5 | 5 | 8 | 16:21 | 20 |
| 14 | All Boys | 18 | 4 | 7 | 7 | 11:18 | 19 |
| 15 | Central Norte | 18 | 4 | 6 | 8 | 11:16 | 18 |
| 16 | Acassuso | 18 | 5 | 3 | 10 | 12:19 | 18 |
| 17 | Atletico Mitre | 18 | 3 | 8 | 7 | 18:23 | 17 |
| 18 | Chaco For Ever | 18 | 2 | 6 | 10 | 13:24 | 12 |
Primera Nacional Group 2 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Gimnasia Jujuy | 18 | 11 | 3 | 4 | 30:20 | 36 |
| 2 | Atlanta | 18 | 10 | 3 | 5 | 23:13 | 33 |
| 3 | Tristan Suarez | 18 | 7 | 9 | 2 | 16:10 | 30 |
| 4 | Atletico DE Rafaela | 18 | 7 | 6 | 5 | 14:12 | 27 |
| 5 | Temperley | 18 | 6 | 9 | 3 | 18:17 | 27 |
| 6 | Midland | 18 | 7 | 5 | 6 | 19:14 | 26 |
| 7 | San Martin S.J. | 17 | 6 | 5 | 6 | 18:18 | 23 |
| 8 | Colegiales | 18 | 6 | 5 | 7 | 17:17 | 23 |
| 9 | San Martin Tucuman | 18 | 5 | 8 | 5 | 15:15 | 23 |
| 10 | Deportivo Maipu | 18 | 6 | 4 | 8 | 22:20 | 22 |
| 11 | Nueva Chicago | 17 | 5 | 7 | 5 | 15:16 | 22 |
| 12 | Almagro | 18 | 6 | 4 | 8 | 15:19 | 22 |
| 13 | Quilmes | 18 | 5 | 6 | 7 | 16:14 | 21 |
| 14 | Gimnasia Y Tiro | 18 | 5 | 6 | 7 | 16:19 | 21 |
| 15 | Patronato | 18 | 4 | 9 | 5 | 12:15 | 21 |
| 16 | Chacarita Juniors | 18 | 5 | 4 | 9 | 14:20 | 19 |
| 17 | Club Atlético Güemes | 18 | 5 | 4 | 9 | 18:30 | 19 |
| 18 | Agropecuario | 18 | 4 | 6 | 8 | 14:22 | 18 |


