Deportivo Madryn vs Gimnasia Jujuy
Deportivo Madryn vs Gimnasia Jujuy Football Prediction
Deportivo Madryn Last Games
In the last 10 games Deportivo Madryn has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Gimnasia Jujuy Last Games
In the last 10 games Gimnasia Jujuy has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Deportivo Madryn Over 2.5 Goals
In Deportivo Madryn last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Gimnasia Jujuy Over 2.5 Goals
In Gimnasia Jujuy last 10 games there have been over 2.5 goals 1 match and under 2.5 goals in the other 9 matches.
Deportivo Madryn
Deportivo Madryn score 13 goals in the last 10 games. Deportivo Madryn has managed to score an average of 1.3 goals per match. Deportivo Madryn has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Gimnasia Jujuy
Gimnasia Jujuy score 8 goals in the last 10 games. Gimnasia Jujuy has managed to score an average of 0.8 goals per match. Gimnasia Jujuy has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Deportivo Madryn Home Results
In the last 10 home games Deportivo Madryn has won 8 times, they have lost 0 times, and it has ended in a draw 2 times.
Gimnasia Jujuy Away Results
In the last 10 away games Gimnasia Jujuy has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
H2H
| Date | Match | League | Result | 
|---|---|---|---|
| vs Deportivo Madryn | Primera Nacional | 1 - 0 | |
| vs Gimnasia Jujuy | Primera Nacional | 3 - 1 | |
| vs Deportivo Madryn | Primera Nacional | 0 - 0 | 
Deportivo Madryn Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Gimnasia M. | Primera Nacional | 1 : 1 | |
| vs Deportivo Madryn | Primera Nacional | 1 : 0 | |
| vs Arsenal Sarandi | Primera Nacional | 2 : 1 | |
| vs Deportivo Madryn | Primera Nacional | 0 : 0 | |
| vs Alvarado | Primera Nacional | 1 : 0 | 
Gimnasia Jujuy Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs San Miguel | Primera Nacional | 0 : 0 | |
| vs Chacarita Juniors | Primera Nacional | 2 : 0 | |
| vs Gimnasia Jujuy | Primera Nacional | 3 : 2 | |
| vs Agropecuario | Primera Nacional | 0 : 2 | |
| vs Gimnasia Jujuy | Primera Nacional | 1 : 0 | 
Primera Nacional Group 1 Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Madryn | 34 | 16 | 12 | 6 | 45:28 | 60 | 
| 2 | Atlanta | 34 | 14 | 13 | 7 | 31:28 | 55 | 
| 3 | Tristan Suarez | 34 | 12 | 16 | 6 | 33:23 | 52 | 
| 4 | Gimnasia Y Tiro | 34 | 13 | 12 | 9 | 34:23 | 51 | 
| 5 | San Miguel | 34 | 12 | 14 | 8 | 32:28 | 50 | 
| 6 | San Martin Tucuman | 34 | 12 | 13 | 9 | 32:29 | 49 | 
| 7 | Deportivo Maipu | 34 | 12 | 12 | 10 | 34:30 | 48 | 
| 8 | Patronato | 34 | 12 | 12 | 10 | 31:28 | 48 | 
| 9 | Colegiales | 34 | 13 | 8 | 13 | 26:26 | 47 | 
| 10 | All Boys | 34 | 8 | 17 | 9 | 26:25 | 41 | 
| 11 | Racing Cordoba | 34 | 10 | 11 | 13 | 38:45 | 41 | 
| 12 | Ferro Carril Oeste | 34 | 10 | 11 | 13 | 24:33 | 41 | 
| 13 | Los Andes | 34 | 10 | 10 | 14 | 28:31 | 40 | 
| 14 | Club Atlético Güemes | 34 | 8 | 16 | 10 | 28:32 | 40 | 
| 15 | Quilmes | 34 | 8 | 14 | 12 | 30:32 | 38 | 
| 16 | Almagro | 34 | 7 | 14 | 13 | 24:31 | 35 | 
| 17 | Arsenal Sarandi | 34 | 8 | 10 | 16 | 38:47 | 34 | 
| 18 | Alvarado | 34 | 6 | 15 | 13 | 18:33 | 33 | 
Primera Nacional Group 2 Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Gimnasia M. | 34 | 17 | 12 | 5 | 35:18 | 63 | 
| 2 | Estudiantes de Rio Cuarto | 34 | 16 | 12 | 6 | 35:22 | 60 | 
| 3 | CA Estudiantes | 34 | 17 | 8 | 9 | 41:22 | 59 | 
| 4 | Deportivo Moron | 34 | 15 | 13 | 6 | 36:19 | 58 | 
| 5 | Gimnasia Jujuy | 34 | 15 | 12 | 7 | 36:20 | 57 | 
| 6 | Temperley | 34 | 14 | 13 | 7 | 30:22 | 55 | 
| 7 | Agropecuario | 34 | 15 | 9 | 10 | 43:34 | 54 | 
| 8 | Chaco For Ever | 34 | 15 | 8 | 11 | 34:26 | 53 | 
| 9 | Chacarita Juniors | 34 | 12 | 13 | 9 | 37:29 | 49 | 
| 10 | Defensores De Belgrano | 34 | 12 | 12 | 10 | 30:26 | 48 | 
| 11 | Nueva Chicago | 34 | 10 | 11 | 13 | 27:33 | 41 | 
| 12 | San Telmo | 34 | 10 | 11 | 13 | 31:42 | 41 | 
| 13 | Atletico Mitre | 34 | 10 | 10 | 14 | 28:31 | 40 | 
| 14 | Almirante Brown | 34 | 8 | 12 | 14 | 28:38 | 36 | 
| 15 | Central Norte | 34 | 10 | 6 | 18 | 27:41 | 36 | 
| 16 | Colon Santa Fe | 34 | 9 | 5 | 20 | 22:39 | 32 | 
| 17 | Talleres Remedios | 34 | 6 | 5 | 23 | 17:40 | 23 | 
| 18 | Defensores Unidos | 34 | 3 | 12 | 19 | 17:52 | 21 | 
 
 


 England
England Spain
Spain Germany
Germany Italy
Italy France
France Uefa
Uefa Netherlands
Netherlands Portugal
Portugal Brazil
Brazil Argentina
Argentina Australia
Australia Austria
Austria Belgium
Belgium Bulgaria
Bulgaria Colombia
Colombia Croatia
Croatia Czechia
Czechia Denmark
Denmark Finland
Finland Greece
Greece Hungary
Hungary Ireland
Ireland Israel
Israel Japan
Japan Mexico
Mexico Northern Ireland
Northern Ireland Norway
Norway Poland
Poland Romania
Romania Russia
Russia Scotland
Scotland Slovakia
Slovakia Slovenia
Slovenia South Korea
South Korea Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye Ukraine
Ukraine Usa
Usa