Buffalo vs Steel City

Buffalo vs Steel City Football Prediction

00:00 26 Jun 2025
Home2.50
Draw3.40
Away2.40
Prediction: Away
Odds: 2.40
Correct Score Prediction: 1:3
Stake: 6

Buffalo Last Games

In the last 10 games Buffalo has won 6 times, they have lost 3 times, and it has ended in a draw 1 time.

Win 6Draw 1Lose 3

Steel City Last Games

In the last 10 games Steel City has won 7 times, they have lost 2 times, and it has ended in a draw 1 time.

Win 7Draw 1Lose 2

Buffalo Over 2.5 Goals

In Buffalo last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.

Over 50%Under 50%
Over
Under

Steel City Over 2.5 Goals

In Steel City last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.

Over 80%Under 20%
Over
Under

Buffalo

Buffalo score 21 goals in the last 10 games. Buffalo has managed to score an average of 2.1 goals per match. Buffalo has also conceded 10 goals in the same period. This give us an average of 1 conceded goals per match.

Scored 21 goalsConceded 10 goals
Scored
21
Conceded
10

Steel City

Steel City score 23 goals in the last 10 games. Steel City has managed to score an average of 2.3 goals per match. Steel City has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.

Scored 23 goalsConceded 13 goals
Scored
23
Conceded
13

Buffalo Home Results

In the last 10 home games Buffalo has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.

Win 6Draw 3Lose 1

Steel City Away Results

In the last 5 away games Steel City has won 3 times, they have lost 1 time, and it has ended in a draw 1 time.

Win 3Draw 1Lose 1

H2H

Date Match League Result
22.05.25 Steel City vs Buffalo USL League Two 2 - 1

Buffalo Last Results

Date Match League Result
21.06.25Buffalo vs Akron City USL League Two 2 : 0
18.06.25Akron City vs Buffalo USL League Two 3 : 0
14.06.25Erie Sports Center vs Buffalo USL League Two 0 : 1
08.06.25Buffalo vs Toledo Villa USL League Two 1 : 1
31.05.25Toledo Villa vs Buffalo USL League Two 1 : 2

Steel City Last Results

Date Match League Result
20.06.25Toledo Villa vs Steel City USL League Two 2 : 3
07.06.25Steel City vs Erie Sports Center USL League Two 4 : 0
06.06.25Steel City vs Cleveland Force USL League Two 2 : 0
29.05.25Toledo Villa vs Steel City USL League Two 2 : 1
24.05.25Erie Sports Center vs Steel City USL League Two 1 : 2

USL League Two USL League Two 2025, Chesapeake Division Table

#TeamMPWDLGOALSPT
1 Virginia Beach United 11 8 2 1 21:8 26
2 Lionsbridge 9 5 3 1 36:13 18
3 Evergreen 8 5 3 0 17:6 18
4 Annapolis Blues 8 5 0 3 18:9 15
5 Charlottesville Blues 9 2 4 3 13:14 10
6 Christos 9 2 1 6 13:18 7
7 Virginia Marauders 9 1 2 6 8:31 5
8 Patuxent 9 0 1 8 5:32 1

USL League Two USL League Two 2025, Great Forest Division Table

#TeamMPWDLGOALSPT
1 Steel City 7 5 2 1 16:8 16
2 Buffalo 8 5 1 2 10:7 16
3 Toledo Villa 7 3 2 2 12:11 11
4 Akron City 7 2 3 2 11:10 9
5 Cleveland Force 6 1 1 4 5:8 4
6 Erie Sports Center 7 1 0 6 4:14 3

USL League Two USL League Two 2025, Great Lakes Division Table

#TeamMPWDLGOALSPT
1 Midwest United 10 6 1 3 23:10 19
2 Ann Arbor 10 5 3 2 15:12 18
3 Flint City Bucks 7 5 0 2 15:5 15
4 Oakland County 8 4 1 3 15:12 13
5 Northern Indiana 7 4 1 2 10:12 13
6 Union Macomb 9 3 1 5 9:13 10
7 Kalamazoo FC 8 3 1 4 9:15 10
8 Lansing City 9 0 0 9 7:24 0

USL League Two USL League Two 2025, Great Plains Division Table

#TeamMPWDLGOALSPT
1 Des Moines Menace 9 8 0 1 36:11 24
2 Peoria 8 6 0 2 19:8 18
3 Sunflower State 8 4 1 3 16:16 13
4 Springfield 9 3 0 6 13:31 9
5 St. Louis Ambush 10 2 1 7 13:21 7
6 Santafé Wanderers 8 2 0 6 13:23 6

USL League Two USL League Two 2025, Heartland Division Table

#TeamMPWDLGOALSPT
1 RKC 9 5 3 1 29:13 18
2 Minneapolis City 8 5 2 1 22:11 17
3 Sueno 7 5 1 1 16:11 16
4 Rochester 8 5 0 3 15:10 15
5 River Light 9 2 3 4 14:19 9
6 St. Croix 7 1 1 5 10:18 4
7 Chicago Dutch Lions 8 0 0 8 6:30 0

USL League Two USL League Two 2025, Lone Star Division Table

#TeamMPWDLGOALSPT
1 Laredo Heat 9 8 0 1 28:9 24
2 AHFC Royals 9 5 1 3 19:11 16
3 Lonestar 8 5 0 3 19:18 15
4 Corpus Christi 8 4 1 3 12:10 13
5 Brazos Valley 7 3 2 2 11:10 11
6 Houston FC 8 2 3 3 8:10 9
7 GFI 6 2 2 2 8:8 8
8 Hill Country Lobos 7 1 0 6 13:22 3
9 Houston Sur 8 0 1 7 3:23 1

USL League Two USL League Two 2025, Metropolitan Division Table

#TeamMPWDLGOALSPT
1 FC Motown II 7 6 1 0 19:7 19
2 Long Island Rough Riders 8 6 1 1 18:8 19
3 Hudson Valley Hammers 7 4 2 1 11:5 14
4 Cedar Stars Rush 8 3 1 4 10:11 10
5 Staten Island Athletic 6 3 0 3 10:10 9
6 Morris Elite 6 2 2 2 8:10 8
7 New Jersey Copa 8 2 2 4 7:12 8
8 Westchester Flames 9 1 3 5 9:16 6
9 Manhattan 7 1 2 4 11:17 5
10 Ironbound 8 0 4 4 9:16 4

USL League Two USL League Two 2025, Mid Atlantic Division Table

#TeamMPWDLGOALSPT
1 West Chester United II 9 6 2 1 20:11 20
2 Ocean City Noreasters 7 4 2 1 12:7 14
3 Real Central New Jersey 9 2 5 2 13:12 11
4 Lehigh Valley United 8 2 2 4 10:14 8
5 Reading United 8 1 3 4 8:15 6
6 Delaware FC 7 0 4 3 5:9 4

USL League Two USL League Two 2025, Mid South Division Table

#TeamMPWDLGOALSPT
1 Denton Diablos 9 6 1 2 15:11 19
2 Little Rock Rangers 8 5 2 1 19:5 17
3 Louisiana Krewe 7 5 1 1 15:8 16
4 Hattiesburg 9 5 1 3 13:9 16
5 McKinney Chupacabras 8 2 1 5 15:23 7
6 Mississippi Brilla 8 0 3 5 7:14 3
7 Red River 9 0 3 6 10:24 3

USL League Two USL League Two 2025, Mountain Division Table

#TeamMPWDLGOALSPT
1 Utah United 10 7 1 2 25:8 22
2 Flatirons Rush 8 5 2 1 12:6 17
3 Colorado Storm 7 3 1 3 9:9 10
4 Albion Colorado 7 2 1 4 10:12 7
5 Colorado ISA 8 0 1 7 3:25 1

USL League Two USL League Two 2025, Nor Cal Division Table

#TeamMPWDLGOALSPT
1 San Juan SC 11 8 1 2 36:14 25
2 San Francisco City 9 5 3 1 18:12 18
3 SF Glens 10 5 3 2 14:10 18
4 Almaden 10 5 1 4 18:10 16
5 Project 51O 10 3 5 2 15:18 14
6 Academica 8 2 5 1 9:7 11
7 Davis Legacy 11 2 2 7 11:20 8
8 Marin 8 1 2 5 9:24 5
9 Monterey Bay II 11 1 2 8 5:20 5

USL League Two USL League Two 2025, Northeast Division Table

#TeamMPWDLGOALSPT
1 Vermont Green 9 7 2 0 18:2 23
2 Western Mass Pioneers 9 6 2 1 28:6 20
3 New England FC 9 5 1 3 19:11 16
4 Black Rock 9 4 3 2 12:8 15
5 AC Connecticut 10 4 1 5 9:9 13
6 Seacoast United Phantoms 9 3 1 5 9:14 10
7 Boston Bolts 9 2 3 4 8:14 9
8 Blackwatch Rush 8 2 1 5 11:19 7
9 Boston City 10 0 2 8 7:38 2

USL League Two USL League Two 2025, Northwest Division Table

#TeamMPWDLGOALSPT
1 Ballard 9 6 3 0 26:3 21
2 Snohomish United 9 5 2 2 15:11 17
3 Lane United 9 4 4 1 17:9 16
4 Bangers 11 4 3 4 11:12 15
5 Midlakes United 9 2 4 3 14:20 10
6 Bigfoot 8 2 3 3 16:18 9
7 Oly Town 9 2 2 5 14:21 8
8 Tacoma Stars 8 0 3 4 8:21 6
9 West Seattle Junction 8 0 4 4 11:17 4

USL League Two USL League Two 2025, South Atlantic Division Table

#TeamMPWDLGOALSPT
1 Charlotte Independence 2 8 7 0 1 20:5 21
2 North Carolina Fusion 8 5 3 0 18:11 18
3 SC United Bantams 8 4 1 3 11:8 13
4 North Carolina II 7 2 3 2 10:10 9
5 Tobacco Road 8 2 3 3 16:18 9
6 Charlotte Eagles 9 2 1 6 11:16 7
7 Wake 8 0 1 7 7:25 1

USL League Two USL League Two 2025, South Central Division Table

#TeamMPWDLGOALSPT
1 Asheville City 8 8 0 0 36:1 24
2 Dothan United 8 6 0 2 18:5 18
3 Columbus United 9 4 2 3 15:9 14
4 Birmingham Legion II 8 4 2 2 11:15 14
5 Tennessee 8 4 2 2 13:13 14
6 Southern Soccer Academy 8 2 1 5 6:13 7
7 East Atlanta 8 2 0 6 7:24 6
8 Montgomery United 9 1 2 6 10:23 5
9 Apotheos 8 1 1 6 9:22 4
10 Athens United 0 0 0 0 0:0 0

USL League Two USL League Two 2025, Southeast Division Table

#TeamMPWDLGOALSPT
1 Sporting JAX 11 7 1 3 20:11 22
2 Nona 8 5 0 3 10:6 15
3 Brooke House 9 3 2 4 9:13 11
4 Inter Gainesville 8 3 0 5 9:11 9
5 The Villages 6 2 2 2 7:7 8
6 Brevard 8 2 1 5 9:16 7

USL League Two USL League Two 2025, South Florida Division Table

#TeamMPWDLGOALSPT
1 Fort Lauderdale United 10 7 1 2 17:7 22
2 Pinellas County 8 6 1 1 25:9 19
3 Sarasota Paradise 8 6 1 1 14:7 19
4 Kings Hammer Sun City 10 2 2 6 11:19 8
5 FC Miami City 7 1 4 2 12:13 7
6 Weston 7 2 1 4 11:18 7
7 Miami AC 8 0 0 8 6:23 0

USL League Two USL League Two 2025, Southwest Division Table

#TeamMPWDLGOALSPT
1 Capo II 10 6 2 2 28:12 20
2 Ventura County Fusion 7 6 0 1 22:4 18
3 Redlands 8 5 2 1 29:11 17
4 Tucson 8 5 1 2 49:9 16
5 City SC 7 4 1 2 24:7 13
6 AMSG 7 2 3 2 12:13 9
7 Seahorses 9 2 2 5 17:19 8
8 Stars FC 9 1 2 6 22:25 5
9 Coachella 11 0 1 10 8:111 1

USL League Two USL League Two 2025, Valley Division Table

#TeamMPWDLGOALSPT
1 Fort Wayne 9 7 1 1 18:6 22
2 Lexington II 9 5 2 2 14:8 17
3 West Virginia Alliance 8 2 2 4 11:11 8
4 Kings Hammer 7 2 2 3 7:10 8
5 Kings Hammer Columbus 8 2 1 5 9:17 7
6 Dayton Dutch Lions 7 1 2 4 4:11 5

 

Buffalo vs Steel City Football Prediction, Tips (26 Jun 2025)

As the match in USA USL League Two draws closer, scheduled for 26 Jun 2025, the football community is buzzing with predictions for the upcoming clash between Buffalo and Steel City. This game, a prominent fixture in USA USL League Two, stands as a testament to the high-caliber football the league is known for. Buffalo, with the advantage of playing on their home turf, is gearing up for a robust performance. However, in the unpredictable landscape of USA USL League Two, the Steel City comes prepared to challenge the norms, bringing their own set of tactics and enthusiasm to the game. This encounter promises to be a fascinating display of skill and strategy, reflective of the competitive spirit of USA USL League Two.

In the realm of USA USL League Two, the tactical battle between Buffalo and Steel City on 26 Jun 2025 is expected to be a highlight of the season. Predictions are leaning towards a game of strategic prowess, where both teams will aim to outmaneuver each other. The Buffalo, known for their tactical discipline, might have the upper hand with the support of their home crowd. However, the Steel City is anticipated to bring a level of agility and adaptability to the field, making them a formidable opponent. The matchup in USA USL League Two is not just about winning; it's about demonstrating footballing excellence, making this game a must-watch for enthusiasts of the sport.

The excitement for the 26 Jun 2025 match in USA USL League Two between Buffalo and Steel City is palpable among the fans and sports pundits. Predictions are circulating, with various scenarios being contemplated for this pivotal game. While Buffalo aims to harness the energy of their home supporters, Steel City is focusing on countering the home field advantage with skill and resilience. This game in USA USL League Two is more than a contest; it's a showcase of football's unpredictability and the sheer talent present in the league. As Buffalo and Steel City prepare for the showdown, the air is thick with anticipation, promising a memorable encounter in USA USL League Two.