Alianza Atletico vs Sport Boys
Alianza Atletico vs Sport Boys Football Prediction
Alianza Atletico Last Games
In the last 10 games Alianza Atletico has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
Sport Boys Last Games
In the last 10 games Sport Boys has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Alianza Atletico Over 2.5 Goals
In Alianza Atletico last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Sport Boys Over 2.5 Goals
In Sport Boys last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Alianza Atletico
Alianza Atletico score 9 goals in the last 10 games. Alianza Atletico has managed to score an average of 0.9 goals per match. Alianza Atletico has also conceded 9 goals in the same period. This give us an average of 0.9 conceded goals per match.
Sport Boys
Sport Boys score 13 goals in the last 10 games. Sport Boys has managed to score an average of 1.3 goals per match. Sport Boys has also conceded 15 goals in the same period. This give us an average of 1.5 conceded goals per match.
Alianza Atletico Home Results
In the last 10 home games Alianza Atletico has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Sport Boys Away Results
In the last 10 away games Sport Boys has won 1 time, they have lost 6 times, and it has ended in a draw 3 times.
Alianza Atletico Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Alianza Atletico | Primera División | 1 : 1 | |
| vs Cienciano | Primera División | 0 : 1 | |
| vs Alianza Atletico | Primera División | 1 : 0 | |
| vs Cultural Santa Rosa | Primera División | 1 : 0 | |
| vs Alianza Atletico | Primera División | 2 : 4 |
Sport Boys Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs UTC | Primera División | 2 : 2 | |
| vs FBC Melgar | Primera División | 1 : 0 | |
| vs Sport Boys | Primera División | 3 : 1 | |
| vs Sport Huancayo | Primera División | 2 : 1 | |
| vs Sport Boys | Primera División | 2 : 3 |
Primera División Liga 1 2025, Clausura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Universitario | 15 | 12 | 3 | 0 | 28:10 | 39 |
| 2 | Cusco | 15 | 9 | 3 | 3 | 24:14 | 30 |
| 3 | Sporting Cristal | 15 | 7 | 4 | 4 | 25:11 | 25 |
| 4 | Alianza Lima | 15 | 7 | 4 | 4 | 25:18 | 25 |
| 5 | FBC Melgar | 17 | 6 | 7 | 4 | 24:17 | 25 |
| 6 | Deportivo Garcilaso | 16 | 6 | 6 | 4 | 20:21 | 24 |
| 7 | Cultural Santa Rosa | 14 | 8 | 0 | 6 | 17:24 | 24 |
| 8 | Comerciantes Unidos | 15 | 6 | 4 | 5 | 17:21 | 22 |
| 9 | Cienciano | 14 | 6 | 3 | 5 | 20:17 | 21 |
| 10 | ADT | 15 | 6 | 3 | 6 | 18:20 | 21 |
| 11 | Alianza Atletico | 15 | 4 | 5 | 6 | 12:11 | 17 |
| 12 | Atletico Grau | 15 | 4 | 4 | 7 | 17:19 | 16 |
| 13 | Sport Huancayo | 15 | 4 | 3 | 8 | 24:26 | 15 |
| 14 | Sport Boys | 14 | 4 | 3 | 7 | 12:19 | 15 |
| 15 | Ayacucho FC | 15 | 4 | 2 | 9 | 15:24 | 14 |
| 16 | Alianza Universidad | 15 | 4 | 2 | 9 | 19:31 | 14 |
| 17 | UTC | 14 | 3 | 3 | 8 | 14:20 | 12 |
| 18 | Juan Pablo II College | 14 | 2 | 5 | 7 | 9:17 | 11 |
Primera División Liga 1 2025, Overall Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Universitario | 33 | 24 | 6 | 3 | 66:22 | 78 |
| 2 | Cusco | 32 | 19 | 6 | 7 | 56:32 | 63 |
| 3 | Alianza Lima | 33 | 18 | 8 | 7 | 48:29 | 62 |
| 4 | Sporting Cristal | 33 | 17 | 6 | 10 | 56:35 | 57 |
| 5 | FBC Melgar | 35 | 14 | 14 | 7 | 52:37 | 56 |
| 6 | Deportivo Garcilaso | 34 | 14 | 9 | 11 | 48:40 | 51 |
| 7 | Alianza Atletico | 32 | 15 | 5 | 12 | 39:28 | 50 |
| 8 | Cultural Santa Rosa | 32 | 13 | 8 | 11 | 41:49 | 47 |
| 9 | Sport Huancayo | 33 | 13 | 6 | 14 | 47:47 | 45 |
| 10 | ADT | 33 | 12 | 9 | 12 | 42:50 | 45 |
| 11 | Cienciano | 32 | 11 | 11 | 10 | 49:42 | 44 |
| 12 | Atletico Grau | 32 | 9 | 10 | 13 | 39:42 | 37 |
| 13 | Sport Boys | 32 | 9 | 8 | 15 | 38:47 | 35 |
| 14 | Comerciantes Unidos | 33 | 8 | 9 | 16 | 34:52 | 33 |
| 15 | UTC | 32 | 8 | 7 | 17 | 31:54 | 31 |
| 16 | Juan Pablo II College | 32 | 7 | 9 | 16 | 29:45 | 30 |
| 17 | Ayacucho FC | 33 | 8 | 5 | 20 | 29:51 | 29 |
| 18 | Alianza Universidad | 32 | 6 | 6 | 20 | 33:62 | 24 |
| 19 | Deportivo Binacional | 18 | 4 | 6 | 8 | 20:33 | 18 |
Primera División Liga 1 2025, Apertura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Universitario | 18 | 12 | 3 | 3 | 38:12 | 39 |
| 2 | Alianza Lima | 18 | 11 | 4 | 3 | 23:11 | 37 |
| 3 | Cusco | 18 | 10 | 4 | 4 | 34:20 | 34 |
| 4 | Alianza Atletico | 18 | 11 | 1 | 6 | 28:18 | 34 |
| 5 | Sporting Cristal | 18 | 10 | 2 | 6 | 31:24 | 32 |
| 6 | FBC Melgar | 18 | 8 | 7 | 3 | 28:20 | 31 |
| 7 | Sport Huancayo | 18 | 9 | 3 | 6 | 23:21 | 30 |
| 8 | Deportivo Garcilaso | 18 | 8 | 3 | 7 | 28:19 | 27 |
| 9 | ADT | 18 | 6 | 6 | 6 | 24:30 | 24 |
| 10 | Cienciano | 18 | 5 | 8 | 5 | 29:25 | 23 |
| 11 | Cultural Santa Rosa | 18 | 5 | 8 | 5 | 24:25 | 23 |
| 12 | Atletico Grau | 18 | 5 | 7 | 6 | 23:24 | 22 |
| 13 | Sport Boys | 18 | 5 | 5 | 8 | 26:28 | 20 |
| 14 | Juan Pablo II College | 18 | 5 | 4 | 9 | 20:28 | 19 |
| 15 | UTC | 18 | 5 | 4 | 9 | 17:34 | 19 |
| 16 | Deportivo Binacional | 18 | 4 | 6 | 8 | 20:33 | 18 |
| 17 | Ayacucho FC | 18 | 4 | 3 | 11 | 14:27 | 15 |
| 18 | Comerciantes Unidos | 18 | 2 | 5 | 11 | 17:31 | 11 |
| 19 | Alianza Universidad | 18 | 2 | 5 | 11 | 16:33 | 11 |


