VJS Vantaa vs KUPS Akatemia
VJS Vantaa vs KUPS Akatemia Football Prediction
VJS Vantaa Last Games
In the last 10 games VJS Vantaa has won 4 times, they have lost 2 times, and it has ended in a draw 4 times.
KUPS Akatemia Last Games
In the last 10 games KUPS Akatemia has won 3 times, they have lost 6 times, and it has ended in a draw 1 time.
VJS Vantaa Over 2.5 Goals
In VJS Vantaa last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
KUPS Akatemia Over 2.5 Goals
In KUPS Akatemia last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
VJS Vantaa
VJS Vantaa score 23 goals in the last 10 games. VJS Vantaa has managed to score an average of 2.3 goals per match. VJS Vantaa has also conceded 17 goals in the same period. This give us an average of 1.7 conceded goals per match.
KUPS Akatemia
KUPS Akatemia score 17 goals in the last 10 games. KUPS Akatemia has managed to score an average of 1.7 goals per match. KUPS Akatemia has also conceded 16 goals in the same period. This give us an average of 1.6 conceded goals per match.
VJS Vantaa Home Results
In the last 10 home games VJS Vantaa has won 7 times, they have lost 1 time, and it has ended in a draw 2 times.
KUPS Akatemia Away Results
In the last 10 away games KUPS Akatemia has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
VJS Vantaa Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Rops | Ykkönen | 0 : 2 | |
| vs VJS | Ykkönen | 1 : 1 | |
| vs VJS | Ykkönen | 2 : 2 | |
| vs VJS | Suomen Cup | 5 : 1 | |
| vs KPV-j | Ykkönen | 5 : 0 |
KUPS Akatemia Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs KuPS Akatemia | Ykkönen | 4 : 3 | |
| vs KPV-j | Ykkönen | 4 : 1 | |
| vs KuPS Akatemia | Ykkönen | 3 : 0 | |
| vs Rops | Ykkönen | 0 : 1 | |
| vs KuPS Akatemia | Ykkönen | 4 : 2 |
Ykkönen Ykkonen Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 11 | 8 | 1 | 2 | 24:6 | 25 |
| 2 | Rops | 11 | 6 | 3 | 2 | 22:10 | 21 |
| 3 | OLS | 12 | 6 | 3 | 3 | 23:13 | 21 |
| 4 | JJK | 12 | 6 | 3 | 3 | 24:20 | 21 |
| 5 | SalPa | 11 | 5 | 3 | 3 | 24:20 | 18 |
| 6 | PKKU | 10 | 4 | 3 | 3 | 18:12 | 15 |
| 7 | FC jazz | 11 | 5 | 2 | 4 | 14:18 | 14 |
| 8 | VJS | 10 | 3 | 4 | 3 | 17:12 | 13 |
| 9 | Inter Turku II | 11 | 3 | 3 | 5 | 21:25 | 12 |
| 10 | KuPS Akatemia | 11 | 2 | 1 | 8 | 16:25 | 7 |
| 11 | TPV | 11 | 1 | 4 | 6 | 11:21 | 7 |
| 12 | KPV-j | 11 | 1 | 2 | 8 | 9:41 | 5 |


