Uruguay Montevideo vs Fenix Prediction
Uruguay Montevideo Last Games
In the last 10 games Uruguay Montevideo has won 2 times, they have lost 6 times, and it has ended in a draw 2 times.
Fenix Last Games
In the last 10 games Fenix has won 4 times, they have lost 2 times, and it has ended in a draw 4 times.
Uruguay Montevideo Over 2.5 Goals
In Uruguay Montevideo last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Fenix Over 2.5 Goals
In Fenix last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Uruguay Montevideo
Uruguay Montevideo score 10 goals in the last 10 games. Uruguay Montevideo has managed to score an average of 1 goals per match. Uruguay Montevideo has also conceded 14 goals in the same period. This gives us an average of 1.4 conceded goals per match.
Fenix
Fenix score 16 goals in the last 10 games. Fenix has managed to score an average of 1.6 goals per match. Fenix has also conceded 11 goals in the same period. This gives us an average of 1.1 conceded goals per match.
Uruguay Montevideo Home Results
In the last 10 home games Uruguay Montevideo has won 1 time, they have lost 3 times, and it has ended in a draw 6 times.
Fenix Away Results
In the last 10 away games Fenix has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Fenix | Segunda División | 1 - 1 | |
| vs Fenix | Segunda División | 0 - 1 | |
| vs Uruguay Montevideo | Segunda División | 2 - 0 |
Uruguay Montevideo Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Uruguay Montevideo | Segunda División | 1 : 0 | |
| vs Miramar | Segunda División | 1 : 3 | |
| vs Uruguay Montevideo | Segunda División | 1 : 0 | |
| vs Plaza Colonia | Segunda División | 2 : 0 | |
| vs Uruguay Montevideo | Segunda División | 2 : 0 |
Fenix Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Oriental | Segunda División | 2 : 2 | |
| vs Fenix | Segunda División | 1 : 1 | |
| vs CA River Plate | Segunda División | 3 : 1 | |
| vs Rentistas | Segunda División | 1 : 1 | |
| vs Fenix | Segunda División | 1 : 1 |
Segunda División Segunda Division: Regular season Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Atenas | 7 | 5 | 0 | 2 | 14:7 | 15 |
| 2 | Tacuarembo | 7 | 4 | 1 | 2 | 8:6 | 13 |
| 3 | Sportivo Huracan | 7 | 3 | 3 | 1 | 7:6 | 12 |
| 4 | Cerrito | 7 | 3 | 2 | 2 | 13:13 | 11 |
| 5 | Oriental | 7 | 2 | 4 | 1 | 12:9 | 10 |
| 6 | Fenix | 7 | 2 | 4 | 1 | 10:8 | 10 |
| 7 | Plaza Colonia | 7 | 3 | 1 | 3 | 7:7 | 10 |
| 8 | CA River Plate | 7 | 3 | 1 | 3 | 12:13 | 10 |
| 9 | Miramar | 7 | 2 | 3 | 2 | 10:8 | 9 |
| 10 | La Luz | 7 | 2 | 3 | 2 | 6:7 | 9 |
| 11 | Colón | 7 | 2 | 2 | 3 | 6:8 | 8 |
| 12 | Rentistas | 7 | 2 | 2 | 3 | 5:9 | 8 |
| 13 | Paysandu | 7 | 1 | 1 | 5 | 7:11 | 4 |
| 14 | Uruguay Montevideo | 7 | 1 | 1 | 5 | 6:11 | 4 |
Segunda División Segunda Division: Torneo Competencia Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Fenix | 6 | 3 | 2 | 1 | 13:7 | 11 |
| 2 | Sportivo Huracan | 6 | 2 | 4 | 0 | 9:6 | 10 |
| 3 | Uruguay Montevideo | 6 | 2 | 3 | 1 | 7:5 | 9 |
| 4 | Cerrito | 6 | 2 | 3 | 1 | 8:8 | 9 |
| 5 | La Luz | 6 | 1 | 4 | 1 | 5:6 | 7 |
| 6 | Atenas | 6 | 1 | 1 | 4 | 5:11 | 4 |
| 7 | Tacuarembo | 6 | 0 | 3 | 3 | 5:9 | 3 |
| 1 | Oriental | 6 | 4 | 1 | 1 | 8:5 | 13 |
| 2 | Plaza Colonia | 6 | 3 | 3 | 0 | 9:2 | 12 |
| 3 | Colón | 6 | 2 | 3 | 1 | 8:5 | 9 |
| 4 | Rentistas | 6 | 2 | 3 | 1 | 6:5 | 9 |
| 5 | Miramar | 6 | 1 | 2 | 3 | 3:7 | 5 |
| 6 | Paysandu | 6 | 1 | 1 | 4 | 4:7 | 4 |
| 7 | CA River Plate | 6 | 1 | 1 | 4 | 6:13 | 4 |
Segunda División Segunda Division: Tabla Anual Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Oriental | 13 | 6 | 5 | 2 | 20:14 | 23 |
| 2 | Plaza Colonia | 13 | 6 | 4 | 3 | 16:9 | 22 |
| 3 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16:12 | 22 |
| 4 | Fenix | 13 | 5 | 6 | 2 | 23:15 | 21 |
| 5 | Cerrito | 13 | 5 | 5 | 3 | 21:21 | 20 |
| 6 | Atenas | 13 | 6 | 1 | 6 | 19:18 | 19 |
| 7 | Colón | 13 | 4 | 5 | 4 | 14:13 | 17 |
| 8 | Rentistas | 13 | 4 | 5 | 4 | 11:14 | 17 |
| 9 | Tacuarembo | 13 | 4 | 4 | 5 | 13:15 | 16 |
| 10 | La Luz | 13 | 3 | 7 | 3 | 11:13 | 16 |
| 11 | Miramar | 13 | 3 | 5 | 5 | 13:15 | 14 |
| 12 | CA River Plate | 13 | 4 | 2 | 7 | 18:26 | 14 |
| 13 | Uruguay Montevideo | 13 | 3 | 4 | 6 | 13:16 | 13 |
| 14 | Paysandu | 13 | 2 | 2 | 9 | 11:18 | 8 |
Segunda División Segunda Division: Promedios Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Atenas | 45 | 23 | 7 | 15 | 61:44 | 76 |
| 2 | Plaza Colonia | 13 | 6 | 4 | 3 | 16:9 | 22 |
| 3 | Sportivo Huracan | 13 | 5 | 7 | 1 | 16:12 | 22 |
| 4 | Oriental | 45 | 19 | 16 | 10 | 58:46 | 73 |
| 5 | Colón | 45 | 19 | 14 | 12 | 57:36 | 71 |
| 6 | Tacuarembo | 45 | 17 | 16 | 12 | 48:43 | 67 |
| 7 | Fenix | 45 | 17 | 13 | 15 | 58:51 | 64 |
| 8 | Rentistas | 45 | 16 | 13 | 16 | 47:49 | 61 |
| 9 | Miramar | 13 | 3 | 5 | 5 | 13:15 | 14 |
| 10 | CA River Plate | 13 | 4 | 2 | 7 | 18:26 | 14 |
| 11 | La Luz | 45 | 8 | 23 | 14 | 44:59 | 47 |
| 12 | Cerrito | 45 | 11 | 13 | 21 | 48:71 | 46 |
| 13 | Uruguay Montevideo | 45 | 10 | 9 | 26 | 37:66 | 39 |
| 14 | Paysandu | 13 | 2 | 2 | 9 | 11:18 | 8 |


