Union Berlin vs Augsburg
Union Berlin vs Augsburg Football Prediction
Union Berlin Last Games
In the last 10 games Union Berlin has won 2 times, they have lost 6 times, and it has ended in a draw 2 times.
Augsburg Last Games
In the last 10 games Augsburg has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Union Berlin Over 2.5 Goals
In Union Berlin last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Augsburg Over 2.5 Goals
In Augsburg last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Union Berlin
Union Berlin score 8 goals in the last 10 games. Union Berlin has managed to score an average of 0.8 goals per match. Union Berlin has also conceded 20 goals in the same period. This give us an average of 2 conceded goals per match.
Augsburg
Augsburg score 15 goals in the last 10 games. Augsburg has managed to score an average of 1.5 goals per match. Augsburg has also conceded 17 goals in the same period. This give us an average of 1.7 conceded goals per match.
Union Berlin Home Results
In the last 10 home games Union Berlin has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
Augsburg Away Results
In the last 10 away games Augsburg has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
Union Berlin Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Union Berlin | Bundesliga | 4 : 0 | |
| vs Union Berlin | Bundesliga | 0 : 1 | |
| vs Werder Bremen | Bundesliga | 1 : 4 | |
| vs Union Berlin | Bundesliga | 1 : 0 | |
| vs Bayer Leverkusen | Bundesliga | 1 : 0 |
Augsburg Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs VfB Stuttgart | Bundesliga | 2 : 5 | |
| vs FC Augsburg | Bundesliga | 2 : 0 | |
| vs FC Augsburg | Bundesliga | 2 : 1 | |
| vs 1. FC Köln | Bundesliga | 2 : 0 | |
| vs FC Augsburg | Bundesliga | 2 : 3 |
Bundesliga Bundesliga Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 27 | 22 | 4 | 1 | 97:25 | 70 |
| 2 | Borussia Dortmund | 27 | 18 | 7 | 2 | 58:28 | 61 |
| 3 | VfB Stuttgart | 27 | 16 | 5 | 6 | 56:36 | 53 |
| 4 | RB Leipzig | 27 | 15 | 5 | 7 | 53:35 | 50 |
| 5 | 1899 Hoffenheim | 27 | 15 | 5 | 7 | 54:39 | 50 |
| 6 | Bayer Leverkusen | 27 | 13 | 7 | 7 | 52:36 | 46 |
| 7 | Eintracht Frankfurt | 27 | 10 | 8 | 9 | 50:51 | 38 |
| 8 | SC Freiburg | 27 | 10 | 7 | 10 | 39:44 | 37 |
| 9 | Union Berlin | 27 | 8 | 7 | 12 | 31:46 | 31 |
| 10 | FC Augsburg | 27 | 9 | 4 | 14 | 33:50 | 31 |
| 11 | FSV Mainz 05 | 27 | 7 | 9 | 11 | 33:42 | 30 |
| 12 | Hamburger SV | 27 | 7 | 9 | 11 | 31:40 | 30 |
| 13 | Borussia Mönchengladbach | 27 | 7 | 8 | 12 | 33:46 | 29 |
| 14 | Werder Bremen | 27 | 7 | 7 | 13 | 30:47 | 28 |
| 15 | 1. FC Köln | 27 | 6 | 8 | 13 | 38:47 | 26 |
| 16 | FC St. Pauli | 27 | 6 | 6 | 15 | 24:44 | 24 |
| 17 | VfL Wolfsburg | 27 | 5 | 6 | 16 | 35:57 | 21 |
| 18 | 1. FC Heidenheim | 27 | 3 | 6 | 18 | 27:61 | 15 |


