SpVgg Bayreuth vs FC Ingolstadt
SpVgg Bayreuth vs FC Ingolstadt Prediction, Odds Betting Tips
SpVgg Bayreuth Last Games
In the last 10 games SpVgg Bayreuth has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
FC Ingolstadt Last Games
In the last 10 matches FC Ingolstadt has won 3 times, they have lost 7 times, and it has ended in a draw 0 times.
SpVgg Bayreuth Over 2.5 Goals
In SpVgg Bayreuth last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
FC Ingolstadt Over 2.5 Goals
In FC Ingolstadt last 10 matches there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
SpVgg Bayreuth
SpVgg Bayreuth score 11 goals in the last 10 games. SpVgg Bayreuth has managed to score an average of 1.1 goals per match. SpVgg Bayreuth has also conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per match.
FC Ingolstadt
FC Ingolstadt score 12 goals in the last 10 matches. FC Ingolstadt has managed to score an average of 1.2 goals per match. FC Ingolstadt has also conceded 16 goals in the same period. This give us an average of 1.6 conceded goals per match.
SpVgg Bayreuth Home Results
In the last 10 home games SpVgg Bayreuth has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
FC Ingolstadt Away Results
In the last 10 away games FC Ingolstadt has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Bayreuth | Friendlies Clubs | 2 - 1 | |
vs Bayreuth | 3. Liga | 1 - 0 |
Game Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
4.33 | 3.75 | 1.73 | |
4.33 | 3.80 | 1.70 | |
4.10 | 3.60 | 1.68 | |
4.10 | 3.70 | 1.77 | |
3.80 | 3.65 | 1.78 | |
4.35 | 3.84 | 1.71 | |
4.40 | 3.80 | 1.68 | |
4.32 | 3.84 | 1.73 | |
4.50 | 3.75 | 1.72 | |
3.85 | 3.70 | 1.79 | |
4.48 | 4.06 | 1.76 | |
4.70 | 3.80 | 1.70 | |
4.30 | 3.75 | 1.71 | |
4.50 | 3.80 | 1.70 | |
4.50 | 3.75 | 1.72 | |
4.32 | 3.68 | 1.71 | |
4.17 | 3.59 | 1.70 | |
4.33 | 3.40 | 1.70 | |
4.00 | 3.65 | 1.73 |
SpVgg Bayreuth Last Results
Date | Match | League | Result |
---|---|---|---|
vs FC Ingolstadt 04 | 3. Liga | 1 : 0 | |
vs Bayreuth | 3. Liga | 4 : 0 | |
vs Borussia Dortmund II | 3. Liga | 3 : 1 | |
vs TSV 1860 Munich | Friendlies Clubs | 4 : 2 | |
vs Bayreuth | Friendlies Clubs | 0 : 0 |
FC Ingolstadt Last Results
Date | Match | League | Result |
---|---|---|---|
vs FC Ingolstadt 04 | 3. Liga | 1 : 0 | |
vs FC Ingolstadt 04 | 3. Liga | 4 : 3 | |
vs Erzgebirge AUE | 3. Liga | 1 : 2 | |
vs FC Ingolstadt 04 | Friendlies Clubs | 1 : 0 | |
vs SpVgg Greuther Furth | Friendlies Clubs | 1 : 3 |
3. Liga Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
0 | Sparta-KT | : | |||||
0 | Sparta-KT | : | |||||
0 | Sparta-KT | : |
3. Liga Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
0 | Sparta-KT | : | |||||
0 | Sparta-KT | : |