Southampton vs Brentford
Southampton vs Brentford Football Prediction
Southampton Last Games
In the last 10 games Southampton has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Brentford Last Games
In the last 10 games Brentford has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Southampton Over 2.5 Goals
In Southampton last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Brentford Over 2.5 Goals
In Brentford last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Southampton
Southampton score 18 goals in the last 10 games. Southampton has managed to score an average of 1.8 goals per match. Southampton has also conceded 12 goals in the same period. This give us an average of 1.2 conceded goals per match.
Brentford
Brentford score 19 goals in the last 10 games. Brentford has managed to score an average of 1.9 goals per match. Brentford has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Southampton Home Results
In the last 10 home games Southampton has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
Brentford Away Results
In the last 10 away games Brentford has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Southampton Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Leicester | Championship | 3 : 0 | |
| vs Southampton | Championship | 1 : 5 | |
| vs Sheffield Wednesday | Championship | 3 : 1 | |
| vs Southampton | Championship | 1 : 2 | |
| vs Preston | Championship | 0 : 2 |
Brentford Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Brentford | Premier League | 2 : 1 | |
| vs Newcastle | Premier League | 3 : 1 | |
| vs Brentford | Premier League | 2 : 0 | |
| vs Brentford | League Cup | 0 : 5 | |
| vs Liverpool | Premier League | 3 : 2 |
Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 12 | 9 | 2 | 1 | 24:6 | 29 |
| 2 | Chelsea | 12 | 7 | 2 | 3 | 23:11 | 23 |
| 3 | Manchester City | 12 | 7 | 1 | 4 | 24:10 | 22 |
| 4 | Aston Villa | 12 | 6 | 3 | 3 | 15:11 | 21 |
| 5 | Crystal Palace | 12 | 5 | 5 | 2 | 16:9 | 20 |
| 6 | Brighton | 12 | 5 | 4 | 3 | 19:16 | 19 |
| 7 | Sunderland | 12 | 5 | 4 | 3 | 14:11 | 19 |
| 8 | Bournemouth | 12 | 5 | 4 | 3 | 19:20 | 19 |
| 9 | Tottenham | 12 | 5 | 3 | 4 | 20:14 | 18 |
| 10 | Manchester United | 11 | 5 | 3 | 3 | 19:18 | 18 |
| 11 | Liverpool | 12 | 6 | 0 | 6 | 18:20 | 18 |
| 12 | Brentford | 12 | 5 | 1 | 6 | 18:19 | 16 |
| 13 | Everton | 11 | 4 | 3 | 4 | 12:13 | 15 |
| 14 | Newcastle | 12 | 4 | 3 | 5 | 13:15 | 15 |
| 15 | Fulham | 12 | 4 | 2 | 6 | 13:16 | 14 |
| 16 | Nottingham Forest | 12 | 3 | 3 | 6 | 13:20 | 12 |
| 17 | West Ham | 12 | 3 | 2 | 7 | 15:25 | 11 |
| 18 | Leeds | 12 | 3 | 2 | 7 | 11:22 | 11 |
| 19 | Burnley | 12 | 3 | 1 | 8 | 14:24 | 10 |
| 20 | Wolves | 12 | 0 | 2 | 10 | 7:27 | 2 |


