Shabana vs Mara Sugar
Shabana vs Mara Sugar Football Prediction
Shabana Last Games
In the last 10 games Shabana has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Mara Sugar Last Games
In the last 10 games Mara Sugar has won 1 time, they have lost 3 times, and it has ended in a draw 6 times.
Shabana Over 2.5 Goals
In Shabana last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Mara Sugar Over 2.5 Goals
In Mara Sugar last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Shabana
Shabana score 9 goals in the last 10 games. Shabana has managed to score an average of 0.9 goals per match. Shabana has also conceded 11 goals in the same period. This give us an average of 1.1 conceded goals per match.
Mara Sugar
Mara Sugar score 6 goals in the last 10 games. Mara Sugar has managed to score an average of 0.6 goals per match. Mara Sugar has also conceded 10 goals in the same period. This give us an average of 1 conceded goals per match.
Shabana Home Results
In the last 10 home games Shabana has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Mara Sugar Away Results
In the last 10 away games Mara Sugar has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Shabana Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Shabana | FKF Premier League | 0 : 0 | |
| vs AFC Leopards | FKF Premier League | 1 : 2 | |
| vs Mathare United | FKF Premier League | 0 : 1 | |
| vs Posta Rangers FC | FKF Premier League | 1 : 2 | |
| vs Shabana | FKF Premier League | 1 : 1 |
Mara Sugar Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Bandari | FKF Premier League | 0 : 0 | |
| vs Mara Sugar | FKF Premier League | 2 : 2 | |
| vs Bidco United | FKF Premier League | 0 : 0 | |
| vs Mara Sugar | FKF Premier League | 1 : 2 | |
| vs Nairobi United | FKF Premier League | 0 : 1 |
FKF Premier League Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Homeboyz | 7 | 4 | 2 | 1 | 10:6 | 14 |
| 2 | GOR Mahia | 6 | 4 | 1 | 1 | 9:2 | 13 |
| 3 | AFC Leopards | 6 | 3 | 3 | 0 | 9:5 | 12 |
| 4 | Posta Rangers FC | 7 | 3 | 3 | 1 | 10:10 | 12 |
| 5 | Bidco United | 6 | 3 | 2 | 1 | 5:4 | 11 |
| 6 | Tusker | 7 | 2 | 3 | 2 | 6:7 | 9 |
| 7 | Sofapaka | 6 | 2 | 2 | 2 | 8:7 | 8 |
| 8 | Shabana | 7 | 2 | 2 | 3 | 8:8 | 8 |
| 9 | Mara Sugar | 6 | 1 | 4 | 1 | 4:4 | 7 |
| 10 | Muranga SEAL | 7 | 2 | 1 | 4 | 8:10 | 7 |
| 11 | Mathare United | 7 | 2 | 1 | 4 | 4:8 | 7 |
| 12 | Bandari | 5 | 1 | 3 | 1 | 3:2 | 6 |
| 13 | KCB | 6 | 2 | 0 | 4 | 5:6 | 6 |
| 14 | Nairobi United | 4 | 2 | 0 | 2 | 3:4 | 6 |
| 15 | Kariobangi Sharks | 7 | 1 | 3 | 3 | 4:6 | 6 |
| 16 | Ulinzi Stars | 7 | 1 | 3 | 3 | 5:8 | 6 |
| 17 | Police | 3 | 1 | 2 | 0 | 1:0 | 5 |
| 18 | APS Bomet | 6 | 1 | 1 | 4 | 5:10 | 4 |


