San Miguel vs Guillermo Brown Prediction
San Miguel Last Games
In the last 10 games San Miguel has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Guillermo Brown Last Games
In the last 10 games Guillermo Brown has won 4 times, they have lost 6 times, and it has ended in a draw 0 times.
San Miguel Over 2.5 Goals
In San Miguel last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Guillermo Brown Over 2.5 Goals
In Guillermo Brown last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
San Miguel
San Miguel score 8 goals in the last 10 games. San Miguel has managed to score an average of 0.8 goals per match. San Miguel has also conceded 11 goals in the same period. This gives us an average of 1.1 conceded goals per match.
Guillermo Brown
Guillermo Brown score 6 goals in the last 10 games. Guillermo Brown has managed to score an average of 0.6 goals per match. Guillermo Brown has also conceded 12 goals in the same period. This gives us an average of 1.2 conceded goals per match.
San Miguel Home Results
In the last 10 home games San Miguel has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Guillermo Brown Away Results
In the last 10 away games Guillermo Brown has won 1 time, they have lost 6 times, and it has ended in a draw 3 times.
San Miguel Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs San Miguel | Primera Nacional | 3 : 0 | |
| vs Colon Santa Fe | Primera Nacional | 1 : 2 | |
| vs Colegiales | Primera Nacional | 2 : 0 | |
| vs San Miguel | Primera Nacional | 1 : 0 | |
| vs San Miguel | Primera Nacional | 1 : 0 |
Guillermo Brown Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Santamarina | Torneo Federal A | 1 : 0 | |
| vs Guillermo Brown | Torneo Federal A | 1 : 0 | |
| vs Juventud Unida Univ. | Torneo Federal A | 2 : 1 | |
| vs Guillermo Brown | Torneo Federal A | 1 : 0 | |
| vs Guillermo Brown | Torneo Federal A | 2 : 0 |
Primera Nacional Group 1 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 26 | 16 | 4 | 6 | 32:23 | 52 |
| 2 | Deportivo Moron | 26 | 13 | 7 | 6 | 41:24 | 46 |
| 3 | Colon Santa Fe | 26 | 12 | 9 | 5 | 34:20 | 45 |
| 4 | Deportivo Madryn | 26 | 11 | 10 | 5 | 38:24 | 43 |
| 5 | Almirante Brown | 26 | 11 | 8 | 7 | 22:16 | 41 |
| 6 | Godoy Cruz | 26 | 11 | 7 | 8 | 29:24 | 40 |
| 7 | CA Estudiantes | 26 | 9 | 8 | 9 | 23:22 | 35 |
| 8 | Ciudad de Bolívar | 26 | 8 | 11 | 7 | 22:23 | 35 |
| 9 | Los Andes | 25 | 8 | 9 | 8 | 20:15 | 33 |
| 10 | Racing Cordoba | 26 | 8 | 8 | 10 | 24:29 | 32 |
| 11 | Atletico Mitre | 26 | 6 | 11 | 9 | 25:33 | 29 |
| 12 | San Miguel | 26 | 6 | 11 | 9 | 20:28 | 29 |
| 13 | Chaco For Ever | 26 | 7 | 7 | 12 | 25:29 | 28 |
| 14 | Central Norte | 26 | 6 | 10 | 10 | 17:25 | 28 |
| 15 | San Telmo | 26 | 6 | 9 | 11 | 22:30 | 27 |
| 16 | All Boys | 26 | 5 | 12 | 9 | 15:24 | 27 |
| 17 | Defensores De Belgrano | 25 | 5 | 11 | 9 | 16:23 | 26 |
| 18 | Acassuso | 26 | 5 | 7 | 14 | 19:32 | 22 |
Primera Nacional Group 2 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 25 | 13 | 9 | 3 | 28:13 | 48 |
| 2 | Gimnasia Jujuy | 26 | 13 | 6 | 7 | 39:32 | 45 |
| 3 | Temperley | 26 | 11 | 10 | 5 | 29:22 | 43 |
| 4 | Atlanta | 26 | 13 | 3 | 10 | 31:27 | 42 |
| 5 | Midland | 25 | 10 | 8 | 7 | 27:19 | 38 |
| 6 | Deportivo Maipu | 26 | 11 | 5 | 10 | 34:27 | 38 |
| 7 | Gimnasia Y Tiro | 26 | 10 | 8 | 8 | 27:25 | 38 |
| 8 | Atletico DE Rafaela | 26 | 9 | 9 | 8 | 18:19 | 36 |
| 9 | San Martin S.J. | 25 | 9 | 8 | 8 | 27:24 | 35 |
| 10 | San Martin Tucuman | 26 | 8 | 11 | 7 | 26:23 | 35 |
| 11 | Quilmes | 26 | 8 | 8 | 10 | 27:22 | 32 |
| 12 | Colegiales | 25 | 8 | 7 | 10 | 23:25 | 31 |
| 13 | Almagro | 26 | 8 | 7 | 11 | 21:29 | 31 |
| 14 | Nueva Chicago | 26 | 7 | 8 | 11 | 20:25 | 29 |
| 15 | Agropecuario | 26 | 7 | 8 | 11 | 22:30 | 29 |
| 16 | Patronato | 26 | 5 | 13 | 8 | 23:29 | 28 |
| 17 | Chacarita Juniors | 26 | 7 | 6 | 13 | 19:28 | 27 |
| 18 | Club Atlético Güemes | 26 | 5 | 7 | 14 | 21:43 | 22 |


