Remo Stars vs Plateau United
Remo Stars vs Plateau United Football Prediction
Remo Stars Last Games
In the last 10 games Remo Stars has won 4 times, they have lost 6 times, and it has ended in a draw 0 times.
Plateau United Last Games
In the last 10 games Plateau United has won 5 times, they have lost 5 times, and it has ended in a draw 0 times.
Remo Stars Over 2.5 Goals
In Remo Stars last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Plateau United Over 2.5 Goals
In Plateau United last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Remo Stars
Remo Stars score 13 goals in the last 10 games. Remo Stars has managed to score an average of 1.3 goals per match. Remo Stars has also conceded 18 goals in the same period. This give us an average of 1.8 conceded goals per match.
Plateau United
Plateau United score 10 goals in the last 10 games. Plateau United has managed to score an average of 1 goals per match. Plateau United has also conceded 12 goals in the same period. This give us an average of 1.2 conceded goals per match.
Remo Stars Home Results
In the last 10 home games Remo Stars has won 7 times, they have lost 1 time, and it has ended in a draw 2 times.
Plateau United Away Results
In the last 10 away games Plateau United has won 2 times, they have lost 8 times, and it has ended in a draw 0 times.
Remo Stars Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs El Kanemi Warriors | NPFL | 2 : 1 | |
| vs Remo Stars | NPFL | 2 : 1 | |
| vs Remo Stars | NPFL | 3 : 1 | |
| vs Remo Stars | CAF Champions League | 2 : 0 | |
| vs Mamelodi Sundowns | CAF Champions League | 1 : 5 |
Plateau United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Bendel Insurance | NPFL | 1 : 0 | |
| vs Plateau United | NPFL | 2 : 1 | |
| vs Enyimba | NPFL | 2 : 1 | |
| vs Plateau United | NPFL | 4 : 0 | |
| vs Barau FC | NPFL | 2 : 0 |
NPFL Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Nasarawa United | 12 | 7 | 2 | 3 | 12:8 | 23 |
| 2 | Abia Warriors | 12 | 7 | 1 | 4 | 11:7 | 22 |
| 3 | Ikorodu City | 12 | 5 | 6 | 1 | 14:7 | 21 |
| 4 | Warri Wolves | 12 | 5 | 3 | 4 | 11:9 | 18 |
| 5 | Niger Tornadoes | 12 | 5 | 2 | 5 | 15:10 | 17 |
| 6 | Enyimba | 12 | 4 | 5 | 3 | 11:8 | 17 |
| 7 | Kwara United | 12 | 4 | 5 | 3 | 10:7 | 17 |
| 8 | Rivers United | 10 | 4 | 5 | 1 | 6:3 | 17 |
| 9 | Katsina United | 12 | 5 | 2 | 5 | 10:10 | 17 |
| 10 | Enugu Rangers | 11 | 4 | 4 | 3 | 9:7 | 16 |
| 11 | Shooting Stars | 12 | 4 | 4 | 4 | 11:11 | 16 |
| 12 | Wikki Tourist | 12 | 4 | 4 | 4 | 10:10 | 16 |
| 13 | Bayelsa United | 12 | 4 | 3 | 5 | 11:13 | 15 |
| 14 | El Kanemi Warriors | 11 | 4 | 3 | 4 | 8:10 | 15 |
| 15 | Kun Khalifat FC | 11 | 3 | 3 | 5 | 11:15 | 12 |
| 16 | Plateau United | 11 | 4 | 0 | 7 | 10:15 | 12 |
| 17 | Remo Stars | 9 | 3 | 1 | 5 | 9:14 | 10 |
| 18 | Barau FC | 11 | 2 | 4 | 5 | 7:13 | 10 |
| 19 | Bendel Insurance | 11 | 1 | 6 | 4 | 9:12 | 9 |
| 20 | Kano Pillars | 11 | 2 | 3 | 6 | 3:12 | 6 |


