South Korea K-League Play-Offs Predictions
South Korea K-League Play-Offs
Tip
South Korea K-League Play-Offs Last Results
Date |
Match |
League |
Result |
17 Sep | Suwon Bluewings vs Daegu FC |
K League 1 | 0 : 1 |
17 Sep | FC Seoul vs Gwangju FC |
K League 1 | 0 : 1 |
16 Sep | Ulsan Hyundai FC vs Daejeon Citizen |
K League 1 | 1 : 1 |
16 Sep | Pohang Steelers vs Suwon City FC |
K League 1 | 2 : 0 |
16 Sep | Jeonbuk Motors vs Gangwon FC |
K League 1 | 1 : 3 |
16 Sep | Incheon United vs Jeju United FC |
K League 1 | 2 : 1 |
03 Sep | Jeju United FC vs Jeonbuk Motors |
K League 1 | 0 : 0 |
03 Sep | Ulsan Hyundai FC vs Gwangju FC |
K League 1 | 0 : 2 |
02 Sep | Incheon United vs Pohang Steelers |
K League 1 | 0 : 2 |
02 Sep | Suwon Bluewings vs FC Seoul |
K League 1 | 0 : 1 |
01 Sep | Daegu FC vs Gangwon FC |
K League 1 | 1 : 0 |
01 Sep | Daejeon Citizen vs Suwon City FC |
K League 1 | 0 : 1 |
27 Aug | Gwangju FC vs Suwon Bluewings |
K League 1 | 4 : 0 |
27 Aug | FC Seoul vs Ulsan Hyundai FC |
K League 1 | 2 : 2 |
26 Aug | Gangwon FC vs Pohang Steelers |
K League 1 | 1 : 1 |
26 Aug | Daegu FC vs Jeju United FC |
K League 1 | 1 : 0 |
25 Aug | Jeonbuk Motors vs Daejeon Citizen |
K League 1 | 1 : 1 |
25 Aug | Suwon City FC vs Incheon United |
K League 1 | 1 : 2 |
20 Aug | Pohang Steelers vs Daejeon Citizen |
K League 1 | 4 : 3 |
19 Aug | FC Seoul vs Daegu FC |
K League 1 | 2 : 2 |
K League 1 K League 1: Regular Season Table
# | Team | MP | W | D | L | GOALS | PT |
1 |
Ulsan Hyundai FC |
30 |
19 |
5 |
6 |
53:34 |
62 |
2 |
Pohang Steelers |
30 |
15 |
11 |
4 |
48:34 |
56 |
3 |
Gwangju FC |
30 |
13 |
9 |
8 |
42:28 |
48 |
4 |
Daegu FC |
30 |
11 |
11 |
8 |
33:33 |
44 |
5 |
FC Seoul |
30 |
11 |
10 |
9 |
51:38 |
43 |
6 |
Jeonbuk Motors |
30 |
12 |
7 |
11 |
35:28 |
43 |
7 |
Incheon United |
30 |
11 |
10 |
9 |
35:36 |
43 |
8 |
Daejeon Citizen |
30 |
9 |
11 |
10 |
44:50 |
38 |
9 |
Jeju United FC |
30 |
9 |
8 |
13 |
37:39 |
35 |
10 |
Suwon City FC |
30 |
8 |
5 |
17 |
32:59 |
29 |
11 |
Gangwon FC |
30 |
4 |
12 |
14 |
23:35 |
24 |
12 |
Suwon Bluewings |
30 |
5 |
7 |
18 |
27:46 |
22 |
Predictions