Perth Glory vs Newcastle Jets
Perth Glory vs Newcastle Jets Football Prediction
Perth Glory Last Games
In the last 10 games Perth Glory has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
Newcastle Jets Last Games
In the last 10 games Newcastle Jets has won 5 times, they have lost 5 times, and it has ended in a draw 0 times.
Perth Glory Over 2.5 Goals
In Perth Glory last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Newcastle Jets Over 2.5 Goals
In Newcastle Jets last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.
Perth Glory
Perth Glory score 8 goals in the last 10 games. Perth Glory has managed to score an average of 0.8 goals per match. Perth Glory has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Newcastle Jets
Newcastle Jets score 19 goals in the last 10 games. Newcastle Jets has managed to score an average of 1.9 goals per match. Newcastle Jets has also conceded 18 goals in the same period. This give us an average of 1.8 conceded goals per match.
Perth Glory Home Results
In the last 10 home games Perth Glory has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Newcastle Jets Away Results
In the last 10 away games Newcastle Jets has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Perth Glory Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Adelaide United | A-League | 0 : 1 | |
| vs Sydney | A-League | 0 : 1 | |
| vs Western Sydney Wanderers | A-League | 1 : 0 | |
| vs Perth Glory | A-League | 0 : 2 | |
| vs Perth Glory | A-League | 1 : 2 |
Newcastle Jets Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Sydney | A-League | 2 : 0 | |
| vs Newcastle Jets | A-League | 1 : 3 | |
| vs Melbourne City | A-League | 0 : 1 | |
| vs Newcastle Jets | A-League | 1 : 2 | |
| vs Perth Glory | A-League | 1 : 2 |
A-League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Auckland | 9 | 6 | 2 | 1 | 14:7 | 20 |
| 2 | Sydney | 9 | 6 | 0 | 3 | 15:7 | 18 |
| 3 | Brisbane Roar | 9 | 4 | 3 | 2 | 9:5 | 15 |
| 4 | Melbourne City | 9 | 3 | 4 | 2 | 10:7 | 13 |
| 5 | Adelaide United | 9 | 4 | 0 | 5 | 13:11 | 12 |
| 6 | Newcastle Jets | 9 | 4 | 0 | 5 | 16:17 | 12 |
| 7 | Macarthur | 9 | 3 | 3 | 3 | 7:9 | 12 |
| 8 | Wellington Phoenix | 9 | 3 | 2 | 4 | 13:15 | 11 |
| 9 | Melbourne Victory | 9 | 3 | 2 | 4 | 7:12 | 11 |
| 10 | Perth Glory | 9 | 3 | 1 | 5 | 7:12 | 10 |
| 11 | Western Sydney Wanderers | 9 | 2 | 3 | 4 | 6:10 | 9 |
| 12 | Central Coast Mariners | 9 | 2 | 2 | 5 | 10:15 | 8 |


