Newcastle vs Man Utd Prediction
Newcastle Last Games
In the last 10 games Newcastle has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Man Utd Last Games
In the last 10 games Man Utd has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
Newcastle Over 2.5 Goals
In Newcastle last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Man Utd Over 2.5 Goals
In Man Utd last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Newcastle
Newcastle score 15 goals in the last 10 games. Newcastle has managed to score an average of 1.5 goals per match. Newcastle has also conceded 17 goals in the same period. This gives us an average of 1.7 conceded goals per match.
Man Utd
Man Utd score 17 goals in the last 10 games. Man Utd has managed to score an average of 1.7 goals per match. Man Utd has also conceded 12 goals in the same period. This gives us an average of 1.2 conceded goals per match.
Newcastle Home Results
In the last 10 home games Newcastle has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Man Utd Away Results
In the last 10 away games Man Utd has won 4 times, they have lost 2 times, and it has ended in a draw 4 times.
Newcastle Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Liverpool | Premier League | 2 : 2 | |
| vs Strasbourg | Friendlies Clubs | 1 : 1 | |
| vs Bayer Leverkusen | Friendlies Clubs | 1 : 2 | |
| vs Everton | Friendlies Clubs | 1 : 3 | |
| vs Newcastle | Friendlies Clubs | 1 : 2 |
Man Utd Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Manchester United | Premier League | 2 : 0 | |
| vs AC Milan | Friendlies Clubs | 2 : 4 | |
| vs Leeds | Friendlies Clubs | 1 : 1 | |
| vs Manchester United | Friendlies Clubs | 1 : 1 | |
| vs Atletico Madrid | Friendlies Clubs | 2 : 1 |
Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Brighton | 1 | 1 | 0 | 0 | 4:0 | 3 |
| 2 | Arsenal | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 3 | Brentford | 1 | 1 | 0 | 0 | 3:0 | 3 |
| 4 | Everton | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 5 | Hull City | 1 | 1 | 0 | 0 | 2:0 | 3 |
| 6 | Manchester City | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 7 | Ipswich | 1 | 1 | 0 | 0 | 2:1 | 3 |
| 8 | Leeds | 1 | 1 | 0 | 0 | 1:0 | 3 |
| 9 | Liverpool | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 10 | Newcastle | 1 | 0 | 1 | 0 | 2:2 | 1 |
| 11 | Chelsea | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 12 | Fulham | 0 | 0 | 0 | 0 | 0:0 | 0 |
| 13 | Sunderland | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 14 | Bournemouth | 1 | 0 | 0 | 1 | 1:2 | 0 |
| 15 | Nottingham Forest | 1 | 0 | 0 | 1 | 0:1 | 0 |
| 16 | Manchester United | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 17 | Crystal Palace | 1 | 0 | 0 | 1 | 0:2 | 0 |
| 18 | Tottenham | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 19 | Coventry | 1 | 0 | 0 | 1 | 0:3 | 0 |
| 20 | Aston Villa | 1 | 0 | 0 | 1 | 0:4 | 0 |


