New Mexico United vs Phoenix Rising Prediction
New Mexico United Last Games
In the last 10 games New Mexico United has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Phoenix Rising Last Games
In the last 10 games Phoenix Rising has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
New Mexico United Over 2.5 Goals
In New Mexico United last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Phoenix Rising Over 2.5 Goals
In Phoenix Rising last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
New Mexico United
New Mexico United score 14 goals in the last 10 games. New Mexico United has managed to score an average of 1.4 goals per match. New Mexico United has also conceded 14 goals in the same period. This gives us an average of 1.4 conceded goals per match.
Phoenix Rising
Phoenix Rising score 12 goals in the last 10 games. Phoenix Rising has managed to score an average of 1.2 goals per match. Phoenix Rising has also conceded 14 goals in the same period. This gives us an average of 1.4 conceded goals per match.
New Mexico United Home Results
In the last 10 home games New Mexico United has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Phoenix Rising Away Results
In the last 10 away games Phoenix Rising has won 0 times, they have lost 6 times, and it has ended in a draw 4 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Phoenix Rising | USL League One Cup | 4 - 0 | |
| vs New Mexico United | USL Championship | 3 - 0 | |
| vs New Mexico United | USL Championship | 0 - 1 | |
| vs Phoenix Rising | USL Championship | 1 - 2 | |
| vs Phoenix Rising | USL Championship | 2 - 1 | |
| vs Phoenix Rising | USL Championship | 1 - 2 | |
| vs New Mexico United | USL Championship | 0 - 1 | |
| vs New Mexico United | USL Championship | 1 - 2 |
New Mexico United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs New Mexico United | USL Championship | 1 : 0 | |
| vs Sacramento Republic | USL Championship | 2 : 3 | |
| vs New Mexico United | USL Championship | 0 : 0 | |
| vs New Mexico United | USL Championship | 4 : 4 | |
| vs Indy Eleven | USL Championship | 2 : 2 |
Phoenix Rising Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Phoenix Rising | USL Championship | 3 : 0 | |
| vs El Paso Locomotive | USL Championship | 1 : 3 | |
| vs FC Tulsa | USL Championship | 2 : 1 | |
| vs Phoenix Rising | USL Championship | 1 : 1 | |
| vs Indy Eleven | USL Championship | 2 : 1 |
USL Championship Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tampa Bay Rowdies | 26 | 15 | 7 | 4 | 45:23 | 52 |
| 2 | Charleston Battery | 26 | 14 | 4 | 8 | 52:31 | 46 |
| 3 | Detroit City | 26 | 12 | 8 | 6 | 32:20 | 44 |
| 4 | Hartford Athletic | 26 | 9 | 12 | 5 | 29:26 | 39 |
| 5 | Pittsburgh Riverhounds | 27 | 11 | 5 | 11 | 28:27 | 38 |
| 6 | Louisville City | 26 | 10 | 7 | 9 | 43:42 | 37 |
| 7 | Rhode Island | 25 | 10 | 5 | 10 | 36:28 | 35 |
| 8 | Miami FC | 27 | 8 | 9 | 10 | 36:44 | 33 |
| 9 | Indy Eleven | 26 | 9 | 6 | 11 | 32:32 | 33 |
| 10 | Birmingham Legion | 25 | 4 | 11 | 10 | 36:42 | 23 |
| 11 | Loudoun United | 25 | 4 | 11 | 10 | 31:43 | 23 |
| 12 | Brooklyn | 26 | 4 | 6 | 16 | 26:52 | 18 |
| 13 | Sporting JAX | 27 | 3 | 5 | 19 | 32:73 | 14 |
USL Championship Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | El Paso Locomotive | 26 | 14 | 5 | 7 | 45:32 | 47 |
| 2 | New Mexico United | 26 | 12 | 7 | 7 | 39:31 | 43 |
| 3 | Sacramento Republic | 26 | 11 | 10 | 5 | 36:24 | 43 |
| 4 | FC Tulsa | 26 | 11 | 8 | 7 | 31:24 | 41 |
| 5 | Lexington | 26 | 12 | 4 | 10 | 46:32 | 40 |
| 6 | Orange County SC | 26 | 10 | 9 | 7 | 35:40 | 39 |
| 7 | Colorado Springs | 26 | 11 | 6 | 9 | 40:37 | 39 |
| 8 | San Antonio | 26 | 9 | 11 | 6 | 29:28 | 38 |
| 9 | Oakland Roots | 26 | 8 | 9 | 9 | 33:35 | 33 |
| 10 | Las Vegas Lights | 26 | 9 | 6 | 11 | 34:38 | 33 |
| 11 | Phoenix Rising | 26 | 8 | 9 | 9 | 35:38 | 33 |
| 12 | Monterey Bay | 26 | 4 | 6 | 16 | 27:46 | 18 |


