Minnesota United II vs San Jose Earthquakes II Prediction
Minnesota United II Last Games
In the last 10 games Minnesota United II has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
San Jose Earthquakes II Last Games
In the last 10 games San Jose Earthquakes II has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Minnesota United II Over 2.5 Goals
In Minnesota United II last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
San Jose Earthquakes II Over 2.5 Goals
In San Jose Earthquakes II last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Minnesota United II
Minnesota United II score 18 goals in the last 10 games. Minnesota United II has managed to score an average of 1.8 goals per match. Minnesota United II has also conceded 10 goals in the same period. This gives us an average of 1 conceded goals per match.
San Jose Earthquakes II
San Jose Earthquakes II score 14 goals in the last 10 games. San Jose Earthquakes II has managed to score an average of 1.4 goals per match. San Jose Earthquakes II has also conceded 13 goals in the same period. This gives us an average of 1.3 conceded goals per match.
Minnesota United II Home Results
In the last 10 home games Minnesota United II has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
San Jose Earthquakes II Away Results
In the last 10 away games San Jose Earthquakes II has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Minnesota United II Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Los Angeles FC II | MLS Next Pro | 3 : 2 | |
| vs Minnesota United II | MLS Next Pro | 0 : 0 | |
| vs Vancouver Whitecaps II | MLS Next Pro | 5 : 1 | |
| vs Colorado Rapids II | MLS Next Pro | 2 : 0 | |
| vs Minnesota United II | MLS Next Pro | 0 : 2 |
San Jose Earthquakes II Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs The Town | MLS Next Pro | 0 : 2 | |
| vs Real Monarchs | MLS Next Pro | 4 : 0 | |
| vs Ventura County | MLS Next Pro | 1 : 3 | |
| vs Tacoma Defiance | MLS Next Pro | 1 : 2 | |
| vs Los Angeles FC II | MLS Next Pro | 3 : 2 |
MLS Next Pro Northeast Division Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew II | 28 | 17 | 0 | 11 | 49:43 | 48 |
| 2 | New England II | 28 | 16 | 0 | 12 | 47:42 | 48 |
| 3 | New York City II | 28 | 16 | 0 | 12 | 50:44 | 47 |
| 4 | Connecticut FC | 28 | 16 | 0 | 12 | 59:52 | 46 |
| 5 | New York RB II | 28 | 15 | 0 | 13 | 58:48 | 46 |
| 6 | Philadelphia Union II | 28 | 14 | 0 | 14 | 37:40 | 43 |
| 7 | Toronto II | 28 | 13 | 0 | 15 | 48:56 | 39 |
| 8 | FC Cincinnati II | 28 | 7 | 0 | 21 | 32:62 | 20 |
MLS Next Pro Central Division Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 28 | 20 | 0 | 8 | 67:39 | 58 |
| 2 | Chattanooga | 28 | 19 | 0 | 9 | 56:39 | 56 |
| 3 | Atlanta United II | 28 | 15 | 0 | 13 | 62:46 | 48 |
| 4 | Huntsville City | 28 | 14 | 0 | 14 | 49:47 | 44 |
| 5 | Orlando City II | 28 | 15 | 0 | 13 | 55:56 | 44 |
| 6 | Chicago Fire II | 28 | 13 | 0 | 15 | 50:48 | 39 |
| 7 | Carolina Core | 28 | 10 | 0 | 18 | 40:53 | 31 |
| 8 | Inter Miami II | 28 | 4 | 0 | 24 | 30:74 | 15 |
MLS Next Pro Pacific Division Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Portland Timbers II | 28 | 19 | 0 | 9 | 37:29 | 57 |
| 2 | Ventura County | 28 | 18 | 0 | 10 | 58:36 | 53 |
| 3 | Los Angeles FC II | 28 | 14 | 0 | 14 | 50:48 | 45 |
| 4 | The Town | 28 | 14 | 0 | 14 | 51:36 | 42 |
| 5 | Tacoma Defiance | 28 | 14 | 0 | 14 | 40:44 | 41 |
| 6 | Real Monarchs | 28 | 12 | 0 | 16 | 38:55 | 33 |
| 7 | Vancouver Whitecaps II | 28 | 10 | 0 | 18 | 39:62 | 27 |
MLS Next Pro Frontier Division Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Austin II | 28 | 21 | 0 | 7 | 54:21 | 65 |
| 2 | Houston Dynamo FC II | 28 | 18 | 0 | 10 | 53:33 | 52 |
| 3 | Minnesota United II | 28 | 15 | 0 | 13 | 43:39 | 45 |
| 4 | St. Louis City II | 28 | 14 | 0 | 14 | 42:40 | 44 |
| 5 | North Texas | 28 | 14 | 0 | 14 | 42:41 | 40 |
| 6 | Sporting KC II | 28 | 7 | 0 | 21 | 36:75 | 23 |
| 7 | Colorado Rapids II | 28 | 6 | 0 | 22 | 28:52 | 21 |
MLS Next Pro Eastern Conference Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Crown Legacy | 28 | 20 | 0 | 8 | 67:39 | 58 |
| 2 | Chattanooga | 28 | 19 | 0 | 9 | 56:39 | 56 |
| 3 | Atlanta United II | 28 | 15 | 0 | 13 | 62:46 | 48 |
| 4 | Columbus Crew II | 28 | 17 | 0 | 11 | 49:43 | 48 |
| 5 | New England II | 28 | 16 | 0 | 12 | 47:42 | 48 |
| 6 | New York City II | 28 | 16 | 0 | 12 | 50:44 | 47 |
| 7 | Connecticut FC | 28 | 16 | 0 | 12 | 59:52 | 46 |
| 8 | New York RB II | 28 | 15 | 0 | 13 | 58:48 | 46 |
| 9 | Huntsville City | 28 | 14 | 0 | 14 | 49:47 | 44 |
| 10 | Orlando City II | 28 | 15 | 0 | 13 | 55:56 | 44 |
| 11 | Philadelphia Union II | 28 | 14 | 0 | 14 | 37:40 | 43 |
| 12 | Toronto II | 28 | 13 | 0 | 15 | 48:56 | 39 |
| 13 | Chicago Fire II | 28 | 13 | 0 | 15 | 50:48 | 39 |
| 14 | Carolina Core | 28 | 10 | 0 | 18 | 40:53 | 31 |
| 15 | FC Cincinnati II | 28 | 7 | 0 | 21 | 32:62 | 20 |
| 16 | Inter Miami II | 28 | 4 | 0 | 24 | 30:74 | 15 |
| 1 | Austin II | 28 | 21 | 0 | 7 | 54:21 | 65 |
| 2 | Portland Timbers II | 28 | 19 | 0 | 9 | 37:29 | 57 |
| 3 | Ventura County | 28 | 18 | 0 | 10 | 58:36 | 53 |
| 4 | Houston Dynamo FC II | 28 | 18 | 0 | 10 | 53:33 | 52 |
| 5 | Minnesota United II | 28 | 15 | 0 | 13 | 43:39 | 45 |
| 6 | Los Angeles FC II | 28 | 14 | 0 | 14 | 50:48 | 45 |
| 7 | St. Louis City II | 28 | 14 | 0 | 14 | 42:40 | 44 |
| 8 | The Town | 28 | 14 | 0 | 14 | 51:36 | 42 |
| 9 | Tacoma Defiance | 28 | 14 | 0 | 14 | 40:44 | 41 |
| 10 | North Texas | 28 | 14 | 0 | 14 | 42:41 | 40 |
| 11 | Real Monarchs | 28 | 12 | 0 | 16 | 38:55 | 33 |
| 12 | Vancouver Whitecaps II | 28 | 10 | 0 | 18 | 39:62 | 27 |
| 13 | Sporting KC II | 28 | 7 | 0 | 21 | 36:75 | 23 |
| 14 | Colorado Rapids II | 28 | 6 | 0 | 22 | 28:52 | 21 |


