Man Utd vs Everton Prediction
Man Utd Last Games
In the last 10 games Man Utd has won 7 times, they have lost 2 times, and it has ended in a draw 1 time.
Everton Last Games
In the last 10 games Everton has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Man Utd Over 2.5 Goals
In Man Utd last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Everton Over 2.5 Goals
In Everton last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Man Utd
Man Utd score 20 goals in the last 10 games. Man Utd has managed to score an average of 2 goals per match. Man Utd has also conceded 9 goals in the same period. This gives us an average of 0.9 conceded goals per match.
Everton
Everton score 14 goals in the last 10 games. Everton has managed to score an average of 1.4 goals per match. Everton has also conceded 15 goals in the same period. This gives us an average of 1.5 conceded goals per match.
Man Utd Home Results
In the last 10 home games Man Utd has won 8 times, they have lost 2 times, and it has ended in a draw 0 times.
Everton Away Results
In the last 10 away games Everton has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Man Utd Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Atletico Madrid | Friendlies Clubs | 2 : 1 | |
| vs Manchester United | Friendlies Clubs | 0 : 5 | |
| vs Wrexham | Friendlies Clubs | 0 : 1 | |
| vs Manchester United | Premier League | 0 : 3 | |
| vs Nottingham Forest | Premier League | 3 : 2 |
Everton Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Everton | Friendlies Clubs | 1 : 2 | |
| vs Everton | Friendlies Clubs | 1 : 0 | |
| vs Everton | Friendlies Clubs | 0 : 0 | |
| vs Everton | Friendlies Clubs | 0 : 4 | |
| vs Everton | Premier League | 1 : 0 |
Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 38 | 26 | 7 | 5 | 71:27 | 85 |
| 2 | Manchester City | 38 | 23 | 9 | 6 | 77:35 | 78 |
| 3 | Manchester United | 38 | 20 | 11 | 7 | 69:50 | 71 |
| 4 | Aston Villa | 38 | 19 | 8 | 11 | 56:49 | 65 |
| 5 | Liverpool | 38 | 17 | 9 | 12 | 63:53 | 60 |
| 6 | Bournemouth | 38 | 13 | 18 | 7 | 58:54 | 57 |
| 7 | Sunderland | 38 | 14 | 12 | 12 | 42:48 | 54 |
| 8 | Brighton | 38 | 14 | 11 | 13 | 52:46 | 53 |
| 9 | Brentford | 38 | 14 | 11 | 13 | 55:52 | 53 |
| 10 | Chelsea | 38 | 14 | 10 | 14 | 58:52 | 52 |
| 11 | Fulham | 38 | 15 | 7 | 16 | 47:51 | 52 |
| 12 | Newcastle | 38 | 14 | 7 | 17 | 53:55 | 49 |
| 13 | Everton | 38 | 13 | 10 | 15 | 47:50 | 49 |
| 14 | Leeds | 38 | 11 | 14 | 13 | 49:56 | 47 |
| 15 | Crystal Palace | 38 | 11 | 12 | 15 | 41:51 | 45 |
| 16 | Nottingham Forest | 38 | 11 | 11 | 16 | 48:51 | 44 |
| 17 | Tottenham | 38 | 10 | 11 | 17 | 48:57 | 41 |
| 18 | West Ham | 38 | 10 | 9 | 19 | 46:65 | 39 |
| 19 | Burnley | 38 | 4 | 10 | 24 | 38:75 | 22 |
| 20 | Wolves | 38 | 3 | 11 | 24 | 27:68 | 20 |


