Los Angeles FC vs Minnesota United FC Prediction
Los Angeles FC Last Games
In the last 10 games Los Angeles FC has won 2 times, they have lost 2 times, and it has ended in a draw 6 times.
Minnesota United FC Last Games
In the last 10 games Minnesota United FC has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Los Angeles FC Over 2.5 Goals
In Los Angeles FC last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Minnesota United FC Over 2.5 Goals
In Minnesota United FC last 10 games there have been over 2.5 goals 9 matches and under 2.5 goals in the other 1 match.
Los Angeles FC
Los Angeles FC score 14 goals in the last 10 games. Los Angeles FC has managed to score an average of 1.4 goals per match. Los Angeles FC has also conceded 13 goals in the same period. This gives us an average of 1.3 conceded goals per match.
Minnesota United FC
Minnesota United FC score 20 goals in the last 10 games. Minnesota United FC has managed to score an average of 2 goals per match. Minnesota United FC has also conceded 24 goals in the same period. This gives us an average of 2.4 conceded goals per match.
Los Angeles FC Home Results
In the last 10 home games Los Angeles FC has won 4 times, they have lost 1 time, and it has ended in a draw 5 times.
Minnesota United FC Away Results
In the last 10 away games Minnesota United FC has won 1 time, they have lost 5 times, and it has ended in a draw 4 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Los Angeles FC | Major League Soccer | 0 - 1 | |
| vs Los Angeles FC | Major League Soccer | 0 - 1 | |
| vs Minnesota United FC | Major League Soccer | 1 - 0 | |
| vs Minnesota United FC | Major League Soccer | 2 - 0 | |
| vs Los Angeles FC | Major League Soccer | 2 - 0 | |
| vs Minnesota United FC | Major League Soccer | 5 - 1 | |
| vs Los Angeles FC | Major League Soccer | 1 - 1 | |
| vs Los Angeles FC | Major League Soccer | 1 - 1 |
Los Angeles FC Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Los Angeles Galaxy | Major League Soccer | 2 : 2 | |
| vs Los Angeles FC | Major League Soccer | 1 : 1 | |
| vs Austin | Major League Soccer | 3 : 1 | |
| vs Vancouver Whitecaps | Major League Soccer | 1 : 1 | |
| vs Los Angeles FC | Major League Soccer | 1 : 0 |
Minnesota United FC Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Sporting Kansas City | Major League Soccer | 3 : 1 | |
| vs Minnesota United FC | Major League Soccer | 0 : 0 | |
| vs St. Louis City | Major League Soccer | 3 : 2 | |
| vs Minnesota United FC | Major League Soccer | 2 : 2 | |
| vs Houston Dynamo | Major League Soccer | 2 : 2 |
Major League Soccer Western Conference Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 32 | 17 | 7 | 8 | 67:33 | 58 |
| 2 | FC Dallas | 32 | 15 | 9 | 8 | 58:49 | 54 |
| 3 | St. Louis City | 32 | 14 | 9 | 9 | 58:47 | 51 |
| 4 | Houston Dynamo | 32 | 14 | 9 | 9 | 42:39 | 51 |
| 5 | San Jose Earthquakes | 32 | 13 | 10 | 9 | 54:47 | 49 |
| 6 | Los Angeles FC | 32 | 12 | 11 | 9 | 50:35 | 47 |
| 7 | Colorado Rapids | 32 | 12 | 7 | 13 | 44:43 | 43 |
| 8 | Seattle Sounders | 32 | 11 | 10 | 11 | 41:40 | 43 |
| 9 | Real Salt Lake | 32 | 12 | 6 | 14 | 50:49 | 42 |
| 10 | Los Angeles Galaxy | 32 | 10 | 11 | 11 | 45:54 | 41 |
| 11 | Portland Timbers | 32 | 11 | 7 | 14 | 57:60 | 40 |
| 12 | Minnesota United FC | 32 | 9 | 11 | 12 | 50:56 | 38 |
| 13 | San Diego | 32 | 8 | 11 | 13 | 56:62 | 35 |
| 14 | Austin | 32 | 8 | 10 | 14 | 41:59 | 34 |
| 15 | Sporting Kansas City | 32 | 6 | 4 | 22 | 38:80 | 22 |
Major League Soccer Eastern Conference Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 32 | 21 | 8 | 3 | 66:23 | 71 |
| 2 | New England Revolution | 32 | 18 | 4 | 10 | 54:44 | 58 |
| 3 | Inter Miami | 32 | 15 | 11 | 6 | 75:55 | 56 |
| 4 | Chicago Fire | 32 | 15 | 7 | 10 | 57:48 | 52 |
| 5 | Charlotte | 32 | 14 | 8 | 10 | 59:48 | 50 |
| 6 | Philadelphia Union | 32 | 13 | 8 | 11 | 62:50 | 47 |
| 7 | Orlando City SC | 32 | 12 | 7 | 13 | 62:74 | 43 |
| 8 | FC Cincinnati | 32 | 11 | 10 | 11 | 66:73 | 43 |
| 9 | Columbus Crew | 32 | 12 | 5 | 15 | 52:49 | 41 |
| 10 | New York Red Bulls | 32 | 11 | 6 | 15 | 43:59 | 39 |
| 11 | Toronto FC | 32 | 9 | 12 | 11 | 50:60 | 39 |
| 12 | New York City FC | 32 | 9 | 11 | 12 | 47:44 | 38 |
| 13 | DC United | 32 | 7 | 12 | 13 | 39:57 | 33 |
| 14 | Atlanta United FC | 32 | 8 | 6 | 18 | 40:56 | 30 |
| 15 | CF Montreal | 32 | 6 | 7 | 19 | 36:66 | 25 |


