LA Galaxy vs Vancouver Whitecaps
LA Galaxy vs Vancouver Whitecaps Prediction, Odds Betting Tips
LA Galaxy Last Games
In the last 10 games LA Galaxy has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Vancouver Whitecaps Last Games
In the last 10 games Vancouver Whitecaps has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
LA Galaxy Over 2.5 Goals
In LA Galaxy last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Vancouver Whitecaps Over 2.5 Goals
In Vancouver Whitecaps last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
LA Galaxy
LA Galaxy score 20 goals in the last 10 games. LA Galaxy has managed to score an average of 2 goals per match. LA Galaxy has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Vancouver Whitecaps
Vancouver Whitecaps score 17 goals in the last 10 games. Vancouver Whitecaps has managed to score an average of 1.7 goals per match. Vancouver Whitecaps has also conceded 10 goals in the same period. This give us an average of 1 conceded goals per match.
LA Galaxy Home Results
In the last 10 home games LA Galaxy has won 5 times, they have lost 1 time, and it has ended in a draw 4 times.
Vancouver Whitecaps Away Results
In the last 10 away games Vancouver Whitecaps has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Los Angeles Galaxy | Major League Soccer | 3 - 0 | |
vs Vancouver Whitecaps | Major League Soccer | 5 - 2 | |
vs Vancouver Whitecaps | Major League Soccer | 1 - 1 | |
vs Los Angeles Galaxy | Major League Soccer | 2 - 1 | |
vs Los Angeles Galaxy | Major League Soccer | 1 - 2 | |
vs Los Angeles Galaxy | Major League Soccer | 3 - 0 | |
vs Vancouver Whitecaps | Major League Soccer | 1 - 0 | |
vs Vancouver Whitecaps | Major League Soccer | 0 - 1 |
Game Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
1.63 | 4.20 | 4.75 | |
1.66 | 4.32 | 5.05 | |
1.65 | 3.90 | 5.00 | |
1.66 | 4.25 | 4.95 | |
1.62 | 4.20 | 4.50 | |
1.68 | 4.10 | 4.50 | |
1.55 | 4.10 | 5.00 | |
1.66 | 4.10 | 4.93 | |
1.63 | 4.00 | 4.75 | |
1.65 | 4.15 | 4.95 | |
1.63 | 4.00 | 4.75 | |
1.65 | 4.20 | 4.80 | |
1.63 | 3.78 | 4.36 | |
1.62 | 4.15 | 4.90 | |
1.63 | 4.20 | 4.75 | |
1.68 | 4.10 | 4.50 | |
1.62 | 4.00 | 5.25 | |
1.63 | 4.20 | 4.85 | |
1.65 | 4.20 | 4.74 |
LA Galaxy Last Results
Date | Match | League | Result |
---|---|---|---|
vs Vancouver Whitecaps | Major League Soccer | 1 : 1 | |
vs Los Angeles Galaxy | Major League Soccer | 0 : 0 | |
vs Los Angeles Galaxy | Major League Soccer | 3 : 1 | |
vs Toronto FC | Friendlies Clubs | 2 : 1 | |
vs Los Angeles Galaxy | Friendlies Clubs | 1 : 4 |
Vancouver Whitecaps Last Results
Date | Match | League | Result |
---|---|---|---|
vs Vancouver Whitecaps | Major League Soccer | 1 : 1 | |
vs Vancouver Whitecaps | CONCACAF Champions League | 3 : 2 | |
vs FC Dallas | Major League Soccer | 1 : 1 | |
vs Real Espana | CONCACAF Champions League | 5 : 0 | |
vs Vancouver Whitecaps | Major League Soccer | 2 : 1 |
Major League Soccer Eastern Conference Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Atlanta United FC | 4 | 3 | 1 | 0 | 11:3 | 10 |
2 | New England Revolution | 4 | 3 | 0 | 1 | 5:4 | 9 |
3 | FC Cincinnati | 4 | 2 | 2 | 0 | 6:4 | 8 |
4 | Nashville SC | 4 | 2 | 1 | 1 | 4:1 | 7 |
5 | New York City FC | 4 | 2 | 1 | 1 | 5:5 | 7 |
6 | Philadelphia Union | 4 | 2 | 0 | 2 | 7:6 | 6 |
7 | Inter Miami | 4 | 2 | 0 | 2 | 4:3 | 6 |
8 | Toronto FC | 4 | 1 | 2 | 1 | 6:5 | 5 |
9 | Orlando City SC | 4 | 1 | 2 | 1 | 3:3 | 5 |
10 | New York Red Bulls | 4 | 1 | 2 | 1 | 3:3 | 5 |
11 | DC United | 4 | 1 | 1 | 2 | 6:8 | 4 |
12 | Columbus Crew | 4 | 1 | 1 | 2 | 5:7 | 4 |
13 | Montreal Impact | 4 | 1 | 0 | 3 | 3:7 | 3 |
14 | Charlotte | 4 | 1 | 0 | 3 | 3:8 | 3 |
15 | Chicago Fire | 3 | 0 | 2 | 1 | 4:5 | 2 |
Major League Soccer Western Conference Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | St. Louis City | 4 | 4 | 0 | 0 | 11:4 | 12 |
2 | Los Angeles FC | 3 | 2 | 1 | 0 | 7:2 | 7 |
3 | Seattle Sounders | 4 | 2 | 1 | 1 | 6:1 | 7 |
4 | FC Dallas | 4 | 2 | 1 | 1 | 6:4 | 7 |
5 | Minnesota United FC | 3 | 2 | 1 | 0 | 4:2 | 7 |
6 | Austin | 4 | 2 | 0 | 2 | 5:6 | 6 |
7 | San Jose Earthquakes | 4 | 2 | 0 | 2 | 4:6 | 6 |
8 | Real Salt Lake | 3 | 1 | 0 | 2 | 3:5 | 3 |
9 | Houston Dynamo | 3 | 1 | 0 | 2 | 3:5 | 3 |
10 | Portland Timbers | 4 | 1 | 0 | 3 | 5:10 | 3 |
11 | Vancouver Whitecaps | 4 | 0 | 2 | 2 | 4:6 | 2 |
12 | Los Angeles Galaxy | 3 | 0 | 2 | 1 | 2:4 | 2 |
13 | Sporting Kansas City | 4 | 0 | 2 | 2 | 1:3 | 2 |
14 | Colorado Rapids | 4 | 0 | 1 | 3 | 1:7 | 1 |