KTP vs HJK Helsinki
KTP vs HJK Helsinki Football Prediction
KTP Last Games
In the last 10 games KTP has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
HJK Helsinki Last Games
In the last 10 games HJK Helsinki has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
KTP Over 2.5 Goals
In KTP last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.
HJK Helsinki Over 2.5 Goals
In HJK Helsinki last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
KTP
KTP score 12 goals in the last 10 games. KTP has managed to score an average of 1.2 goals per match. KTP has also conceded 22 goals in the same period. This give us an average of 2.2 conceded goals per match.
HJK Helsinki
HJK Helsinki score 18 goals in the last 10 games. HJK Helsinki has managed to score an average of 1.8 goals per match. HJK Helsinki has also conceded 20 goals in the same period. This give us an average of 2 conceded goals per match.
KTP Home Results
In the last 10 home games KTP has won 1 time, they have lost 4 times, and it has ended in a draw 5 times.
HJK Helsinki Away Results
In the last 10 away games HJK Helsinki has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
H2H
| Date | Match | League | Result | 
|---|---|---|---|
| vs Kooteepee | Veikkausliiga | 4 - 1 | |
| vs HJK helsinki | League Cup | 0 - 4 | |
| vs Kooteepee | Veikkausliiga | 1 - 0 | |
| vs HJK helsinki | Veikkausliiga | 3 - 3 | |
| vs HJK helsinki | League Cup | 1 - 2 | |
| vs HJK helsinki | Veikkausliiga | 0 - 1 | |
| vs Kooteepee | Veikkausliiga | 2 - 0 | |
| vs Kooteepee | Suomen Cup | 6 - 1 | 
KTP Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Turku PS | Veikkausliiga | 2 : 3 | |
| vs Kooteepee | Veikkausliiga | 3 : 0 | |
| vs Kooteepee | Veikkausliiga | 1 : 2 | |
| vs Mariehamn | Veikkausliiga | 1 : 1 | |
| vs Kooteepee | Veikkausliiga | 0 : 2 | 
HJK Helsinki Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs HJK helsinki | Veikkausliiga | 3 : 1 | |
| vs Inter Turku | Veikkausliiga | 1 : 1 | |
| vs SJK | Veikkausliiga | 3 : 4 | |
| vs HJK helsinki | Veikkausliiga | 3 : 1 | |
| vs Gnistan | Veikkausliiga | 2 : 3 | 
Veikkausliiga Veikkausliiga 2025, Championship Round Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 29 | 16 | 9 | 4 | 54:28 | 57 | 
| 2 | KuPS | 28 | 17 | 6 | 5 | 55:31 | 57 | 
| 3 | Ilves | 29 | 17 | 5 | 7 | 62:39 | 56 | 
| 4 | SJK | 28 | 16 | 6 | 6 | 62:45 | 54 | 
| 5 | HJK helsinki | 29 | 14 | 6 | 9 | 71:45 | 48 | 
| 6 | Gnistan | 29 | 8 | 7 | 14 | 44:59 | 31 | 
Veikkausliiga Veikkausliiga 2025, Relegation Round Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | FF Jaro | 27 | 10 | 4 | 13 | 35:44 | 34 | 
| 2 | Mariehamn | 27 | 8 | 8 | 11 | 34:53 | 32 | 
| 3 | VPS | 27 | 8 | 7 | 12 | 37:42 | 31 | 
| 4 | AC Oulu | 27 | 8 | 3 | 16 | 35:53 | 27 | 
| 5 | Kooteepee | 27 | 5 | 6 | 16 | 31:61 | 21 | 
| 6 | Haka | 27 | 4 | 5 | 18 | 30:50 | 17 | 
Veikkausliiga Veikkausliiga 2025 Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Inter Turku | 22 | 13 | 7 | 2 | 46:20 | 46 | 
| 2 | Ilves | 22 | 14 | 3 | 5 | 47:27 | 45 | 
| 3 | HJK helsinki | 22 | 14 | 2 | 6 | 59:29 | 44 | 
| 4 | KuPS | 22 | 13 | 5 | 4 | 39:23 | 44 | 
| 5 | SJK | 22 | 12 | 5 | 5 | 45:31 | 41 | 
| 6 | Gnistan | 22 | 7 | 7 | 8 | 34:39 | 28 | 
| 7 | VPS | 22 | 6 | 7 | 9 | 32:34 | 25 | 
| 8 | FF Jaro | 22 | 7 | 4 | 11 | 25:36 | 25 | 
| 9 | Mariehamn | 22 | 5 | 6 | 11 | 25:48 | 21 | 
| 10 | AC Oulu | 22 | 5 | 3 | 14 | 30:48 | 18 | 
| 11 | Haka | 22 | 4 | 4 | 14 | 27:43 | 16 | 
| 12 | Kooteepee | 22 | 3 | 5 | 14 | 24:55 | 14 | 
 
 


 England
England Spain
Spain Germany
Germany Italy
Italy France
France Uefa
Uefa Netherlands
Netherlands Portugal
Portugal Brazil
Brazil Argentina
Argentina Australia
Australia Austria
Austria Belgium
Belgium Bulgaria
Bulgaria Colombia
Colombia Croatia
Croatia Czechia
Czechia Denmark
Denmark Greece
Greece Hungary
Hungary Ireland
Ireland Israel
Israel Japan
Japan Mexico
Mexico Northern Ireland
Northern Ireland Norway
Norway Poland
Poland Romania
Romania Russia
Russia Scotland
Scotland Slovakia
Slovakia Slovenia
Slovenia South Korea
South Korea Sweden
Sweden Switzerland
Switzerland Türkiye
Türkiye Ukraine
Ukraine Usa
Usa