Kansas City vs Philadelphia Prediction
Kansas City Last Games
In the last 10 games Kansas City has won 2 times, they have lost 7 times, and it has ended in a draw 1 time.
Philadelphia Last Games
In the last 10 games Philadelphia has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
Kansas City Over 2.5 Goals
In Kansas City last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Philadelphia Over 2.5 Goals
In Philadelphia last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Kansas City
Kansas City score 12 goals in the last 10 games. Kansas City has managed to score an average of 1.2 goals per match. Kansas City has also conceded 23 goals in the same period. This gives us an average of 2.3 conceded goals per match.
Philadelphia
Philadelphia score 24 goals in the last 10 games. Philadelphia has managed to score an average of 2.4 goals per match. Philadelphia has also conceded 10 goals in the same period. This gives us an average of 1 conceded goals per match.
Kansas City Home Results
In the last 10 home games Kansas City has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
Philadelphia Away Results
In the last 10 away games Philadelphia has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Philadelphia Union | Major League Soccer | 1 - 1 | |
| vs Sporting Kansas City | Major League Soccer | 0 - 0 | |
| vs Sporting Kansas City | Major League Soccer | 3 - 1 | |
| vs Philadelphia Union | Major League Soccer | 2 - 0 | |
| vs Sporting Kansas City | Major League Soccer | 2 - 0 | |
| vs Philadelphia Union | Major League Soccer | 1 - 1 | |
| vs Sporting Kansas City | Major League Soccer | 2 - 0 | |
| vs Philadelphia Union | Major League Soccer | 3 - 2 |
Kansas City Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Los Angeles FC | Major League Soccer | 3 : 1 | |
| vs Sporting Kansas City | Major League Soccer | 4 : 3 | |
| vs Vancouver Whitecaps | Major League Soccer | 0 : 3 | |
| vs Sporting Kansas City | Major League Soccer | 2 : 1 | |
| vs St. Louis City | Major League Soccer | 1 : 1 |
Philadelphia Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Philadelphia Union | Major League Soccer | 0 : 5 | |
| vs FC Cincinnati | Major League Soccer | 5 : 0 | |
| vs CF Montreal | Major League Soccer | 2 : 0 | |
| vs Philadelphia Union | Major League Soccer | 1 : 3 | |
| vs Philadelphia Union | Major League Soccer | 1 : 1 |
Major League Soccer Western Conference Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Vancouver Whitecaps | 24 | 14 | 4 | 6 | 53:23 | 46 |
| 2 | Houston Dynamo | 25 | 13 | 4 | 8 | 32:28 | 43 |
| 3 | FC Dallas | 25 | 12 | 7 | 6 | 49:42 | 43 |
| 4 | San Jose Earthquakes | 25 | 12 | 5 | 8 | 44:36 | 41 |
| 5 | St. Louis City | 25 | 11 | 8 | 6 | 42:35 | 41 |
| 6 | Los Angeles FC | 26 | 11 | 7 | 8 | 41:27 | 40 |
| 7 | Colorado Rapids | 25 | 11 | 2 | 12 | 33:32 | 35 |
| 8 | Portland Timbers | 25 | 9 | 5 | 11 | 47:47 | 32 |
| 9 | San Diego | 25 | 8 | 6 | 11 | 42:42 | 30 |
| 10 | Los Angeles Galaxy | 26 | 7 | 9 | 10 | 31:40 | 30 |
| 11 | Real Salt Lake | 24 | 8 | 5 | 11 | 37:39 | 29 |
| 12 | Minnesota United FC | 25 | 7 | 8 | 10 | 37:43 | 29 |
| 13 | Austin | 25 | 7 | 8 | 10 | 32:44 | 29 |
| 14 | Seattle Sounders | 23 | 7 | 7 | 9 | 25:30 | 28 |
| 15 | Sporting Kansas City | 24 | 5 | 3 | 16 | 26:59 | 18 |
Major League Soccer Eastern Conference Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Nashville SC | 25 | 16 | 6 | 3 | 50:21 | 54 |
| 2 | Inter Miami | 25 | 12 | 9 | 4 | 61:46 | 45 |
| 3 | New England Revolution | 25 | 13 | 4 | 8 | 41:31 | 43 |
| 4 | Charlotte | 25 | 11 | 7 | 7 | 45:36 | 40 |
| 5 | Chicago Fire | 24 | 11 | 6 | 7 | 45:35 | 39 |
| 6 | Orlando City SC | 25 | 10 | 4 | 11 | 44:56 | 34 |
| 7 | Philadelphia Union | 25 | 9 | 6 | 10 | 46:39 | 33 |
| 8 | New York City FC | 25 | 8 | 8 | 9 | 39:33 | 32 |
| 9 | FC Cincinnati | 24 | 8 | 8 | 8 | 52:59 | 32 |
| 10 | New York Red Bulls | 25 | 8 | 6 | 11 | 33:48 | 30 |
| 11 | DC United | 24 | 6 | 11 | 7 | 30:37 | 29 |
| 12 | Toronto FC | 25 | 6 | 11 | 8 | 38:46 | 29 |
| 13 | Columbus Crew | 25 | 6 | 5 | 14 | 35:42 | 23 |
| 14 | Atlanta United FC | 25 | 6 | 5 | 14 | 29:43 | 23 |
| 15 | CF Montreal | 25 | 5 | 6 | 14 | 31:51 | 21 |


