Kagoshima United vs Fujieda MYFC
Kagoshima United vs Fujieda MYFC Football Prediction
Kagoshima United Last Games
In the last 10 games Kagoshima United has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
Fujieda MYFC Last Games
In the last 10 games Fujieda MYFC has won 5 times, they have lost 1 time, and it has ended in a draw 4 times.
Kagoshima United Over 2.5 Goals
In Kagoshima United last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Fujieda MYFC Over 2.5 Goals
In Fujieda MYFC last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Kagoshima United
Kagoshima United score 12 goals in the last 10 games. Kagoshima United has managed to score an average of 1.2 goals per match. Kagoshima United has also conceded 5 goals in the same period. This give us an average of 0.5 conceded goals per match.
Fujieda MYFC
Fujieda MYFC score 15 goals in the last 10 games. Fujieda MYFC has managed to score an average of 1.5 goals per match. Fujieda MYFC has also conceded 11 goals in the same period. This give us an average of 1.1 conceded goals per match.
Kagoshima United Home Results
In the last 10 home games Kagoshima United has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
Fujieda MYFC Away Results
In the last 10 away games Fujieda MYFC has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
Kagoshima United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Kagoshima United | J2/J3 League | 2 : 1 | |
| vs Gainare Tottori | J2/J3 League | 3 : 1 | |
| vs Kitakyushu | J2/J3 League | 1 : 1 | |
| vs Kagoshima United | J2/J3 League | 0 : 1 | |
| vs Kagoshima United | J2/J3 League | 0 : 0 |
Fujieda MYFC Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Fujieda MYFC | J2/J3 League | 0 : 1 | |
| vs Fujieda MYFC | J2/J3 League | 1 : 2 | |
| vs Parceiro Nagano | J2/J3 League | 0 : 2 | |
| vs Consadole Sapporo | J2/J3 League | 1 : 1 | |
| vs Fujieda MYFC | J2/J3 League | 3 : 3 |
J2/J3 League East A Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Vegalta Sendai | 10 | 6 | 4 | 0 | 17:6 | 26 |
| 2 | Shonan Bellmare | 10 | 7 | 2 | 1 | 19:7 | 24 |
| 3 | Blaublitz Akita | 10 | 7 | 1 | 2 | 13:7 | 22 |
| 4 | Montedio Yamagata | 10 | 4 | 1 | 5 | 11:11 | 14 |
| 5 | Tochigi SC | 10 | 4 | 1 | 5 | 18:18 | 13 |
| 6 | Vanraure Hachinohe | 10 | 3 | 3 | 4 | 11:10 | 12 |
| 7 | Sagamihara | 10 | 3 | 2 | 5 | 19:19 | 12 |
| 8 | Yokohama FC | 10 | 3 | 1 | 6 | 16:17 | 11 |
| 9 | Tochigi City | 10 | 3 | 2 | 6 | 11:22 | 9 |
| 10 | Thespakusatsu Gunma | 10 | 2 | 3 | 6 | 9:25 | 7 |
J2/J3 League East B Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Iwaki | 10 | 6 | 3 | 1 | 16:9 | 23 |
| 2 | Ventforet Kofu | 10 | 6 | 1 | 3 | 13:7 | 20 |
| 3 | Omiya Ardija | 10 | 6 | 1 | 3 | 24:14 | 19 |
| 4 | Matsumoto Yamaga | 10 | 5 | 2 | 4 | 22:12 | 18 |
| 5 | FC Gifu | 10 | 5 | 2 | 3 | 16:12 | 18 |
| 6 | Fujieda MYFC | 10 | 4 | 4 | 2 | 14:13 | 18 |
| 7 | Jubilo Iwata | 10 | 1 | 4 | 5 | 6:12 | 10 |
| 8 | Consadole Sapporo | 10 | 3 | 2 | 6 | 8:15 | 10 |
| 9 | Fukushima United | 10 | 2 | 2 | 6 | 15:26 | 8 |
| 10 | Parceiro Nagano | 10 | 1 | 3 | 6 | 9:23 | 6 |
J2/J3 League West A Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tokushima Vortis | 10 | 8 | 0 | 2 | 27:5 | 24 |
| 2 | Kataller Toyama | 10 | 5 | 3 | 2 | 22:15 | 21 |
| 3 | Kochi United | 10 | 6 | 2 | 2 | 18:12 | 21 |
| 4 | Albirex Niigata | 10 | 6 | 4 | 3 | 11:11 | 16 |
| 5 | Kanazawa | 10 | 4 | 5 | 4 | 8:14 | 14 |
| 6 | Ehime FC | 10 | 3 | 3 | 4 | 11:12 | 13 |
| 7 | Kamatamare Sanuki | 10 | 4 | 0 | 6 | 7:18 | 12 |
| 8 | Osaka | 10 | 2 | 4 | 4 | 6:8 | 11 |
| 9 | Imabari | 10 | 2 | 3 | 6 | 5:9 | 10 |
| 10 | Nara Club | 10 | 2 | 2 | 6 | 13:24 | 8 |
J2/J3 League West B Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tegevajaro Miyazaki | 10 | 9 | 0 | 1 | 23:7 | 27 |
| 2 | Kagoshima United | 10 | 6 | 3 | 2 | 13:6 | 23 |
| 3 | Sagan Tosu | 10 | 4 | 2 | 4 | 10:9 | 15 |
| 4 | Renofa Yamaguchi | 10 | 4 | 2 | 4 | 11:11 | 15 |
| 5 | Oita Trinita | 10 | 4 | 1 | 5 | 12:12 | 14 |
| 6 | Roasso Kumamoto | 10 | 4 | 1 | 5 | 11:13 | 13 |
| 7 | Biwako Shiga | 9 | 4 | 1 | 4 | 7:9 | 13 |
| 8 | Gainare Tottori | 9 | 2 | 3 | 4 | 6:11 | 11 |
| 9 | FC Ryukyu | 10 | 1 | 4 | 5 | 8:14 | 9 |
| 10 | Kitakyushu | 10 | 2 | 1 | 7 | 8:17 | 7 |


