Independiente Medellin vs Fortaleza CEIF Prediction
Independiente Medellin Last Games
In the last 10 games Independiente Medellin has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Fortaleza CEIF Last Games
In the last 10 games Fortaleza CEIF has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Independiente Medellin Over 2.5 Goals
In Independiente Medellin last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Fortaleza CEIF Over 2.5 Goals
In Fortaleza CEIF last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Independiente Medellin
Independiente Medellin score 16 goals in the last 10 games. Independiente Medellin has managed to score an average of 1.6 goals per match. Independiente Medellin has also conceded 13 goals in the same period. This gives us an average of 1.3 conceded goals per match.
Fortaleza CEIF
Fortaleza CEIF score 11 goals in the last 10 games. Fortaleza CEIF has managed to score an average of 1.1 goals per match. Fortaleza CEIF has also conceded 9 goals in the same period. This gives us an average of 0.9 conceded goals per match.
Independiente Medellin Home Results
In the last 10 home games Independiente Medellin has won 7 times, they have lost 2 times, and it has ended in a draw 1 time.
Fortaleza CEIF Away Results
In the last 10 away games Fortaleza CEIF has won 0 times, they have lost 6 times, and it has ended in a draw 4 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Fortaleza FC | Primera A | 1 - 0 | |
| vs Fortaleza FC | Primera A | 3 - 1 | |
| vs Fortaleza FC | Copa Colombia | 2 - 1 | |
| vs Independiente Medellin | Copa Colombia | 0 - 0 | |
| vs Independiente Medellin | Primera A | 0 - 0 | |
| vs Independiente Medellin | Primera A | 2 - 2 | |
| vs Fortaleza FC | Primera A | 2 - 2 | |
| vs Independiente Medellin | Primera A | 2 - 1 |
Independiente Medellin Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Independiente Medellin | Primera A | 2 : 3 | |
| vs Deportivo Cali | Primera A | 1 : 0 | |
| vs Independiente Medellin | CONMEBOL Sudamericana | 1 : 0 | |
| vs Deportivo Pasto | Primera A | 3 : 2 | |
| vs Vasco DA Gama | CONMEBOL Sudamericana | 2 : 2 |
Fortaleza CEIF Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Cucuta | Primera A | 2 : 0 | |
| vs Fortaleza FC | Primera A | 3 : 1 | |
| vs Deportivo Pereira | Primera A | 0 : 0 | |
| vs Fortaleza FC | Primera A | 1 : 1 | |
| vs Fortaleza FC | Copa Colombia | 0 : 0 |
Copa Colombia Round 1 - Group A Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Cali | 4 | 4 | 0 | 0 | 10:2 | 12 |
| 2 | Alianza Valledupar | 4 | 2 | 1 | 1 | 6:3 | 7 |
| 3 | Popayan | 4 | 2 | 1 | 1 | 8:8 | 7 |
| 4 | Bucaramanga | 4 | 1 | 0 | 3 | 8:7 | 3 |
| 5 | Real Santander | 4 | 0 | 0 | 4 | 1:13 | 0 |
Copa Colombia Round 1 - Group B Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Millonarios | 4 | 3 | 1 | 0 | 14:5 | 10 |
| 2 | Llaneros | 4 | 3 | 0 | 1 | 7:2 | 9 |
| 3 | Chico | 4 | 1 | 2 | 1 | 6:3 | 5 |
| 4 | Patriotas | 4 | 0 | 2 | 2 | 4:7 | 2 |
| 5 | Depor FC | 4 | 0 | 1 | 3 | 2:16 | 1 |
Copa Colombia Round 1 - Group C Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Independiente Medellin | 4 | 2 | 2 | 0 | 5:3 | 8 |
| 2 | Fortaleza FC | 4 | 1 | 2 | 1 | 5:3 | 5 |
| 3 | Leones FC | 4 | 1 | 2 | 1 | 4:5 | 5 |
| 4 | Cucuta | 4 | 0 | 3 | 1 | 2:3 | 3 |
| 5 | Orsomarso | 4 | 0 | 3 | 1 | 3:5 | 3 |
Copa Colombia Round 1 - Group D Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Deportivo Pereira | 4 | 2 | 2 | 0 | 4:2 | 8 |
| 2 | Real Soacha | 4 | 2 | 1 | 1 | 6:4 | 7 |
| 3 | Águilas Doradas | 4 | 1 | 3 | 0 | 7:4 | 6 |
| 4 | Jaguares | 4 | 1 | 1 | 2 | 4:3 | 4 |
| 5 | Ind. Yumbo | 4 | 0 | 1 | 3 | 2:10 | 1 |


