Hull vs Millwall
Hull vs Millwall Football Prediction
Hull Last Games
In the last 10 games Hull has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Millwall Last Games
In the last 10 games Millwall has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Hull Over 2.5 Goals
In Hull last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Millwall Over 2.5 Goals
In Millwall last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Hull
Hull score 14 goals in the last 10 games. Hull has managed to score an average of 1.4 goals per match. Hull has also conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per match.
Millwall
Millwall score 11 goals in the last 10 games. Millwall has managed to score an average of 1.1 goals per match. Millwall has also conceded 10 goals in the same period. This give us an average of 1 conceded goals per match.
Hull Home Results
In the last 10 home games Hull has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Millwall Away Results
In the last 10 away games Millwall has won 2 times, they have lost 3 times, and it has ended in a draw 5 times.
Hull Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Stoke City | Championship | 0 : 1 | |
| vs Hull City | Championship | 0 : 1 | |
| vs Hull City | Championship | 2 : 2 | |
| vs West Brom | Championship | 1 : 0 | |
| vs Hull City | Championship | 1 : 3 |
Millwall Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Swansea | Championship | 2 : 1 | |
| vs Millwall | Championship | 0 : 0 | |
| vs Bristol City | Championship | 2 : 1 | |
| vs Ipswich | Championship | 0 : 0 | |
| vs Millwall | Championship | 2 : 0 |
Championship Championship Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Coventry | 26 | 15 | 7 | 4 | 57:29 | 52 |
| 2 | Middlesbrough | 26 | 13 | 7 | 6 | 37:26 | 46 |
| 3 | Ipswich | 25 | 12 | 8 | 5 | 42:24 | 44 |
| 4 | Preston | 26 | 11 | 10 | 5 | 36:25 | 43 |
| 5 | Millwall | 26 | 12 | 7 | 7 | 29:33 | 43 |
| 6 | Watford | 25 | 11 | 8 | 6 | 37:29 | 41 |
| 7 | Hull City | 25 | 12 | 5 | 8 | 40:38 | 41 |
| 8 | Stoke City | 26 | 12 | 4 | 10 | 32:23 | 40 |
| 9 | Wrexham | 26 | 10 | 10 | 6 | 38:32 | 40 |
| 10 | Bristol City | 26 | 11 | 6 | 9 | 38:29 | 39 |
| 11 | QPR | 26 | 11 | 5 | 10 | 38:39 | 38 |
| 12 | Leicester | 26 | 10 | 7 | 9 | 37:38 | 37 |
| 13 | Derby | 26 | 9 | 8 | 9 | 35:35 | 35 |
| 14 | Birmingham | 26 | 9 | 7 | 10 | 35:36 | 34 |
| 15 | Southampton | 26 | 8 | 9 | 9 | 38:38 | 33 |
| 16 | Sheffield Utd | 25 | 10 | 2 | 13 | 36:38 | 32 |
| 17 | Swansea | 26 | 9 | 5 | 12 | 27:33 | 32 |
| 18 | West Brom | 26 | 9 | 4 | 13 | 29:35 | 31 |
| 19 | Charlton | 25 | 7 | 8 | 10 | 25:32 | 29 |
| 20 | Blackburn | 25 | 7 | 7 | 11 | 24:30 | 28 |
| 21 | Portsmouth | 24 | 6 | 7 | 11 | 21:35 | 25 |
| 22 | Norwich | 26 | 6 | 6 | 14 | 28:39 | 24 |
| 23 | Oxford United | 25 | 5 | 7 | 13 | 25:35 | 22 |
| 24 | Sheffield Wednesday | 25 | 1 | 8 | 16 | 18:51 | -7 |


