Highbury vs Pretoria Callies
Highbury vs Pretoria Callies Football Prediction
Highbury Last Games
In the last 10 games Highbury has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Pretoria Callies Last Games
In the last 10 games Pretoria Callies has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Highbury Over 2.5 Goals
In Highbury last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Pretoria Callies Over 2.5 Goals
In Pretoria Callies last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Highbury
Highbury score 10 goals in the last 10 games. Highbury has managed to score an average of 1 goals per match. Highbury has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Pretoria Callies
Pretoria Callies score 8 goals in the last 10 games. Pretoria Callies has managed to score an average of 0.8 goals per match. Pretoria Callies has also conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per match.
Highbury Home Results
In the last 10 home games Highbury has won 4 times, they have lost 1 time, and it has ended in a draw 5 times.
Pretoria Callies Away Results
In the last 10 away games Pretoria Callies has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Highbury Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Highbury | 1st Division | 1 : 2 | |
| vs Highbury | 1st Division | 2 : 0 | |
| vs Casric Stars | 1st Division | 1 : 0 | |
| vs Highbury | 1st Division | 2 : 1 | |
| vs Highbury | 1st Division | 0 : 1 | 
Pretoria Callies Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs JDR Stars | 1st Division | 0 : 2 | |
| vs Pretoria Callies | 1st Division | 1 : 2 | |
| vs Hungry Lions | 1st Division | 2 : 1 | |
| vs Pretoria Callies | 1st Division | 0 : 2 | |
| vs Pretoria Callies | 1st Division | 3 : 0 | 
1st Division Division 1 Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Milford FC | 9 | 6 | 1 | 2 | 13:7 | 19 | 
| 2 | Casric Stars | 9 | 5 | 3 | 1 | 13:7 | 18 | 
| 3 | Upington City | 8 | 5 | 1 | 2 | 15:10 | 16 | 
| 4 | Highbury | 9 | 4 | 3 | 2 | 8:7 | 15 | 
| 5 | Hungry Lions | 9 | 4 | 2 | 3 | 11:9 | 14 | 
| 6 | Kruger United | 9 | 3 | 4 | 2 | 12:12 | 13 | 
| 7 | Leicesterfield | 9 | 4 | 1 | 4 | 5:12 | 13 | 
| 8 | University of Pretoria | 9 | 2 | 6 | 1 | 13:7 | 12 | 
| 9 | The Bees | 9 | 3 | 3 | 3 | 11:10 | 12 | 
| 10 | Lerumo Lions | 8 | 3 | 1 | 4 | 11:9 | 10 | 
| 11 | Gomora United FC | 9 | 2 | 4 | 3 | 7:8 | 10 | 
| 12 | Venda FC | 9 | 2 | 4 | 3 | 5:7 | 10 | 
| 13 | Cape Town City | 8 | 2 | 3 | 3 | 7:8 | 9 | 
| 14 | Midlands Wanderers | 9 | 2 | 2 | 5 | 6:12 | 8 | 
| 15 | Black Leopards | 8 | 1 | 3 | 4 | 8:11 | 6 | 
| 16 | Baroka FC | 9 | 1 | 1 | 7 | 6:15 | 4 | 


