GOR Mahia vs APS Bomet
GOR Mahia vs APS Bomet Football Prediction
GOR Mahia Last Games
In the last 10 games GOR Mahia has won 6 times, they have lost 3 times, and it has ended in a draw 1 time.
APS Bomet Last Games
In the last 10 games APS Bomet has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
GOR Mahia Over 2.5 Goals
In GOR Mahia last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
APS Bomet Over 2.5 Goals
In APS Bomet last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
GOR Mahia
GOR Mahia score 14 goals in the last 10 games. GOR Mahia has managed to score an average of 1.4 goals per match. GOR Mahia has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
APS Bomet
APS Bomet score 10 goals in the last 10 games. APS Bomet has managed to score an average of 1 goals per match. APS Bomet has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
GOR Mahia Home Results
In the last 10 home games GOR Mahia has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
APS Bomet Away Results
In the last 10 away games APS Bomet has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
GOR Mahia Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs APS Bomet | FKF Premier League | 1 : 4 | |
| vs Tusker | FKF Premier League | 1 : 0 | |
| vs GOR Mahia | FKF Premier League | 0 : 2 | |
| vs Ulinzi Stars | FKF Premier League | 1 : 1 | |
| vs GOR Mahia | FKF Premier League | 0 : 2 |
APS Bomet Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs APS Bomet | FKF Premier League | 0 : 0 | |
| vs APS Bomet | FKF Premier League | 1 : 4 | |
| vs Ulinzi Stars | FKF Premier League | 0 : 1 | |
| vs Mathare United | FKF Premier League | 1 : 1 | |
| vs APS Bomet | FKF Premier League | 0 : 0 |
FKF Premier League Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Police | 10 | 6 | 2 | 2 | 9:6 | 20 |
| 2 | GOR Mahia | 9 | 6 | 1 | 2 | 13:6 | 19 |
| 3 | Homeboyz | 11 | 5 | 4 | 2 | 14:10 | 19 |
| 4 | Shabana | 11 | 5 | 3 | 3 | 12:9 | 18 |
| 5 | Tusker | 12 | 5 | 3 | 4 | 10:10 | 18 |
| 6 | Posta Rangers FC | 11 | 4 | 4 | 3 | 12:15 | 16 |
| 7 | AFC Leopards | 9 | 3 | 5 | 1 | 10:8 | 14 |
| 8 | Mathare United | 11 | 4 | 2 | 5 | 8:10 | 14 |
| 9 | Ulinzi Stars | 12 | 3 | 4 | 5 | 10:12 | 13 |
| 10 | Bidco United | 12 | 3 | 4 | 5 | 7:10 | 13 |
| 11 | Nairobi United | 7 | 4 | 0 | 3 | 10:8 | 12 |
| 12 | Bandari | 10 | 2 | 6 | 2 | 8:7 | 12 |
| 13 | KCB | 10 | 3 | 3 | 4 | 8:8 | 12 |
| 14 | Sofapaka | 11 | 3 | 3 | 5 | 11:13 | 12 |
| 15 | Mara Sugar | 10 | 2 | 5 | 3 | 7:7 | 11 |
| 16 | Muranga SEAL | 11 | 2 | 5 | 4 | 10:12 | 11 |
| 17 | APS Bomet | 10 | 2 | 3 | 5 | 10:13 | 9 |
| 18 | Kariobangi Sharks | 11 | 1 | 5 | 5 | 7:12 | 8 |


