Fulham vs Everton
Fulham vs Everton Football Prediction
Fulham Last Games
In the last 10 games Fulham has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Everton Last Games
In the last 10 games Everton has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Fulham Over 2.5 Goals
In Fulham last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Everton Over 2.5 Goals
In Everton last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Fulham
Fulham score 12 goals in the last 10 games. Fulham has managed to score an average of 1.2 goals per match. Fulham has also conceded 13 goals in the same period. This give us an average of 1.3 conceded goals per match.
Everton
Everton score 10 goals in the last 10 games. Everton has managed to score an average of 1 goals per match. Everton has also conceded 14 goals in the same period. This give us an average of 1.4 conceded goals per match.
Fulham Home Results
In the last 10 home games Fulham has won 7 times, they have lost 2 times, and it has ended in a draw 1 time.
Everton Away Results
In the last 10 away games Everton has won 1 time, they have lost 6 times, and it has ended in a draw 3 times.
Fulham Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Wolves | Premier League | 3 : 0 | |
| vs Fulham | League Cup | 1 : 1 | |
| vs Fulham | Premier League | 2 : 1 | |
| vs Arsenal | Premier League | 0 : 1 | |
| vs Fulham | Premier League | 3 : 1 | 
Everton Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Everton | Premier League | 1 : 1 | |
| vs Tottenham | Premier League | 0 : 3 | |
| vs Everton | Premier League | 2 : 0 | |
| vs Crystal Palace | Premier League | 2 : 1 | |
| vs West Ham | Premier League | 1 : 1 | 
Premier League Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Arsenal | 10 | 8 | 1 | 1 | 18:3 | 25 | 
| 2 | Manchester City | 10 | 6 | 1 | 3 | 20:8 | 19 | 
| 3 | Liverpool | 10 | 6 | 0 | 4 | 18:14 | 18 | 
| 4 | Bournemouth | 10 | 5 | 3 | 2 | 17:14 | 18 | 
| 5 | Tottenham | 10 | 5 | 2 | 3 | 17:8 | 17 | 
| 6 | Chelsea | 10 | 5 | 2 | 3 | 18:11 | 17 | 
| 7 | Sunderland | 9 | 5 | 2 | 2 | 11:7 | 17 | 
| 8 | Manchester United | 10 | 5 | 2 | 3 | 17:16 | 17 | 
| 9 | Crystal Palace | 10 | 4 | 4 | 2 | 14:9 | 16 | 
| 10 | Brighton | 10 | 4 | 3 | 3 | 17:15 | 15 | 
| 11 | Aston Villa | 10 | 4 | 3 | 3 | 9:10 | 15 | 
| 12 | Brentford | 10 | 4 | 1 | 5 | 14:16 | 13 | 
| 13 | Newcastle | 10 | 3 | 3 | 4 | 10:11 | 12 | 
| 14 | Fulham | 10 | 3 | 2 | 5 | 12:14 | 11 | 
| 15 | Everton | 9 | 3 | 2 | 4 | 9:12 | 11 | 
| 16 | Leeds | 10 | 3 | 2 | 5 | 9:17 | 11 | 
| 17 | Burnley | 10 | 3 | 1 | 6 | 12:19 | 10 | 
| 18 | West Ham | 10 | 2 | 1 | 7 | 10:21 | 7 | 
| 19 | Nottingham Forest | 10 | 1 | 3 | 6 | 7:19 | 6 | 
| 20 | Wolves | 10 | 0 | 2 | 8 | 7:22 | 2 | 


