Enugu Rangers vs Heartland Prediction
Enugu Rangers Last Games
In the last 10 games Enugu Rangers has won 7 times, they have lost 0 times, and it has ended in a draw 3 times.
Heartland Last Games
In the last 10 games Heartland has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
Enugu Rangers Over 2.5 Goals
In Enugu Rangers last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Heartland Over 2.5 Goals
In Heartland last 10 games there have been over 2.5 goals 1 match and under 2.5 goals in the other 9 matches.
Enugu Rangers
Enugu Rangers score 18 goals in the last 10 games. Enugu Rangers has managed to score an average of 1.8 goals per match. Enugu Rangers has also conceded 9 goals in the same period. This gives us an average of 0.9 conceded goals per match.
Heartland
Heartland score 8 goals in the last 10 games. Heartland has managed to score an average of 0.8 goals per match. Heartland has also conceded 6 goals in the same period. This gives us an average of 0.6 conceded goals per match.
Enugu Rangers Home Results
In the last 10 home games Enugu Rangers has won 7 times, they have lost 0 times, and it has ended in a draw 3 times.
Heartland Away Results
In the last 10 away games Heartland has won 1 time, they have lost 6 times, and it has ended in a draw 3 times.
Enugu Rangers Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Ranchers Bees | NPFL | 1 : 0 | |
| vs Enugu Rangers | NPFL | 2 : 4 | |
| vs Nasarawa United | NPFL | 2 : 1 | |
| vs Enugu Rangers | CAF Champions League | 1 : 1 | |
| vs AS Sobemap | CAF Champions League | 1 : 1 |
Heartland Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Akwa United | NPFL | 2 : 1 | |
| vs Heartland | NPFL | 1 : 0 | |
| vs Plateau United | NPFL | 2 : 0 | |
| vs Heartland | NPFL | 1 : 0 | |
| vs Kwara United | NPFL | 0 : 0 |
NPFL Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Barau FC | 6 | 3 | 3 | 0 | 9:3 | 12 |
| 2 | Rivers United | 4 | 3 | 1 | 0 | 10:1 | 10 |
| 3 | Enugu Rangers | 4 | 3 | 1 | 0 | 8:4 | 10 |
| 4 | Doma United | 5 | 3 | 1 | 1 | 8:6 | 10 |
| 5 | Bendel Insurance | 5 | 3 | 0 | 2 | 9:7 | 9 |
| 6 | Kano Pillars | 4 | 2 | 2 | 0 | 10:6 | 8 |
| 7 | Plateau United | 5 | 2 | 2 | 1 | 7:6 | 8 |
| 8 | Kwara United | 5 | 2 | 1 | 2 | 7:5 | 7 |
| 9 | Sporting Lagos | 5 | 2 | 1 | 2 | 7:7 | 7 |
| 10 | Shooting Stars | 3 | 2 | 0 | 1 | 5:4 | 6 |
| 11 | Ranchers Bees | 5 | 2 | 0 | 3 | 8:8 | 6 |
| 12 | Ikorodu City | 4 | 1 | 2 | 1 | 6:5 | 5 |
| 13 | Niger Tornadoes | 5 | 1 | 2 | 2 | 5:6 | 5 |
| 14 | Abia Warriors | 5 | 1 | 2 | 2 | 4:8 | 5 |
| 15 | Warri Wolves | 4 | 1 | 1 | 2 | 2:4 | 4 |
| 16 | Nasarawa United | 5 | 1 | 1 | 3 | 5:8 | 4 |
| 17 | Inter Lagos | 5 | 1 | 1 | 3 | 3:7 | 4 |
| 18 | Katsina United | 4 | 1 | 1 | 2 | 2:6 | 4 |
| 19 | Kun Khalifat FC | 5 | 0 | 2 | 3 | 4:13 | 2 |
| 20 | Enyimba | 4 | 0 | 0 | 4 | 3:8 | 0 |


