Deportes Tolima vs Junior Prediction
Deportes Tolima Last Games
In the last 10 games Deportes Tolima has won 2 times, they have lost 3 times, and it has ended in a draw 5 times.
Junior Last Games
In the last 10 games Junior has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Deportes Tolima Over 2.5 Goals
In Deportes Tolima last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Junior Over 2.5 Goals
In Junior last 10 games there have been over 2.5 goals 5 matches and under 2.5 goals in the other 5 matches.
Deportes Tolima
Deportes Tolima score 8 goals in the last 10 games. Deportes Tolima has managed to score an average of 0.8 goals per match. Deportes Tolima has also conceded 10 goals in the same period. This gives us an average of 1 conceded goals per match.
Junior
Junior score 15 goals in the last 10 games. Junior has managed to score an average of 1.5 goals per match. Junior has also conceded 18 goals in the same period. This gives us an average of 1.8 conceded goals per match.
Deportes Tolima Home Results
In the last 10 home games Deportes Tolima has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
Junior Away Results
In the last 10 away games Junior has won 1 time, they have lost 7 times, and it has ended in a draw 2 times.
Deportes Tolima Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Deportes Tolima | Primera A | 0 : 0 | |
| vs Chico | Primera A | 0 : 0 | |
| vs Deportes Tolima | Primera A | 2 : 2 | |
| vs America de Cali | Primera A | 1 : 1 | |
| vs Deportes Tolima | Primera A | 1 : 0 |
Junior Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Junior | Primera A | 3 : 1 | |
| vs Junior | Primera A | 3 : 1 | |
| vs Independiente Medellin | Primera A | 2 : 0 | |
| vs Junior | Primera A | 1 : 4 | |
| vs Junior | Primera A | 1 : 0 |
Primera A Apertura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 13 | 1 | 5 | 35:15 | 40 |
| 2 | Junior | 19 | 11 | 2 | 6 | 31:24 | 35 |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | 29:25 | 34 |
| 4 | America de Cali | 19 | 10 | 3 | 6 | 25:15 | 33 |
| 5 | Once Caldas | 19 | 8 | 9 | 2 | 31:22 | 33 |
| 6 | Deportes Tolima | 19 | 8 | 7 | 4 | 27:17 | 31 |
| 7 | Santa Fe | 19 | 7 | 8 | 4 | 29:22 | 29 |
| 8 | Internacional de Bogota | 19 | 7 | 7 | 5 | 26:26 | 28 |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | 20:16 | 27 |
| 10 | Millonarios | 19 | 7 | 5 | 7 | 31:23 | 26 |
| 11 | Independiente Medellin | 19 | 7 | 5 | 7 | 26:24 | 26 |
| 12 | Águilas Doradas | 19 | 7 | 5 | 7 | 20:25 | 26 |
| 13 | Bucaramanga | 19 | 5 | 8 | 6 | 26:20 | 23 |
| 14 | Llaneros | 19 | 4 | 10 | 5 | 17:20 | 22 |
| 15 | Fortaleza FC | 19 | 5 | 7 | 7 | 22:27 | 22 |
| 16 | Jaguares | 19 | 5 | 3 | 11 | 20:33 | 18 |
| 17 | Alianza Valledupar | 19 | 3 | 8 | 8 | 13:27 | 17 |
| 18 | Chico | 19 | 5 | 2 | 12 | 15:32 | 17 |
| 19 | Cucuta | 19 | 3 | 7 | 9 | 22:35 | 16 |
| 20 | Deportivo Pereira | 19 | 1 | 7 | 11 | 15:32 | 10 |
Primera A Clausura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | America de Cali | 12 | 8 | 3 | 1 | 24:7 | 27 |
| 2 | Deportivo Cali | 12 | 7 | 3 | 2 | 20:9 | 24 |
| 3 | Bucaramanga | 11 | 6 | 5 | 0 | 20:10 | 23 |
| 4 | Atletico Nacional | 10 | 7 | 1 | 2 | 21:10 | 22 |
| 5 | Santa Fe | 12 | 6 | 4 | 2 | 19:12 | 22 |
| 6 | Millonarios | 13 | 5 | 6 | 2 | 18:11 | 21 |
| 7 | Independiente Medellin | 12 | 6 | 2 | 4 | 19:16 | 20 |
| 8 | Deportes Tolima | 12 | 5 | 4 | 3 | 15:13 | 19 |
| 9 | Cucuta | 12 | 4 | 3 | 5 | 15:19 | 15 |
| 10 | Llaneros | 12 | 4 | 2 | 6 | 15:16 | 14 |
| 11 | Águilas Doradas | 11 | 3 | 5 | 3 | 14:15 | 14 |
| 12 | Once Caldas | 12 | 3 | 4 | 5 | 15:16 | 13 |
| 13 | Internacional de Bogota | 13 | 2 | 7 | 4 | 14:18 | 13 |
| 14 | Chico | 11 | 3 | 3 | 5 | 10:18 | 12 |
| 15 | Alianza Valledupar | 12 | 3 | 2 | 7 | 12:24 | 11 |
| 16 | Fortaleza FC | 12 | 1 | 7 | 4 | 13:18 | 10 |
| 17 | Junior | 11 | 2 | 3 | 6 | 16:20 | 9 |
| 18 | Deportivo Pasto | 12 | 2 | 3 | 7 | 9:18 | 9 |
| 19 | Deportivo Pereira | 11 | 1 | 5 | 5 | 7:17 | 8 |
| 20 | Jaguares | 11 | 1 | 4 | 6 | 11:20 | 7 |


