CSKA 1948 Sofia vs Ludogorets Razgrad
CSKA 1948 Sofia vs Ludogorets Razgrad Prediction, Odds Betting Tips
CSKA 1948 Sofia Last Games
In the last 10 games CSKA 1948 Sofia has won 1 time, they have lost 2 times, and it has ended in a draw 7 times.
Ludogorets Razgrad Last Games
In the last 10 games Ludogorets Razgrad has won 7 times, they have lost 1 time, and it has ended in a draw 2 times.
CSKA 1948 Sofia Over 2.5 Goals
In CSKA 1948 Sofia last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Ludogorets Razgrad Over 2.5 Goals
In Ludogorets Razgrad last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
CSKA 1948 Sofia
CSKA 1948 Sofia score 15 goals in the last 10 games. CSKA 1948 Sofia has managed to score an average of 1.5 goals per match. CSKA 1948 Sofia has also conceded 17 goals in the same period. This give us an average of 1.7 conceded goals per match.
Ludogorets Razgrad
Ludogorets Razgrad score 19 goals in the last 10 games. Ludogorets Razgrad has managed to score an average of 1.9 goals per match. Ludogorets Razgrad has also conceded 11 goals in the same period. This give us an average of 1.1 conceded goals per match.
CSKA 1948 Sofia Home Results
In the last 10 home games CSKA 1948 Sofia has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
Ludogorets Razgrad Away Results
In the last 10 away games Ludogorets Razgrad has won 7 times, they have lost 1 time, and it has ended in a draw 2 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Ludogorets | Cup | 1 - 3 | |
vs CSKA 1948 | First League | 1 - 1 | |
vs Ludogorets | First League | 2 - 2 | |
vs Ludogorets | First League | 2 - 0 | |
vs CSKA 1948 | First League | 3 - 0 | |
vs Ludogorets | First League | 3 - 1 | |
vs CSKA 1948 | First League | 4 - 0 | |
vs Ludogorets | First League | 0 - 3 |
Game Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
5.00 | 4.00 | 1.62 | |
5.72 | 3.92 | 1.58 | |
4.95 | 3.50 | 1.54 | |
4.33 | 3.75 | 1.72 | |
5.00 | 3.80 | 1.58 | |
5.00 | 3.75 | 1.57 | |
5.20 | 3.75 | 1.57 | |
4.33 | 3.75 | 1.72 | |
5.10 | 4.04 | 1.64 | |
4.78 | 3.75 | 1.58 | |
5.20 | 4.05 | 1.62 | |
4.80 | 3.75 | 1.57 | |
5.50 | 3.90 | 1.57 | |
5.00 | 3.80 | 1.58 | |
5.00 | 3.90 | 1.53 | |
5.50 | 3.70 | 1.52 | |
5.25 | 3.65 | 1.51 |
CSKA 1948 Sofia Last Results
Date | Match | League | Result |
---|---|---|---|
vs CSKA 1948 | First League | 1 : 1 | |
vs Ludogorets | First League | 2 : 2 | |
vs Ludogorets | Cup | 1 : 3 | |
vs CSKA 1948 | First League | 1 : 1 | |
vs Levski Sofia | First League | 2 : 2 |
Ludogorets Razgrad Last Results
Date | Match | League | Result |
---|---|---|---|
vs Levski Sofia | First League | 3 : 2 | |
vs Ludogorets | First League | 2 : 2 | |
vs Ludogorets | Cup | 1 : 3 | |
vs CSKA Sofia | First League | 2 : 2 | |
vs Lokomotiv Plovdiv | First League | 1 : 0 |
First League First League: Championship Round Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 34 | 25 | 7 | 2 | 80:27 | 82 |
2 | CSKA Sofia | 34 | 25 | 6 | 3 | 63:17 | 81 |
3 | CSKA 1948 | 34 | 17 | 12 | 5 | 55:28 | 63 |
4 | Levski Sofia | 34 | 17 | 10 | 7 | 47:20 | 61 |
5 | Cherno More Varna | 34 | 15 | 9 | 10 | 39:34 | 54 |
6 | Lokomotiv Plovdiv | 34 | 15 | 8 | 11 | 35:34 | 53 |
First League First League: Conference League Play-off Group Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Arda Kardzhali | 36 | 16 | 10 | 10 | 47:36 | 58 |
2 | Slavia Sofia | 36 | 17 | 7 | 12 | 37:31 | 58 |
3 | Lokomotiv Sofia | 36 | 11 | 9 | 16 | 37:49 | 42 |
4 | Botev Plovdiv | 36 | 10 | 6 | 20 | 41:49 | 36 |
First League First League: Relegation Round - Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Pirin Blagoevgrad | 35 | 8 | 10 | 17 | 28:43 | 34 |
2 | Botev Vratsa | 35 | 8 | 8 | 19 | 29:64 | 32 |
3 | Hebar 1918 | 35 | 9 | 5 | 21 | 30:59 | 32 |
4 | Beroe | 35 | 8 | 8 | 19 | 31:54 | 32 |
5 | Septemvri Sofia | 35 | 7 | 7 | 21 | 31:52 | 28 |
6 | Spartak Varna | 35 | 5 | 10 | 20 | 32:65 | 25 |
First League First League: Regular Season Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Ludogorets | 30 | 23 | 5 | 2 | 72:21 | 74 |
2 | CSKA Sofia | 30 | 23 | 4 | 3 | 57:14 | 73 |
3 | CSKA 1948 | 30 | 17 | 8 | 5 | 49:22 | 59 |
4 | Levski Sofia | 30 | 15 | 9 | 6 | 38:14 | 54 |
5 | Cherno More Varna | 30 | 15 | 8 | 7 | 36:27 | 53 |
6 | Lokomotiv Plovdiv | 30 | 14 | 8 | 8 | 33:28 | 50 |
7 | Slavia Sofia | 30 | 15 | 4 | 11 | 31:27 | 49 |
8 | Arda Kardzhali | 30 | 11 | 9 | 10 | 33:32 | 42 |
9 | Lokomotiv Sofia | 30 | 10 | 8 | 12 | 32:38 | 38 |
10 | Botev Plovdiv | 30 | 9 | 5 | 16 | 38:40 | 32 |
11 | Botev Vratsa | 30 | 7 | 7 | 16 | 23:55 | 28 |
12 | Beroe | 30 | 7 | 6 | 17 | 26:47 | 27 |
13 | Pirin Blagoevgrad | 30 | 5 | 9 | 16 | 21:39 | 24 |
14 | Hebar 1918 | 30 | 6 | 5 | 19 | 19:51 | 23 |
15 | Septemvri Sofia | 30 | 5 | 7 | 18 | 25:45 | 22 |
16 | Spartak Varna | 30 | 3 | 8 | 19 | 27:60 | 17 |