Cortulua vs Leones FC
Cortulua vs Leones FC Prediction, Odds Betting Tips
Cortulua Last Games
In the last 10 games Cortulua has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Leones FC Last Games
In the last 10 games Leones FC has won 5 times, they have lost 5 times, and it has ended in a draw 0 times.
Cortulua Over 2.5 Goals
In Cortulua last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Leones FC Over 2.5 Goals
In Leones FC last 10 games there have been over 2.5 goals 8 matches and under 2.5 goals in the other 2 matches.
Cortulua
Cortulua score 11 goals in the last 10 games. Cortulua has managed to score an average of 1.1 goals per match. Cortulua has also conceded 11 goals in the same period. This give us an average of 1.1 conceded goals per match.
Leones FC
Leones FC score 18 goals in the last 10 games. Leones FC has managed to score an average of 1.8 goals per match. Leones FC has also conceded 15 goals in the same period. This give us an average of 1.5 conceded goals per match.
Cortulua Home Results
In the last 10 home games Cortulua has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Leones FC Away Results
In the last 10 away games Leones FC has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
H2H
Date | Match | League | Result |
---|---|---|---|
vs Cortulua | Primera B | 2 - 2 | |
vs Cortulua | Primera B | 0 - 0 | |
vs Leones FC | Primera B | 2 - 0 | |
vs Leones FC | Primera B | 1 - 0 | |
vs Leones FC | Primera B | 3 - 0 | |
vs Cortulua | Primera B | 3 - 3 | |
vs Cortulua | Primera B | 1 - 1 | |
vs Leones FC | Primera B | 2 - 1 |
Game Odds
Bookmaker | 1 | X | 2 |
---|---|---|---|
1.90 | 3.45 | 3.60 | |
1.93 | 3.69 | 3.89 | |
1.90 | 3.60 | 3.60 | |
1.83 | 3.60 | 3.50 | |
1.88 | 3.50 | 3.67 | |
1.90 | 3.60 | 3.65 | |
1.86 | 3.66 | 3.65 | |
1.88 | 3.66 | 3.66 | |
1.85 | 3.40 | 3.75 | |
1.80 | 3.40 | 3.70 | |
1.90 | 3.60 | 3.65 | |
1.77 | 3.60 | 3.70 | |
1.80 | 3.40 | 3.70 | |
1.91 | 3.60 | 4.00 | |
1.90 | 3.60 | 3.60 |
Cortulua Last Results
Date | Match | League | Result |
---|---|---|---|
vs Leones FC | Primera B | 0 : 1 | |
vs Cortulua | Primera B | 2 : 0 | |
vs Orsomarso | Primera B | 3 : 0 | |
vs Cortulua | Primera B | 1 : 0 | |
vs Depor FC | Primera B | 0 : 1 |
Leones FC Last Results
Date | Match | League | Result |
---|---|---|---|
vs Leones FC | Primera B | 0 : 1 | |
vs Bogota FC | Primera B | 1 : 0 | |
vs Leones FC | Primera B | 2 : 1 | |
vs Leones FC | Primera B | 1 : 2 | |
vs Tigres FC | Primera B | 1 : 2 |
Primera B Primera B: Clausura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Fortaleza FC | 12 | 10 | 1 | 1 | 18:6 | 31 |
2 | Llaneros | 11 | 6 | 3 | 2 | 15:7 | 21 |
3 | Cucuta | 12 | 6 | 3 | 3 | 15:9 | 21 |
4 | Barranquilla | 12 | 5 | 5 | 2 | 16:12 | 20 |
5 | Leones | 12 | 5 | 2 | 5 | 20:17 | 17 |
6 | Real Cartagena | 12 | 4 | 5 | 3 | 14:13 | 17 |
7 | Popayan | 12 | 4 | 4 | 4 | 8:9 | 16 |
8 | Depor FC | 12 | 5 | 1 | 6 | 14:16 | 16 |
9 | Patriotas | 11 | 4 | 3 | 4 | 10:10 | 15 |
10 | Quindio | 12 | 3 | 6 | 3 | 10:12 | 15 |
11 | Real Santander | 12 | 3 | 5 | 4 | 13:16 | 14 |
12 | Cortulua | 12 | 3 | 4 | 5 | 13:11 | 13 |
13 | Real Soacha | 11 | 2 | 5 | 4 | 9:13 | 11 |
14 | Bogota FC | 11 | 3 | 2 | 6 | 8:12 | 11 |
15 | Tigres FC | 12 | 2 | 3 | 7 | 10:19 | 9 |
16 | Orsomarso | 12 | 2 | 2 | 8 | 7:18 | 8 |
Primera B Group A Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Llaneros | 6 | 4 | 1 | 1 | 9:5 | 13 |
2 | Fortaleza FC | 6 | 4 | 0 | 2 | 11:3 | 12 |
3 | Real Cartagena | 6 | 1 | 2 | 3 | 5:10 | 5 |
4 | Quindio | 6 | 0 | 3 | 3 | 5:12 | 3 |
Primera B Group B Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Patriotas | 6 | 1 | 5 | 0 | 6:4 | 8 |
2 | Cucuta | 6 | 1 | 5 | 0 | 10:8 | 8 |
3 | Valledupar | 6 | 1 | 3 | 2 | 5:6 | 6 |
4 | Cortulua | 6 | 1 | 3 | 2 | 4:7 | 6 |
Primera B Primera B: Apertura Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Llaneros | 16 | 9 | 5 | 2 | 19:10 | 32 |
2 | Patriotas | 16 | 8 | 6 | 2 | 20:7 | 30 |
3 | Cucuta | 16 | 7 | 7 | 2 | 19:12 | 28 |
4 | Quindio | 16 | 8 | 4 | 4 | 17:12 | 28 |
5 | Cortulua | 16 | 7 | 6 | 3 | 22:16 | 27 |
6 | Real Cartagena | 16 | 7 | 5 | 4 | 24:19 | 26 |
7 | Fortaleza FC | 16 | 6 | 7 | 3 | 20:15 | 25 |
8 | Valledupar | 16 | 5 | 6 | 5 | 18:21 | 21 |
9 | Real Santander | 16 | 5 | 5 | 6 | 13:12 | 20 |
10 | Leones | 16 | 4 | 6 | 6 | 26:28 | 18 |
11 | Bogota FC | 16 | 4 | 5 | 7 | 12:16 | 17 |
12 | Barranquilla | 16 | 5 | 2 | 9 | 18:24 | 17 |
13 | Orsomarso | 16 | 5 | 2 | 9 | 12:20 | 17 |
14 | Tigres FC | 16 | 4 | 3 | 9 | 7:13 | 15 |
15 | Popayan | 16 | 2 | 6 | 8 | 14:22 | 12 |
16 | Depor FC | 16 | 1 | 7 | 8 | 16:30 | 10 |