Carolina Core vs Crown Legacy
Carolina Core vs Crown Legacy Football Prediction
Carolina Core Last Games
In the last 10 games Carolina Core has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
Crown Legacy Last Games
In the last 10 games Crown Legacy has won 4 times, they have lost 2 times, and it has ended in a draw 4 times.
Carolina Core Over 2.5 Goals
In Carolina Core last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Crown Legacy Over 2.5 Goals
In Crown Legacy last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Carolina Core
Carolina Core score 14 goals in the last 10 games. Carolina Core has managed to score an average of 1.4 goals per match. Carolina Core has also conceded 18 goals in the same period. This give us an average of 1.8 conceded goals per match.
Crown Legacy
Crown Legacy score 20 goals in the last 10 games. Crown Legacy has managed to score an average of 2 goals per match. Crown Legacy has also conceded 15 goals in the same period. This give us an average of 1.5 conceded goals per match.
Carolina Core Home Results
In the last 10 home games Carolina Core has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Crown Legacy Away Results
In the last 10 away games Crown Legacy has won 4 times, they have lost 3 times, and it has ended in a draw 3 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Carolina Core | MLS Next Pro | 3 - 4 | |
| vs Crown Legacy | MLS Next Pro | 1 - 2 | |
| vs Crown Legacy | MLS Next Pro | 2 - 1 | |
| vs Crown Legacy | MLS Next Pro | 2 - 1 |
Carolina Core Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Carolina Core | MLS Next Pro | 3 : 2 | |
| vs Crown Legacy | MLS Next Pro | 2 : 0 | |
| vs Carolina Core | MLS Next Pro | 3 : 2 | |
| vs New York RB II | MLS Next Pro | 1 : 1 | |
| vs Carolina Core | MLS Next Pro | 1 : 0 |
Crown Legacy Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Crown Legacy | MLS Next Pro | 2 : 0 | |
| vs Philadelphia Union II | MLS Next Pro | 1 : 0 | |
| vs New England II | MLS Next Pro | 2 : 2 | |
| vs Crown Legacy | MLS Next Pro | 1 : 5 | |
| vs Crown Legacy | MLS Next Pro | 3 : 2 |
MLS Next Pro Mls Next Pro Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Columbus Crew II | 15 | 10 | 0 | 5 | 26:23 | 29 |
| 2 | New England II | 13 | 10 | 0 | 3 | 17:11 | 28 |
| 3 | New York RB II | 14 | 8 | 0 | 6 | 27:22 | 25 |
| 4 | Toronto II | 14 | 7 | 0 | 7 | 24:23 | 22 |
| 5 | New York City II | 13 | 7 | 0 | 6 | 19:21 | 21 |
| 6 | Philadelphia Union II | 14 | 6 | 0 | 8 | 15:15 | 18 |
| 7 | Connecticut FC | 13 | 6 | 0 | 7 | 20:24 | 16 |
| 8 | FC Cincinnati II | 13 | 3 | 0 | 10 | 12:23 | 9 |
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 37:18 | 30 |
| 2 | Orlando City II | 14 | 10 | 0 | 4 | 33:26 | 28 |
| 3 | Chattanooga | 14 | 8 | 0 | 6 | 29:25 | 24 |
| 4 | Atlanta United II | 13 | 7 | 0 | 6 | 28:19 | 23 |
| 5 | Huntsville City | 14 | 6 | 0 | 8 | 27:32 | 19 |
| 6 | Chicago Fire II | 13 | 7 | 0 | 6 | 18:19 | 19 |
| 7 | Carolina Core | 15 | 3 | 0 | 12 | 19:28 | 12 |
| 8 | Inter Miami II | 12 | 1 | 0 | 11 | 13:35 | 4 |
| 1 | Portland Timbers II | 14 | 8 | 0 | 6 | 17:19 | 26 |
| 2 | Ventura County | 16 | 9 | 0 | 7 | 27:23 | 26 |
| 3 | The Town | 13 | 7 | 0 | 6 | 28:15 | 22 |
| 4 | Real Monarchs | 14 | 8 | 0 | 6 | 24:24 | 21 |
| 5 | Los Angeles FC II | 13 | 7 | 0 | 6 | 22:25 | 21 |
| 6 | Tacoma Defiance | 14 | 6 | 0 | 8 | 15:20 | 17 |
| 7 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 21:35 | 14 |
| 1 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 30:10 | 31 |
| 2 | Austin II | 13 | 10 | 0 | 3 | 27:10 | 31 |
| 3 | St. Louis City II | 14 | 10 | 0 | 4 | 26:18 | 29 |
| 4 | Minnesota United II | 14 | 7 | 0 | 7 | 18:20 | 21 |
| 5 | North Texas | 14 | 6 | 0 | 8 | 23:20 | 19 |
| 6 | Sporting KC II | 16 | 4 | 0 | 12 | 21:42 | 13 |
| 7 | Colorado Rapids II | 14 | 1 | 0 | 13 | 12:30 | 6 |
| 1 | Crown Legacy | 14 | 10 | 0 | 4 | 37:18 | 30 |
| 2 | Columbus Crew II | 15 | 10 | 0 | 5 | 26:23 | 29 |
| 3 | Orlando City II | 14 | 10 | 0 | 4 | 33:26 | 28 |
| 4 | New England II | 13 | 10 | 0 | 3 | 17:11 | 28 |
| 5 | New York RB II | 14 | 8 | 0 | 6 | 27:22 | 25 |
| 6 | Chattanooga | 14 | 8 | 0 | 6 | 29:25 | 24 |
| 7 | Atlanta United II | 13 | 7 | 0 | 6 | 28:19 | 23 |
| 8 | Toronto II | 14 | 7 | 0 | 7 | 24:23 | 22 |
| 9 | New York City II | 13 | 7 | 0 | 6 | 19:21 | 21 |
| 10 | Huntsville City | 14 | 6 | 0 | 8 | 27:32 | 19 |
| 11 | Chicago Fire II | 13 | 7 | 0 | 6 | 18:19 | 19 |
| 12 | Philadelphia Union II | 14 | 6 | 0 | 8 | 15:15 | 18 |
| 13 | Connecticut FC | 13 | 6 | 0 | 7 | 20:24 | 16 |
| 14 | Carolina Core | 15 | 3 | 0 | 12 | 19:28 | 12 |
| 15 | FC Cincinnati II | 13 | 3 | 0 | 10 | 12:23 | 9 |
| 16 | Inter Miami II | 12 | 1 | 0 | 11 | 13:35 | 4 |
| 1 | Houston Dynamo FC II | 13 | 11 | 0 | 2 | 30:10 | 31 |
| 2 | Austin II | 13 | 10 | 0 | 3 | 27:10 | 31 |
| 3 | St. Louis City II | 14 | 10 | 0 | 4 | 26:18 | 29 |
| 4 | Portland Timbers II | 14 | 8 | 0 | 6 | 17:19 | 26 |
| 5 | Ventura County | 16 | 9 | 0 | 7 | 27:23 | 26 |
| 6 | The Town | 13 | 7 | 0 | 6 | 28:15 | 22 |
| 7 | Minnesota United II | 14 | 7 | 0 | 7 | 18:20 | 21 |
| 8 | Real Monarchs | 14 | 8 | 0 | 6 | 24:24 | 21 |
| 9 | Los Angeles FC II | 13 | 7 | 0 | 6 | 22:25 | 21 |
| 10 | North Texas | 14 | 6 | 0 | 8 | 23:20 | 19 |
| 11 | Tacoma Defiance | 14 | 6 | 0 | 8 | 15:20 | 17 |
| 12 | Vancouver Whitecaps II | 16 | 5 | 0 | 11 | 21:35 | 14 |
| 13 | Sporting KC II | 16 | 4 | 0 | 12 | 21:42 | 13 |
| 14 | Colorado Rapids II | 14 | 1 | 0 | 13 | 12:30 | 6 |


