Burgos vs Lugo
Burgos vs Lugo Football Prediction
Burgos Last Games
In the last 10 games Burgos has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Lugo Last Games
In the last 10 games Lugo has won 4 times, they have lost 6 times, and it has ended in a draw 0 times.
Burgos Over 2.5 Goals
In Burgos last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Lugo Over 2.5 Goals
In Lugo last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Burgos
Burgos score 11 goals in the last 10 games. Burgos has managed to score an average of 1.1 goals per match. Burgos has also conceded 7 goals in the same period. This give us an average of 0.7 conceded goals per match.
Lugo
Lugo score 9 goals in the last 10 games. Lugo has managed to score an average of 0.9 goals per match. Lugo has also conceded 17 goals in the same period. This give us an average of 1.7 conceded goals per match.
Burgos Home Results
In the last 10 home games Burgos has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Lugo Away Results
In the last 10 away games Lugo has won 2 times, they have lost 6 times, and it has ended in a draw 2 times.
Burgos Last Results
Date | Match | League | Result |
---|---|---|---|
vs Elche | Segunda División | 0 : 1 | |
vs Burgos | Segunda División | 2 : 1 | |
vs Cadiz | Segunda División | 2 : 2 | |
vs Burgos | Segunda División | 0 : 0 | |
vs Huesca | Segunda División | 2 : 1 |
Lugo Last Results
Date | Match | League | Result |
---|---|---|---|
vs Barcelona B | Primera División RFEF - Group 1 | 0 : 4 | |
vs Lugo | Primera División RFEF - Group 1 | 2 : 1 | |
vs Real Sociedad II | Primera División RFEF - Group 1 | 1 : 0 | |
vs Lugo | Primera División RFEF - Group 1 | 3 : 0 | |
vs Gimnástica Segoviana | Primera División RFEF - Group 1 | 0 : 1 |
UEFA Nations League League A, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Portugal | 6 | 4 | 2 | 0 | 13:5 | 14 |
2 | Croatia | 6 | 2 | 2 | 2 | 8:8 | 8 |
3 | Scotland | 6 | 2 | 1 | 3 | 7:8 | 7 |
4 | Poland | 6 | 1 | 1 | 4 | 9:16 | 4 |
UEFA Nations League League A, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | France | 6 | 4 | 1 | 1 | 12:6 | 13 |
2 | Italy | 6 | 4 | 1 | 1 | 13:8 | 13 |
3 | Belgium | 6 | 1 | 1 | 4 | 6:9 | 4 |
4 | Israel | 6 | 1 | 1 | 4 | 5:13 | 4 |
UEFA Nations League League A, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Germany | 6 | 4 | 2 | 0 | 18:4 | 14 |
2 | Netherlands | 6 | 2 | 3 | 1 | 13:7 | 9 |
3 | Hungary | 6 | 1 | 3 | 2 | 4:11 | 6 |
4 | Bosnia & Herzegovina | 6 | 0 | 2 | 4 | 4:17 | 2 |
UEFA Nations League League A, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Spain | 6 | 5 | 1 | 0 | 13:4 | 16 |
2 | Denmark | 6 | 2 | 2 | 2 | 7:5 | 8 |
3 | Serbia | 6 | 1 | 3 | 2 | 3:6 | 6 |
4 | Switzerland | 6 | 0 | 2 | 4 | 6:14 | 2 |
UEFA Nations League League B, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Czech Republic | 6 | 3 | 2 | 1 | 9:8 | 11 |
2 | Ukraine | 6 | 2 | 2 | 2 | 8:8 | 8 |
3 | Georgia | 6 | 2 | 1 | 3 | 7:6 | 7 |
4 | Albania | 6 | 2 | 1 | 3 | 4:6 | 7 |
UEFA Nations League League B, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | England | 6 | 5 | 0 | 1 | 16:3 | 15 |
2 | Greece | 6 | 5 | 0 | 1 | 11:4 | 15 |
3 | Rep. Of Ireland | 6 | 2 | 0 | 4 | 3:12 | 6 |
4 | Finland | 6 | 0 | 0 | 6 | 2:13 | 0 |
UEFA Nations League League B, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Norway | 6 | 4 | 1 | 1 | 15:7 | 13 |
2 | Austria | 6 | 3 | 2 | 1 | 14:5 | 11 |
3 | Slovenia | 6 | 2 | 2 | 2 | 7:9 | 8 |
4 | Kazakhstan | 6 | 0 | 1 | 5 | 0:15 | 1 |
UEFA Nations League League B, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Wales | 6 | 3 | 3 | 0 | 9:4 | 12 |
2 | Türkiye | 6 | 3 | 2 | 1 | 9:6 | 11 |
3 | Iceland | 6 | 2 | 1 | 3 | 10:13 | 7 |
4 | Montenegro | 6 | 1 | 0 | 5 | 4:9 | 3 |
UEFA Nations League League C, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Sweden | 6 | 5 | 1 | 0 | 19:4 | 16 |
2 | Slovakia | 6 | 4 | 1 | 1 | 10:5 | 13 |
3 | Estonia | 6 | 1 | 1 | 4 | 3:9 | 4 |
4 | Azerbaijan | 6 | 0 | 1 | 5 | 3:17 | 1 |
UEFA Nations League League C, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Romania | 6 | 6 | 0 | 0 | 18:3 | 18 |
2 | Kosovo | 6 | 4 | 0 | 2 | 10:7 | 12 |
3 | Cyprus | 6 | 2 | 0 | 4 | 4:15 | 6 |
4 | Lithuania | 6 | 0 | 0 | 6 | 4:11 | 0 |
UEFA Nations League League C, Group 3 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Northern Ireland | 6 | 3 | 2 | 1 | 11:3 | 11 |
2 | Bulgaria | 6 | 2 | 3 | 1 | 3:6 | 9 |
3 | Belarus | 6 | 1 | 4 | 1 | 3:4 | 7 |
4 | Luxembourg | 6 | 0 | 3 | 3 | 3:7 | 3 |
UEFA Nations League League C, Group 4 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | FYR Macedonia | 6 | 5 | 1 | 0 | 10:1 | 16 |
2 | Armenia | 6 | 2 | 1 | 3 | 8:9 | 7 |
3 | Faroe Islands | 6 | 1 | 3 | 2 | 5:6 | 6 |
4 | Latvia | 6 | 1 | 1 | 4 | 4:11 | 4 |
UEFA Nations League League D, Group 1 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | San Marino | 4 | 2 | 1 | 1 | 5:3 | 7 |
2 | Gibraltar | 4 | 1 | 3 | 0 | 4:3 | 6 |
3 | Liechtenstein | 4 | 0 | 2 | 2 | 3:6 | 2 |
UEFA Nations League League D, Group 2 Table
# | Team | MP | W | D | L | GOALS | PT |
---|---|---|---|---|---|---|---|
1 | Moldova | 4 | 3 | 0 | 1 | 5:1 | 9 |
2 | Malta | 4 | 2 | 1 | 1 | 2:2 | 7 |
3 | Andorra | 4 | 0 | 1 | 3 | 0:4 | 1 |