Atletico Nacional vs Once Caldas Prediction
Atletico Nacional Last Games
In the last 10 games Atletico Nacional has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
Once Caldas Last Games
In the last 10 games Once Caldas has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Atletico Nacional Over 2.5 Goals
In Atletico Nacional last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Once Caldas Over 2.5 Goals
In Once Caldas last 10 games there have been over 2.5 goals 1 match and under 2.5 goals in the other 9 matches.
Atletico Nacional
Atletico Nacional score 21 goals in the last 10 games. Atletico Nacional has managed to score an average of 2.1 goals per match. Atletico Nacional has also conceded 11 goals in the same period. This gives us an average of 1.1 conceded goals per match.
Once Caldas
Once Caldas score 11 goals in the last 10 games. Once Caldas has managed to score an average of 1.1 goals per match. Once Caldas has also conceded 7 goals in the same period. This gives us an average of 0.7 conceded goals per match.
Atletico Nacional Home Results
In the last 10 home games Atletico Nacional has won 7 times, they have lost 0 times, and it has ended in a draw 3 times.
Once Caldas Away Results
In the last 10 away games Once Caldas has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Atletico Nacional | Primera A | 1 - 0 | |
| vs Once Caldas | Copa Colombia | 2 - 0 | |
| vs Atletico Nacional | Copa Colombia | 0 - 1 | |
| vs Atletico Nacional | Primera A | 1 - 3 | |
| vs Atletico Nacional | Primera A | 1 - 2 | |
| vs Once Caldas | Primera A | 0 - 0 | |
| vs Once Caldas | Primera A | 4 - 0 | |
| vs Atletico Nacional | Primera A | 2 - 0 |
Atletico Nacional Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Atletico Nacional | Copa Perú | 2 : 2 | |
| vs Deportivo Pereira | Primera A | 4 : 3 | |
| vs Atletico Nacional | Primera A | 1 : 1 | |
| vs Santa Fe | Primera A | 2 : 0 | |
| vs Independiente Medellin | Primera A | 2 : 1 |
Once Caldas Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Águilas Doradas | Primera A | 1 : 0 | |
| vs Once Caldas | Copa Colombia | 0 : 2 | |
| vs Alianza Valledupar | Primera A | 1 : 0 | |
| vs Deportivo Pereira | Primera A | 1 : 1 | |
| vs Once Caldas | Primera A | 1 : 1 |
Primera A Apertura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 19 | 13 | 1 | 5 | 35:15 | 40 |
| 2 | Junior | 19 | 11 | 2 | 6 | 31:24 | 35 |
| 3 | Deportivo Pasto | 19 | 10 | 4 | 5 | 29:25 | 34 |
| 4 | America de Cali | 19 | 10 | 3 | 6 | 25:15 | 33 |
| 5 | Once Caldas | 19 | 8 | 9 | 2 | 31:22 | 33 |
| 6 | Deportes Tolima | 19 | 8 | 7 | 4 | 27:17 | 31 |
| 7 | Santa Fe | 19 | 7 | 8 | 4 | 29:22 | 29 |
| 8 | Internacional de Bogota | 19 | 7 | 7 | 5 | 26:26 | 28 |
| 9 | Deportivo Cali | 19 | 7 | 6 | 6 | 20:16 | 27 |
| 10 | Millonarios | 19 | 7 | 5 | 7 | 31:23 | 26 |
| 11 | Independiente Medellin | 19 | 7 | 5 | 7 | 26:24 | 26 |
| 12 | Águilas Doradas | 19 | 7 | 5 | 7 | 20:25 | 26 |
| 13 | Bucaramanga | 19 | 5 | 8 | 6 | 26:20 | 23 |
| 14 | Llaneros | 19 | 4 | 10 | 5 | 17:20 | 22 |
| 15 | Fortaleza FC | 19 | 5 | 7 | 7 | 22:27 | 22 |
| 16 | Jaguares | 19 | 5 | 3 | 11 | 20:33 | 18 |
| 17 | Alianza Valledupar | 19 | 3 | 8 | 8 | 13:27 | 17 |
| 18 | Chico | 19 | 5 | 2 | 12 | 15:32 | 17 |
| 19 | Cucuta | 19 | 3 | 7 | 9 | 22:35 | 16 |
| 20 | Deportivo Pereira | 19 | 1 | 7 | 11 | 15:32 | 10 |
Primera A Clausura Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Atletico Nacional | 18 | 12 | 3 | 3 | 37:17 | 39 |
| 2 | America de Cali | 18 | 10 | 6 | 2 | 31:12 | 36 |
| 3 | Deportivo Cali | 18 | 9 | 7 | 2 | 26:10 | 34 |
| 4 | Bucaramanga | 18 | 8 | 8 | 2 | 30:17 | 32 |
| 5 | Santa Fe | 18 | 9 | 4 | 5 | 28:18 | 31 |
| 6 | Independiente Medellin | 18 | 9 | 2 | 7 | 28:25 | 29 |
| 7 | Millonarios | 18 | 6 | 9 | 3 | 25:16 | 27 |
| 8 | Once Caldas | 18 | 7 | 6 | 5 | 22:18 | 27 |
| 9 | Deportes Tolima | 18 | 7 | 5 | 6 | 23:21 | 26 |
| 10 | Águilas Doradas | 18 | 6 | 7 | 5 | 22:21 | 25 |
| 11 | Cucuta | 17 | 7 | 3 | 7 | 19:24 | 24 |
| 12 | Llaneros | 18 | 7 | 2 | 9 | 21:24 | 23 |
| 13 | Internacional de Bogota | 18 | 4 | 8 | 6 | 22:25 | 20 |
| 14 | Chico | 18 | 5 | 4 | 9 | 15:29 | 19 |
| 15 | Alianza Valledupar | 18 | 5 | 3 | 10 | 18:31 | 18 |
| 16 | Deportivo Pereira | 18 | 3 | 8 | 7 | 16:26 | 17 |
| 17 | Junior | 17 | 3 | 7 | 7 | 23:27 | 16 |
| 18 | Deportivo Pasto | 18 | 4 | 3 | 11 | 13:29 | 15 |
| 19 | Jaguares | 18 | 3 | 4 | 11 | 17:35 | 13 |
| 20 | Fortaleza FC | 18 | 1 | 9 | 8 | 17:28 | 12 |


