Atlantis vs PK Keski-Uusimaa Prediction
Atlantis Last Games
In the last 10 games Atlantis has won 6 times, they have lost 3 times, and it has ended in a draw 1 time.
PK Keski-Uusimaa Last Games
In the last 10 games PK Keski-Uusimaa has won 5 times, they have lost 2 times, and it has ended in a draw 3 times.
Atlantis Over 2.5 Goals
In Atlantis last 10 games there have been over 2.5 goals 9 matches and under 2.5 goals in the other 1 match.
PK Keski-Uusimaa Over 2.5 Goals
In PK Keski-Uusimaa last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Atlantis
Atlantis score 38 goals in the last 10 games. Atlantis has managed to score an average of 3.8 goals per match. Atlantis has also conceded 21 goals in the same period. This gives us an average of 2.1 conceded goals per match.
PK Keski-Uusimaa
PK Keski-Uusimaa score 20 goals in the last 10 games. PK Keski-Uusimaa has managed to score an average of 2 goals per match. PK Keski-Uusimaa has also conceded 12 goals in the same period. This gives us an average of 1.2 conceded goals per match.
Atlantis Home Results
In the last 10 home games Atlantis has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
PK Keski-Uusimaa Away Results
In the last 10 away games PK Keski-Uusimaa has won 4 times, they have lost 5 times, and it has ended in a draw 1 time.
Atlantis Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Atlantis | Kakkonen - Lohko A | 3 : 6 | |
| vs Kiffen | Kakkonen - Lohko A | 3 : 5 | |
| vs PEPO | Kakkonen - Lohko A | 5 : 1 | |
| vs Atlantis | Kakkonen - Lohko A | 1 : 2 | |
| vs Atlantis | Kakkonen - Lohko A | 3 : 3 |
PK Keski-Uusimaa Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs OLS | Ykkönen | 1 : 1 | |
| vs FC jazz | Ykkönen | 2 : 1 | |
| vs PKKU | Ykkönen | 4 : 3 | |
| vs PKKU | Ykkönen | 1 : 3 | |
| vs TPV | Ykkönen | 2 : 2 |
Ykkönen Ykkonen Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tampere United | 15 | 11 | 1 | 3 | 29:9 | 34 |
| 2 | Rops | 15 | 8 | 5 | 2 | 31:16 | 29 |
| 3 | SalPa | 15 | 7 | 5 | 3 | 31:25 | 26 |
| 4 | JJK | 16 | 7 | 4 | 5 | 40:29 | 25 |
| 5 | OLS | 16 | 6 | 5 | 5 | 30:23 | 23 |
| 6 | PKKU | 14 | 6 | 4 | 4 | 27:19 | 22 |
| 7 | VJS | 14 | 5 | 5 | 4 | 25:19 | 20 |
| 8 | FC jazz | 15 | 6 | 2 | 7 | 18:23 | 17 |
| 9 | TPV | 15 | 4 | 4 | 7 | 19:25 | 16 |
| 10 | Inter Turku II | 15 | 4 | 3 | 8 | 26:41 | 15 |
| 11 | KuPS Akatemia | 15 | 2 | 3 | 10 | 25:37 | 9 |
| 12 | KPV-j | 15 | 2 | 3 | 10 | 13:48 | 9 |


