Antequera vs UD Ibiza Prediction
Antequera Last Games
In the last 10 games Antequera has won 3 times, they have lost 2 times, and it has ended in a draw 5 times.
UD Ibiza Last Games
In the last 10 games UD Ibiza has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Antequera Over 2.5 Goals
In Antequera last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
UD Ibiza Over 2.5 Goals
In UD Ibiza last 10 games there have been over 2.5 goals 6 matches and under 2.5 goals in the other 4 matches.
Antequera
Antequera score 16 goals in the last 10 games. Antequera has managed to score an average of 1.6 goals per match. Antequera has also conceded 13 goals in the same period. This gives us an average of 1.3 conceded goals per match.
UD Ibiza
UD Ibiza score 17 goals in the last 10 games. UD Ibiza has managed to score an average of 1.7 goals per match. UD Ibiza has also conceded 13 goals in the same period. This gives us an average of 1.3 conceded goals per match.
Antequera Home Results
In the last 10 home games Antequera has won 6 times, they have lost 2 times, and it has ended in a draw 2 times.
UD Ibiza Away Results
In the last 10 away games UD Ibiza has won 2 times, they have lost 5 times, and it has ended in a draw 3 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Ibiza | Primera División RFEF - Group 2 | 0 - 3 | |
| vs Antequera | Primera División RFEF - Group 2 | 1 - 1 | |
| vs Antequera | Primera División RFEF - Group 2 | 5 - 3 | |
| vs Ibiza | Primera División RFEF - Group 2 | 2 - 0 | |
| vs Ibiza | Primera División RFEF - Group 2 | 3 - 1 | |
| vs Antequera | Primera División RFEF - Group 2 | 3 - 0 |
Antequera Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Águilas | Copa del Rey | 2 : 0 | |
| vs Antequera | Primera División RFEF - Group 2 | 1 : 1 | |
| vs Antequera | Primera División RFEF - Group 2 | 3 : 2 | |
| vs FC Cartagena | Primera División RFEF - Group 2 | 1 : 1 | |
| vs Antequera | Primera División RFEF - Group 2 | 2 : 2 |
UD Ibiza Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Europa Fc | Primera División RFEF - Group 2 | 3 : 0 | |
| vs Ibiza | Primera División RFEF - Group 2 | 3 : 3 | |
| vs Ibiza | Primera División RFEF - Group 2 | 1 : 2 | |
| vs Real Madrid II | Primera División RFEF - Group 2 | 1 : 1 | |
| vs Ibiza | Primera División RFEF - Group 2 | 0 : 1 |


