Almirante Brown vs Deportivo Moron Prediction
Almirante Brown Last Games
In the last 10 games Almirante Brown has won 2 times, they have lost 4 times, and it has ended in a draw 4 times.
Deportivo Moron Last Games
In the last 10 games Deportivo Moron has won 4 times, they have lost 4 times, and it has ended in a draw 2 times.
Almirante Brown Over 2.5 Goals
In Almirante Brown last 10 games there have been over 2.5 goals 3 matches and under 2.5 goals in the other 7 matches.
Deportivo Moron Over 2.5 Goals
In Deportivo Moron last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Almirante Brown
Almirante Brown score 9 goals in the last 10 games. Almirante Brown has managed to score an average of 0.9 goals per match. Almirante Brown has also conceded 11 goals in the same period. This gives us an average of 1.1 conceded goals per match.
Deportivo Moron
Deportivo Moron score 12 goals in the last 10 games. Deportivo Moron has managed to score an average of 1.2 goals per match. Deportivo Moron has also conceded 14 goals in the same period. This gives us an average of 1.4 conceded goals per match.
Almirante Brown Home Results
In the last 10 home games Almirante Brown has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
Deportivo Moron Away Results
In the last 10 away games Deportivo Moron has won 3 times, they have lost 5 times, and it has ended in a draw 2 times.
H2H
| Date | Match | League | Result |
|---|---|---|---|
| vs Almirante Brown | Primera Nacional | 1 - 0 | |
| vs Almirante Brown | Primera Nacional | 2 - 0 | |
| vs Deportivo Moron | Primera Nacional | 1 - 1 | |
| vs Almirante Brown | Primera Nacional | 0 - 1 | |
| vs Deportivo Moron | Primera Nacional | 1 - 1 | |
| vs Deportivo Moron | Primera Nacional | 0 - 1 | |
| vs Almirante Brown | Primera Nacional | 2 - 2 | |
| vs Deportivo Moron | Primera Nacional | 1 - 1 |
Almirante Brown Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Almirante Brown | Primera Nacional | 2 : 2 | |
| vs San Miguel | Primera Nacional | 1 : 1 | |
| vs Almirante Brown | Primera Nacional | 3 : 2 | |
| vs Acassuso | Primera Nacional | 0 : 1 | |
| vs Almirante Brown | Primera Nacional | 1 : 0 |
Deportivo Moron Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Atletico Mitre | Primera Nacional | 0 : 2 | |
| vs Deportivo Moron | Primera Nacional | 2 : 0 | |
| vs All Boys | Primera Nacional | 2 : 1 | |
| vs Deportivo Moron | Primera Nacional | 2 : 1 | |
| vs Godoy Cruz | Primera Nacional | 1 : 2 |
Primera Nacional Group 1 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Ferro Carril Oeste | 34 | 19 | 8 | 7 | 38:28 | 65 |
| 2 | Godoy Cruz | 34 | 17 | 9 | 8 | 48:32 | 60 |
| 3 | Deportivo Moron | 34 | 17 | 7 | 10 | 51:36 | 58 |
| 4 | Deportivo Madryn | 34 | 14 | 12 | 8 | 47:30 | 54 |
| 5 | Colon Santa Fe | 34 | 14 | 12 | 8 | 41:27 | 54 |
| 6 | Ciudad de Bolívar | 34 | 13 | 12 | 9 | 30:29 | 51 |
| 7 | Almirante Brown | 34 | 12 | 12 | 10 | 28:24 | 48 |
| 8 | CA Estudiantes | 34 | 13 | 9 | 12 | 34:33 | 48 |
| 9 | Los Andes | 34 | 9 | 14 | 11 | 26:25 | 41 |
| 10 | Chaco For Ever | 34 | 10 | 10 | 14 | 33:36 | 40 |
| 11 | Racing Cordoba | 34 | 10 | 10 | 14 | 30:40 | 40 |
| 12 | Atletico Mitre | 34 | 8 | 15 | 11 | 31:39 | 39 |
| 13 | Defensores De Belgrano | 34 | 8 | 14 | 12 | 25:32 | 38 |
| 14 | San Telmo | 34 | 9 | 11 | 14 | 28:37 | 38 |
| 15 | Central Norte | 34 | 7 | 16 | 11 | 23:31 | 37 |
| 16 | All Boys | 34 | 6 | 17 | 11 | 19:29 | 35 |
| 17 | Acassuso | 34 | 8 | 9 | 17 | 25:35 | 33 |
| 18 | San Miguel | 34 | 6 | 14 | 14 | 27:41 | 32 |
Primera Nacional Group 2 Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Tristan Suarez | 34 | 16 | 14 | 4 | 33:15 | 62 |
| 2 | Temperley | 34 | 16 | 12 | 6 | 41:28 | 60 |
| 3 | Gimnasia Jujuy | 34 | 16 | 10 | 8 | 51:42 | 58 |
| 4 | Atlanta | 34 | 18 | 4 | 12 | 40:33 | 58 |
| 5 | Gimnasia Y Tiro | 34 | 14 | 10 | 10 | 37:31 | 52 |
| 6 | Midland | 34 | 14 | 9 | 11 | 40:29 | 51 |
| 7 | Colegiales | 34 | 14 | 8 | 12 | 35:31 | 50 |
| 8 | Deportivo Maipu | 34 | 13 | 9 | 12 | 40:33 | 48 |
| 9 | San Martin S.J. | 34 | 12 | 11 | 11 | 36:34 | 47 |
| 10 | San Martin Tucuman | 34 | 11 | 13 | 10 | 38:35 | 46 |
| 11 | Atletico DE Rafaela | 34 | 12 | 9 | 13 | 28:34 | 45 |
| 12 | Almagro | 34 | 11 | 8 | 15 | 31:41 | 41 |
| 13 | Agropecuario | 34 | 10 | 10 | 14 | 27:38 | 40 |
| 14 | Quilmes | 34 | 10 | 9 | 15 | 30:29 | 39 |
| 15 | Patronato | 34 | 7 | 16 | 11 | 29:33 | 37 |
| 16 | Chacarita Juniors | 34 | 10 | 6 | 18 | 26:35 | 36 |
| 17 | Nueva Chicago | 34 | 9 | 9 | 16 | 24:33 | 36 |
| 18 | Club Atlético Güemes | 34 | 6 | 8 | 20 | 25:57 | 26 |


