Akwa United vs Lobi Stars
Akwa United vs Lobi Stars Football Prediction
Akwa United Last Games
In the last 10 games Akwa United has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Lobi Stars Last Games
In the last 10 games Lobi Stars has won 0 times, they have lost 8 times, and it has ended in a draw 2 times.
Akwa United Over 2.5 Goals
In Akwa United last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Lobi Stars Over 2.5 Goals
In Lobi Stars last 10 games there have been over 2.5 goals 4 matches and under 2.5 goals in the other 6 matches.
Akwa United
Akwa United score 12 goals in the last 10 games. Akwa United has managed to score an average of 1.2 goals per match. Akwa United has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Lobi Stars
Lobi Stars score 5 goals in the last 10 games. Lobi Stars has managed to score an average of 0.5 goals per match. Lobi Stars has also conceded 18 goals in the same period. This give us an average of 1.8 conceded goals per match.
Akwa United Home Results
In the last 10 home games Akwa United has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
Lobi Stars Away Results
In the last 10 away games Lobi Stars has won 0 times, they have lost 8 times, and it has ended in a draw 2 times.
Akwa United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Akwa United | NPFL | 2 : 1 | |
| vs Bayelsa United | NPFL | 2 : 0 | |
| vs Akwa United | NPFL | 1 : 0 | |
| vs Ikorodu City | NPFL | 2 : 1 | |
| vs Akwa United | NPFL | 1 : 0 |
Lobi Stars Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Bendel Insurance | NPFL | 0 : 1 | |
| vs Lobi Stars | NPFL | 2 : 1 | |
| vs Nasarawa United | NPFL | 1 : 2 | |
| vs Lobi Stars | NPFL | 4 : 0 | |
| vs Enugu Rangers | NPFL | 0 : 1 |
NPFL Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Rivers United | 18 | 9 | 7 | 2 | 16:11 | 34 |
| 2 | Nasarawa United | 18 | 9 | 5 | 4 | 17:10 | 32 |
| 3 | Abia Warriors | 18 | 9 | 3 | 6 | 15:11 | 30 |
| 4 | Ikorodu City | 18 | 7 | 8 | 3 | 19:12 | 29 |
| 5 | Enugu Rangers | 18 | 8 | 5 | 5 | 19:14 | 29 |
| 6 | Shooting Stars | 18 | 8 | 5 | 5 | 16:13 | 29 |
| 7 | Niger Tornadoes | 18 | 8 | 2 | 8 | 22:15 | 26 |
| 8 | Kwara United | 18 | 6 | 6 | 6 | 17:15 | 24 |
| 9 | Enyimba | 18 | 6 | 5 | 7 | 21:19 | 23 |
| 10 | Bendel Insurance | 18 | 5 | 8 | 5 | 20:18 | 23 |
| 11 | Warri Wolves | 18 | 6 | 5 | 7 | 14:14 | 23 |
| 12 | Katsina United | 18 | 6 | 5 | 7 | 15:17 | 23 |
| 13 | Bayelsa United | 18 | 6 | 5 | 7 | 18:23 | 23 |
| 14 | Wikki Tourist | 18 | 5 | 7 | 6 | 12:15 | 22 |
| 15 | Remo Stars | 18 | 7 | 1 | 10 | 19:24 | 22 |
| 16 | El Kanemi Warriors | 18 | 6 | 4 | 8 | 14:21 | 22 |
| 17 | Barau FC | 18 | 5 | 6 | 7 | 16:19 | 21 |
| 18 | Plateau United | 18 | 6 | 1 | 11 | 15:23 | 19 |
| 19 | Kun Khalifat FC | 18 | 4 | 6 | 8 | 16:21 | 18 |
| 20 | Kano Pillars | 18 | 5 | 4 | 9 | 11:20 | 16 |


