Akwa United vs Katsina United
Akwa United vs Katsina United Football Prediction
Akwa United Last Games
In the last 10 games Akwa United has won 5 times, they have lost 4 times, and it has ended in a draw 1 time.
Katsina United Last Games
In the last 10 games Katsina United has won 3 times, they have lost 3 times, and it has ended in a draw 4 times.
Akwa United Over 2.5 Goals
In Akwa United last 10 games there have been over 2.5 goals 2 matches and under 2.5 goals in the other 8 matches.
Katsina United Over 2.5 Goals
In Katsina United last 10 games there have been over 2.5 goals 1 match and under 2.5 goals in the other 9 matches.
Akwa United
Akwa United score 12 goals in the last 10 games. Akwa United has managed to score an average of 1.2 goals per match. Akwa United has also conceded 8 goals in the same period. This give us an average of 0.8 conceded goals per match.
Katsina United
Katsina United score 10 goals in the last 10 games. Katsina United has managed to score an average of 1 goals per match. Katsina United has also conceded 9 goals in the same period. This give us an average of 0.9 conceded goals per match.
Akwa United Home Results
In the last 10 home games Akwa United has won 6 times, they have lost 1 time, and it has ended in a draw 3 times.
Katsina United Away Results
In the last 10 away games Katsina United has won 1 time, they have lost 5 times, and it has ended in a draw 4 times.
Akwa United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Akwa United | NPFL | 2 : 1 | |
| vs Bayelsa United | NPFL | 2 : 0 | |
| vs Akwa United | NPFL | 1 : 0 | |
| vs Ikorodu City | NPFL | 2 : 1 | |
| vs Akwa United | NPFL | 1 : 0 |
Katsina United Last Results
| Date | Match | League | Result |
|---|---|---|---|
| vs Katsina United | NPFL | 4 : 4 | |
| vs Abia Warriors | NPFL | 2 : 0 | |
| vs Katsina United | NPFL | 1 : 0 | |
| vs Plateau United | NPFL | 0 : 0 | |
| vs Katsina United | NPFL | 2 : 0 |
NPFL Premier League Table
| # | Team | MP | W | D | L | GOALS | PT |
|---|---|---|---|---|---|---|---|
| 1 | Ikorodu City | 25 | 11 | 8 | 6 | 24:15 | 41 |
| 2 | Rivers United | 21 | 11 | 8 | 2 | 18:11 | 41 |
| 3 | Nasarawa United | 25 | 11 | 8 | 6 | 24:19 | 41 |
| 4 | Enugu Rangers | 25 | 11 | 7 | 7 | 28:20 | 40 |
| 5 | Abia Warriors | 25 | 11 | 6 | 8 | 20:17 | 39 |
| 6 | Bendel Insurance | 25 | 9 | 10 | 6 | 29:23 | 37 |
| 7 | El Kanemi Warriors | 24 | 10 | 5 | 9 | 22:23 | 35 |
| 8 | Shooting Stars | 24 | 10 | 5 | 9 | 20:21 | 35 |
| 9 | Niger Tornadoes | 25 | 10 | 4 | 11 | 30:23 | 34 |
| 10 | Warri Wolves | 25 | 9 | 7 | 9 | 23:22 | 34 |
| 11 | Katsina United | 24 | 9 | 6 | 9 | 20:20 | 33 |
| 12 | Plateau United | 25 | 10 | 3 | 12 | 22:27 | 33 |
| 13 | Enyimba | 25 | 8 | 7 | 10 | 26:27 | 31 |
| 14 | Barau FC | 24 | 7 | 9 | 8 | 20:23 | 30 |
| 15 | Bayelsa United | 25 | 7 | 8 | 10 | 22:28 | 29 |
| 16 | Wikki Tourist | 24 | 6 | 10 | 8 | 18:21 | 28 |
| 17 | Kano Pillars | 25 | 9 | 4 | 12 | 17:25 | 28 |
| 18 | Kwara United | 24 | 7 | 6 | 11 | 19:22 | 27 |
| 19 | Remo Stars | 25 | 8 | 2 | 15 | 22:31 | 26 |
| 20 | Kun Khalifat FC | 25 | 6 | 7 | 12 | 21:30 | 25 |


