Ajax vs Inter Milan
Ajax vs Inter Milan Football Prediction
Ajax Last Games
In the last 10 games Ajax has won 3 times, they have lost 4 times, and it has ended in a draw 3 times.
Inter Milan Last Games
In the last 10 games Inter Milan has won 8 times, they have lost 2 times, and it has ended in a draw 0 times.
Ajax Over 2.5 Goals
In Ajax last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Inter Milan Over 2.5 Goals
In Inter Milan last 10 games there have been over 2.5 goals 7 matches and under 2.5 goals in the other 3 matches.
Ajax
Ajax score 15 goals in the last 10 games. Ajax has managed to score an average of 1.5 goals per match. Ajax has also conceded 23 goals in the same period. This give us an average of 2.3 conceded goals per match.
Inter Milan
Inter Milan score 25 goals in the last 10 games. Inter Milan has managed to score an average of 2.5 goals per match. Inter Milan has also conceded 9 goals in the same period. This give us an average of 0.9 conceded goals per match.
Ajax Home Results
In the last 10 home games Ajax has won 7 times, they have lost 2 times, and it has ended in a draw 1 time.
Inter Milan Away Results
In the last 10 away games Inter Milan has won 5 times, they have lost 3 times, and it has ended in a draw 2 times.
Ajax Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Ajax | Eredivisie | 2 : 3 | |
| vs Ajax | UEFA Champions League | 5 : 1 | |
| vs AZ Alkmaar | Eredivisie | 0 : 2 | |
| vs Ajax | Eredivisie | 3 : 3 | |
| vs Ajax | UEFA Champions League | 4 : 0 | 
Inter Milan Last Results
| Date | Match | League | Result | 
|---|---|---|---|
| vs Fiorentina | Serie A | 3 : 0 | |
| vs Inter | Serie A | 3 : 1 | |
| vs Inter | UEFA Champions League | 0 : 4 | |
| vs Inter | Serie A | 0 : 1 | |
| vs Cremonese | Serie A | 4 : 1 | 
UEFA Champions League Table
| # | Team | MP | W | D | L | GOALS | PT | 
|---|---|---|---|---|---|---|---|
| 1 | Bayern München | 2 | 2 | 0 | 0 | 8:2 | 6 | 
| 2 | Real Madrid | 2 | 2 | 0 | 0 | 7:1 | 6 | 
| 3 | Inter | 2 | 2 | 0 | 0 | 5:0 | 6 | 
| 4 | Tottenham | 2 | 1 | 1 | 0 | 3:2 | 4 | 
| 5 | Paris Saint Germain | 1 | 1 | 0 | 0 | 4:0 | 3 | 
| 6 | Atletico Madrid | 2 | 1 | 0 | 1 | 7:4 | 3 | 
| 7 | Marseille | 2 | 1 | 0 | 1 | 5:2 | 3 | 
| 8 | Sporting CP | 1 | 1 | 0 | 0 | 4:1 | 3 | 
| 9 | Club Brugge KV | 2 | 1 | 0 | 1 | 5:3 | 3 | 
| 10 | Union St. Gilloise | 1 | 1 | 0 | 0 | 3:1 | 3 | 
| 11 | Arsenal | 1 | 1 | 0 | 0 | 2:0 | 3 | 
| 12 | Manchester City | 1 | 1 | 0 | 0 | 2:0 | 3 | 
| 13 | Qarabag | 1 | 1 | 0 | 0 | 3:2 | 3 | 
| 14 | Barcelona | 1 | 1 | 0 | 0 | 2:1 | 3 | 
| 15 | Eintracht Frankfurt | 2 | 1 | 0 | 1 | 6:6 | 3 | 
| 16 | Liverpool | 2 | 1 | 0 | 1 | 3:3 | 3 | 
| 17 | Chelsea | 2 | 1 | 0 | 1 | 2:3 | 3 | 
| 18 | Galatasaray | 2 | 1 | 0 | 1 | 2:5 | 3 | 
| 19 | Atalanta | 2 | 1 | 0 | 1 | 2:5 | 3 | 
| 20 | Bodo/Glimt | 2 | 0 | 2 | 0 | 4:4 | 2 | 
| 21 | Borussia Dortmund | 1 | 0 | 1 | 0 | 4:4 | 1 | 
| 22 | Juventus | 1 | 0 | 1 | 0 | 4:4 | 1 | 
| 23 | Bayer Leverkusen | 1 | 0 | 1 | 0 | 2:2 | 1 | 
| 24 | FC Copenhagen | 1 | 0 | 1 | 0 | 2:2 | 1 | 
| 25 | Olympiakos Piraeus | 1 | 0 | 1 | 0 | 0:0 | 1 | 
| 26 | Slavia Praha | 2 | 0 | 1 | 1 | 2:5 | 1 | 
| 27 | Pafos | 2 | 0 | 1 | 1 | 1:5 | 1 | 
| 28 | Newcastle | 1 | 0 | 0 | 1 | 1:2 | 0 | 
| 29 | Villarreal | 1 | 0 | 0 | 1 | 0:1 | 0 | 
| 30 | Benfica | 2 | 0 | 0 | 2 | 2:4 | 0 | 
| 31 | PSV Eindhoven | 1 | 0 | 0 | 1 | 1:3 | 0 | 
| 32 | Napoli | 1 | 0 | 0 | 1 | 0:2 | 0 | 
| 33 | Athletic Club | 1 | 0 | 0 | 1 | 0:2 | 0 | 
| 34 | Monaco | 1 | 0 | 0 | 1 | 1:4 | 0 | 
| 35 | Ajax | 2 | 0 | 0 | 2 | 0:6 | 0 | 
| 36 | Kairat Almaty | 2 | 0 | 0 | 2 | 1:9 | 0 | 



